NAV 1
€12.92
NAV Change 1
€-0.01
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: USD Moderate Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1186 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 956 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 536 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth through growth of capital and, as a secondary objective, income. The Fund mainly invests in equities of any market capitalisation (approximately 60% of assets) and corporate and government bonds (approximately 40%) . These investments may be from anywhere in the world, including Mainland China and other emerging markets, and some of the bond investments may be below investment grade.
Investor Profile
- Seeking capital appreciation and current income by investing in a diversified portfolio of equity and debt securities worldwide and benefiting from 3 investment strategies.
- Planning to hold their investment for the medium to the long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and debt securities of companies around the world, including emerging markets. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate considerably over time.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers


Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Past performance does not predict future returns.
Chart
Month End As of 31/12/2025 | Currency | Dec-24 / Dec-25 | Dec-23 / Dec-24 | Dec-22 / Dec-23 | Dec-21 / Dec-22 | Dec-20 / Dec-21 | Dec-19 / Dec-20 | Dec-18 / Dec-19 | Dec-17 / Dec-18 | Dec-16 / Dec-17 | Dec-15 / Dec-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.19 | 14.57 | 16.10 | -16.21 | 13.54 | -9.02 | 14.09 | -5.50 | -3.75 | 10.32 | 21/02/2008 |
Month End As of 31/12/2025 | Currency | Dec-24 / Dec-25 | Dec-23 / Dec-24 | Dec-22 / Dec-23 | Dec-21 / Dec-22 | Dec-20 / Dec-21 | Dec-19 / Dec-20 | Dec-18 / Dec-19 | Dec-17 / Dec-18 | Dec-16 / Dec-17 | Dec-15 / Dec-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.21 | 14.55 | 15.99 | -16.16 | 13.62 | -9.08 | 14.14 | -5.48 | -3.83 | 10.40 | 25/10/2007 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.58 | 5.67 | 16.69 | -24.38 | 4.91 | -2.23 | 8.34 | -12.39 | 6.91 | 5.88 | 25/10/2007 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.06 | 7.50 | 19.60 | -21.10 | 5.76 | -0.96 | 11.82 | -9.76 | 9.64 | 6.90 | 25/10/2007 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.39 | 13.72 | 15.18 | -16.79 | 12.73 | -9.75 | 13.27 | -6.18 | -4.52 | 9.58 | 15/07/2013 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.75 | 4.80 | 15.85 | -24.94 | 3.95 | -2.94 | 7.55 | -13.02 | 6.21 | 4.93 | 15/05/2008 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.89 | 6.91 | 19.85 | -21.71 | 4.74 | -2.68 | 9.72 | -11.23 | 8.15 | 6.73 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.17 | 6.70 | 18.74 | -21.67 | 4.93 | -1.67 | 10.94 | -10.41 | 8.86 | 6.06 | 15/07/2013 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.46 | 13.71 | 15.17 | -16.84 | 12.80 | -9.76 | 13.25 | -6.16 | -4.54 | 9.51 | 26/02/2013 |
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
2008
2025
Chart
Month End As of 31/12/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 21/02/2008 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.19 | -1.02 | 0.88 | 6.19 | 3.19 | 37.26 | 30.59 | 35.99 | 101.24 | 143.68 |
Month End As of 31/12/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.21 | -1.03 | 0.85 | 6.19 | 3.21 | 37.13 | 30.64 | 36.06 | 101.59 | 120.60 | 25/10/2007 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.58 | 0.00 | 0.31 | 4.69 | 14.58 | 41.29 | 12.10 | 17.74 | 39.68 | 40.27 | 25/10/2007 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.06 | 0.17 | 0.89 | 5.90 | 17.06 | 50.50 | 25.59 | 47.10 | 76.99 | 81.23 | 25/10/2007 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.39 | -1.12 | 0.60 | 5.78 | 2.39 | 34.11 | 25.80 | 26.23 | — | 50.22 | 15/07/2013 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.75 | -0.12 | 0.12 | 4.20 | 13.75 | 38.11 | 7.76 | 9.04 | 24.27 | 26.57 | 15/05/2008 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.89 | 0.10 | 0.79 | 5.74 | 16.89 | 49.77 | 22.82 | 34.37 | 71.67 | 91.76 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.17 | 0.15 | 0.75 | 5.55 | 16.17 | 47.17 | 20.95 | 36.47 | — | 35.10 | 15/07/2013 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.46 | -1.12 | 0.67 | 5.84 | 2.46 | 34.18 | 25.87 | 26.19 | — | 57.85 | 26/02/2013 |
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 31/12/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 21/02/2008 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.19 | 11.13 | 5.48 | 3.12 | 4.77 | 5.11 |
Month End As of 31/12/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.21 | 11.10 | 5.49 | 3.13 | 4.78 | 4.45 | 25/10/2007 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.58 | 12.21 | 2.31 | 1.65 | 2.25 | 1.88 | 25/10/2007 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.06 | 14.60 | 4.66 | 3.93 | 3.88 | 3.32 | 25/10/2007 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.39 | 10.28 | 4.70 | 2.36 | — | 3.32 | 15/07/2013 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.75 | 11.36 | 1.51 | 0.87 | 1.46 | 1.35 | 15/05/2008 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.89 | 14.41 | 4.20 | 3.00 | 3.67 | 4.12 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.17 | 13.74 | 3.88 | 3.16 | — | 2.44 | 15/07/2013 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.46 | 10.29 | 4.71 | 2.35 | — | 3.62 | 26/02/2013 |
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 31/12/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.19 | 3.19 | 14.57 | 16.10 | -16.21 | 13.54 | -9.02 | 14.09 | -5.50 | -3.75 | 10.32 | 21/02/2008 |
Month End As of 31/12/2025 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.21 | 3.21 | 14.55 | 15.99 | -16.16 | 13.62 | -9.08 | 14.14 | -5.48 | -3.83 | 10.40 | 25/10/2007 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.58 | 14.58 | 5.67 | 16.69 | -24.38 | 4.91 | -2.23 | 8.34 | -12.39 | 6.91 | 5.88 | 25/10/2007 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.06 | 17.06 | 7.50 | 19.60 | -21.10 | 5.76 | -0.96 | 11.82 | -9.76 | 9.64 | 6.90 | 25/10/2007 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.39 | 2.39 | 13.72 | 15.18 | -16.79 | 12.73 | -9.75 | 13.27 | -6.18 | -4.52 | 9.58 | 15/07/2013 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.75 | 13.75 | 4.80 | 15.85 | -24.94 | 3.95 | -2.94 | 7.55 | -13.02 | 6.21 | 4.93 | 15/05/2008 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.89 | 16.89 | 6.91 | 19.85 | -21.71 | 4.74 | -2.68 | 9.72 | -11.23 | 8.15 | 6.73 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.17 | 16.17 | 6.70 | 18.74 | -21.67 | 4.93 | -1.67 | 10.94 | -10.41 | 8.86 | 6.06 | 15/07/2013 | ||
| N (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.46 | 2.46 | 13.71 | 15.17 | -16.84 | 12.80 | -9.76 | 13.25 | -6.16 | -4.54 | 9.51 | 26/02/2013 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) EUR - Without Sales Charge (NAV) | 10.15 | 11.20 | 11.13 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) EUR - Without Sales Charge (NAV) | 0.82 | 0.35 | 0.24 |
Portfolio
Assets
Positions
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 58.05% | |
| Fixed Income | 35.02% | |
| Cash & Cash Equivalents | 6.93% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 54.03% | ||
| 12.51% | ||
| 11.89% | ||
| 7.29% | ||
| 2.28% | ||
| 1.94% | ||
| 1.80% | ||
| 0.67% | ||
| 0.66% | ||
| 6.93% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Semiconductors & Semiconductor Equipment | 17.26% | |
| Software & Services | 13.38% | |
| Media & Entertainment | 11.82% | |
| Capital Goods | 11.21% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.39% | |
| Technology Hardware & Equipment | 6.96% | |
| Consumer Discretionary Distribution & Retail | 6.85% | |
| Banks | 6.03% | |
| Health Care Equipment & Services | 4.45% | |
| Financial Services | 3.52% | |
| Consumer Durables & Apparel | 1.92% | |
| Materials | 1.84% | |
| Automobiles & Components | 1.84% | |
| Utilities | 0.99% | |
| Consumer Services | 0.97% | |
| Household & Personal Products | 0.90% | |
| Energy | 0.89% | |
| Transportation | 0.68% | |
| Insurance | 0.57% | |
| Food, Beverage & Tobacco | 0.54% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Currency
Currency Exposure
Chart
| Fund | ||
|---|---|---|
| 25.59% | ||
| 23.90% | ||
| 22.14% | ||
| 20.80% | ||
| 7.58% |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 0.02% | |
| 2.0-5.0 Billion | 0.48% | |
| 5.0-10.0 Billion | 0.83% | |
| 10.0-25.0 Billion | 6.77% | |
| 25.0-50.0 Billion | 7.09% | |
| >50.0 Billion | 84.82% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| NVIDIA Corp. | 4.97% | |
| Microsoft Corp. | 3.58% | |
| Amazon.com Inc. | 3.23% | |
| Alphabet Inc., A | 3.10% | |
| Broadcom Inc | 1.98% | |
| Meta Platforms Inc., A | 1.93% | |
| Apple | 1.85% | |
| Brazil Notas do Tesouro Nacional Serie F, NOTES, Unsecured, NTNF, 9.46141%, 1/01/33 | 1.82% | |
| Taiwan Semiconductor Manufacturing Co. Ltd., ADR | 1.58% | |
| Eli Lilly & Co. | 1.07% |
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Ydis) EUR | EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €11.76 | €0.1620 |
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/06/2025 | 01/07/2025 | 08/07/2025 | €11.76 | €0.1620 |
| EUR | 28/06/2024 | 01/07/2024 | 08/07/2024 | €11.78 | €0.1210 |
| EUR | 30/06/2023 | 03/07/2023 | 10/07/2023 | €10.41 | €0.0670 |
| EUR | 30/06/2022 | 01/07/2022 | 08/07/2022 | €9.84 | €0.0300 |
| EUR | 30/06/2021 | 01/07/2021 | 08/07/2021 | €11.00 | €0.0410 |
| EUR | 30/06/2020 | 01/07/2020 | 08/07/2020 | €9.50 | €0.1550 |
| EUR | 28/06/2019 | 01/07/2019 | 08/07/2019 | €10.72 | €0.2280 |
| EUR | 29/06/2018 | 02/07/2018 | 09/07/2018 | €10.56 | €0.1880 |
| EUR | 30/06/2017 | 03/07/2017 | 10/07/2017 | €11.13 | €0.1500 |
| EUR | 30/06/2016 | 01/07/2016 | 08/07/2016 | €9.88 | €0.1150 |
| EUR | 30/06/2015 | 01/07/2015 | 08/07/2015 | €11.01 | €0.0920 |
| EUR | 30/06/2014 | 01/07/2014 | 08/07/2014 | €9.34 | €0.0720 |
| EUR | 28/06/2013 | 01/07/2013 | 08/07/2013 | €8.51 | €0.0830 |
| EUR | 29/06/2012 | 02/07/2012 | 09/07/2012 | €7.63 | €0.1110 |
| EUR | 30/06/2011 | 01/07/2011 | 08/07/2011 | €7.23 | €0.1100 |
| EUR | 30/06/2010 | 01/07/2010 | 08/07/2010 | €6.82 | €0.1150 |
| EUR | 30/06/2009 | 01/07/2009 | 08/07/2009 | €5.75 | €0.0540 |
| EUR | 30/06/2008 | 01/07/2008 | 08/07/2008 | €5.75 | €0.0370 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Past performance does not predict future returns. The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Historical pricing details provided are in share class currency, calculated NAV, taking into account of reinvestments and capital gain or loss. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €12.93 As on 09/01/2026 | €12.98 As on 03/11/2025 | €12.67 As on 11/12/2024 | €10.89 As on 29/12/2023 | €11.37 As on 03/01/2022 | €11.77 As on 16/11/2021 | €11.46 As on 13/02/2020 | €11.26 As on 24/12/2019 | €11.07 As on 09/01/2018 | €11.78 As on 02/03/2017 |
| Lowest NAV | €12.65 As on 02/01/2026 | €10.44 As on 21/04/2025 | €10.72 As on 04/01/2024 | €9.56 As on 03/01/2023 | €9.41 As on 28/12/2022 | €9.91 As on 29/01/2021 | €8.70 As on 16/03/2020 | €9.98 As on 03/01/2019 | €9.80 As on 24/12/2018 | €10.44 As on 29/08/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 12/12/2025 To 12/01/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 12/01/2026 | €12.92 | €-0.01 | -0.08% |
| 09/01/2026 | €12.93 | €0.09 | 0.70% |
| 08/01/2026 | €12.84 | €-0.02 | -0.16% |
| 07/01/2026 | €12.86 | €0.00 | — |
| 06/01/2026 | €12.86 | €0.12 | 0.94% |
| 05/01/2026 | €12.74 | €0.09 | 0.71% |
| 02/01/2026 | €12.65 | €0.08 | 0.64% |
| 01/01/2026 | €12.57 | €-0.05 | 0.00% |
| 31/12/2025 | €12.57 | €-0.05 | -0.40% |
| 30/12/2025 | €12.62 | €0.01 | 0.08% |
| 29/12/2025 | €12.61 | €-0.03 | -0.24% |
| 26/12/2025 | €12.64 | €0.00 | 0.00% |
| 25/12/2025 | €12.64 | €0.05 | 0.00% |
| 24/12/2025 | €12.64 | €0.05 | 0.40% |
| 23/12/2025 | €12.59 | €0.03 | 0.24% |
| 22/12/2025 | €12.56 | €0.01 | 0.08% |
| 19/12/2025 | €12.55 | €0.09 | 0.72% |
| 18/12/2025 | €12.46 | €0.12 | 0.97% |
| 17/12/2025 | €12.34 | €-0.13 | -1.04% |
| 16/12/2025 | €12.47 | €0.00 | 0.00% |
| 15/12/2025 | €12.47 | €-0.03 | -0.24% |
| 12/12/2025 | €12.50 | €-0.14 | -1.11% |
Documents
Product Literature
Fact Sheet - Franklin Global Fundamental Strategies Fund (A (Ydis) EUR)
Sales Tools - Applicable non-Valuation Days Calendar for 2026
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
Important Information
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indices are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Important data provider notices and terms available at www.franklintempletondatasources.com.
Footnotes
The above listed Funds prices are unconfirmed unless stated otherwise and for information only, as they have not yet been verified by the Administrative Agent of the relevant Funds. Neither the Fund itself nor Franklin Templeton accepts responsibility for any reliance placed on the prices indicated and the information included in this data file. Purchase, exchange and redemptions of Shares can only be made on the basis of confirmed prices. Confirmed prices may be obtained after 12pm noon from Franklin Templeton.
Morningstar ratings are applied at share class level, which means that each share class requires 36 monthly returns before it will be awarded a rating.
Copyright - © 2025 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information.
The Distribution Yield is based on the most recent month’s distribution and shown as an annualized percentage as of the date shown. It does not include any preliminary charge and investors may be subject to tax on distributions. Information is historical and may not reflect current or future distributions.
Price to Earnings (12-mo Trailing) measures the current price to earnings ratio (P/E) relative to the trailing 12 months of reported earnings.
The average credit quality (ACQ) rating may change over time. The portfolio itself has not been rated by an independent rating agency. The letter rating, which may be based on bond ratings from different agencies, is provided to indicate the average credit rating of the portfolio’s underlying bonds and generally ranges from AAA (highest) to D (lowest). For unrated bonds ratings may be assigned based on the ratings of the issuer or other relevant factors. The ACQ is determined by assigning a sequential integer to all credit ratings AAA to D, taking a simple, asset-weighted average of debt holdings by market value and rounding to the nearest rating. The risk of default increases as a bond’s rating decreases, so the ACQ provided is not a statistical measurement of the portfolio’s default risk because a simple, weighted average does not measure the increasing level of risk from lower rated bonds. The ACQ is provided for informational purposes only. Derivative positions are not reflected in the ACQ.
