LU2404266335
Franklin Gold and Precious Metals Fund
NAV
$22.27
NAV Change
$-1.24
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Sector Equity Precious Metals

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 252 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital and, as a secondary objective, income. The Fund mainly invests in equities and equity-related securities of companies of any market capitalisation active in mining, processing or trading of gold or other precious metals. These investments may be from anywhere in the world, including emerging markets.
Investor Profile
- seeking capital appreciation by investing primarily in securities of gold and precious metals operation companies located anywhere in the world;
- planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity and equity-related securities of gold and precious metal companies in both developed and emerging countries. Such securities have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate very significantly over relatively short time periods.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers
SL
FF
MA
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Past performance does not predict future returns.
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 94.75 | 61.84 | 18.53 | -14.65 | -17.37 | 37.02 | 59.20 | -8.09 | -12.82 | -1.47 | 30/04/2010 | ||
| FTSE Gold Mines Index (%) | USD | 86.54 | 52.10 | 15.04 | -5.46 | -18.05 | 13.02 | 64.83 | -1.53 | -3.57 | 0.65 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 82.87 | 52.49 | 11.98 | -19.69 | -20.32 | 33.89 | 56.93 | -11.59 | -15.41 | -4.55 | 30/09/2010 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 88.09 | 53.47 | 15.63 | -14.97 | -6.29 | 24.44 | 60.54 | -4.09 | -16.22 | -2.29 | 30/04/2010 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 87.05 | 55.64 | 14.82 | -20.15 | -19.37 | 34.47 | 57.91 | -11.73 | -15.57 | -3.85 | 30/04/2010 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 93.00 | 60.89 | 17.39 | -15.57 | -16.75 | 37.25 | 57.67 | -8.47 | -12.13 | -1.26 | 30/04/2010 | ||
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 90.87 | 52.96 | 17.26 | -16.49 | -14.70 | 28.08 | 63.83 | -5.76 | -15.65 | -1.05 | 30/04/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 93.29 | 60.54 | 17.57 | -15.45 | -17.73 | 37.02 | 59.20 | -8.09 | -12.82 | -1.47 | 30/04/2010 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 88.17 | 53.28 | 15.77 | -14.97 | -6.29 | 24.44 | 60.18 | -3.87 | -16.22 | -2.46 | 30/04/2010 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 86.67 | 52.23 | 14.93 | -15.62 | -6.96 | 23.34 | 59.23 | -4.58 | -16.92 | -3.13 | 30/04/2010 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 89.67 | — | — | — | — | — | — | — | — | — | 15/11/2024 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 91.76 | 59.40 | 16.47 | -15.96 | -18.35 | 35.98 | 58.45 | -8.88 | -13.74 | -1.99 | 30/04/2010 | ||
| W (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 92.60 | 54.44 | 18.44 | -15.86 | -14.32 | 28.08 | 63.83 | -5.76 | -15.65 | -1.05 | 30/04/2010 |
Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 30/04/2010 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 94.75 | 55.15 | 21.38 | 16.33 | 3.97 | 4.89 | |
| FTSE Gold Mines Index (%) | USD | 86.54 | 48.33 | 20.39 | 16.24 | 4.51 | 5.04 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 82.87 | 46.15 | 14.85 | 11.60 | 0.53 | 0.73 | 30/09/2010 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 88.09 | 49.44 | 21.61 | 15.36 | 5.17 | 5.51 | 30/04/2010 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 87.05 | 49.50 | 16.57 | 12.60 | 1.29 | 2.31 | 30/04/2010 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 93.00 | 53.89 | 20.71 | 15.98 | 3.76 | 4.71 | 30/04/2010 | ||
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 90.87 | 50.70 | 19.52 | 14.94 | 3.91 | 4.15 | 30/04/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 93.29 | 53.93 | 20.48 | 15.89 | 3.71 | 4.65 | 30/04/2010 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 88.17 | 49.46 | 21.62 | 15.34 | 5.17 | 5.51 | 30/04/2010 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 86.67 | 48.35 | 20.73 | 14.49 | 4.39 | 4.72 | 30/04/2010 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 89.67 | — | — | — | — | 104.74 | 15/11/2024 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 91.76 | 52.68 | 19.56 | 15.03 | 2.92 | 3.85 | 30/04/2010 | ||
| W (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 92.60 | 52.15 | 20.49 | 15.41 | 4.19 | 4.42 | 30/04/2010 |
Calendar Year Returns
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.00 | 0.96 | 0.94 |
| Historical Tracking Error | 9.93 | 10.32 | 11.21 |
| Information Ratio | 0.83 | 0.66 | 0.09 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) | 43.73 | 35.03 | 35.13 |
| FTSE Gold Mines Index | 42.49 | 34.99 | 35.62 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) | 2.08 | 1.44 | 0.51 |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Cash Flow | 10.34x | 10.39x |
| Price to Book | 3.36x | 3.07x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.14% | |
| Cash & Cash Equivalents | 1.86% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 65.28% | 71.72% | ||
| 26.04% | 9.12% | ||
| 4.45% | 16.22% | ||
| 1.16% | — | ||
| 1.15% | 2.15% | ||
| 0.06% | 0.78% | ||
| 1.86% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Long Life Gold Mines | 55.27% | 98.35% | |
| Gold Exploration & Development | 20.88% | — | |
| Diversified Metals & Mining | 10.41% | — | |
| Precious Metals & Minerals | 4.17% | — | |
| Silver | 3.06% | — | |
| Medium Life Gold Mines | 2.11% | 1.65% | |
| Copper | 1.13% | — | |
| Oil & Gas Exploration & Production | 1.10% | — | |
| Research & Consulting Services | 0.01% | — | |
| Environmental & Facilities Services | 0.00% | — | |
| Cash & Cash Equivalents | 1.86% | — |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 38.25% | |
| 2.0-5.0 Billion | 13.41% | |
| 5.0-10.0 Billion | 12.52% | |
| 10.0-25.0 Billion | 14.59% | |
| 25.0-50.0 Billion | 3.56% | |
| >50.0 Billion | 13.12% | |
| N/A | 4.55% |
Any negative cash position reflects a temporary position that is a result of a delay in securities settlement transactions.
Portfolio Holdings
Holdings
These securities do not represent all of the securities purchased, sold or recommended for clients, and the reader should not assume that investment in the securities listed was or will be profitable.
Pricing
Documents
Important Information
CFA® and Chartered Financial Analyst® are trademarks owned by CFA Institute.
Indices are unmanaged, and one cannot invest directly in an index. They do not reflect any fees, expenses or sales charges.
Important data provider notices and terms available at www.franklintempletondatasources.com.
