LU1418638604
Franklin Global Sukuk Fund
NAV
€6.99
NAV Change
€0.00
(0.00%) Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in Shariah-compliant corporate and government bonds, such as sukuks, denominated in any currency. These investments may be from anywhere in the world, including emerging markets, and some of them may be below investment grade.
Investor Profile
- Seeking to maximise total investment return consisting of profit income and capital appreciation.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in Shariah-compliant debt securities, including Sukuk and short-term instruments of any quality issued by entities located in developed and emerging markets. Such securities have historically been subject to price movements, generally due to the supply and demand for financing, other market factors or movements in the Sukuk market. As a result, the performance of the Fund can fluctuate moderately over time.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Shariah compliance risk: the risk that the restriction to invest only in Shariah-compliant securities may place the Fund at a comparative disadvantage vs. funds that do not have this restriction. Returns to shareholders may also be reduced due to payments to Shariah approved charities to “purify” dividends.
Sukuk risk: the risk of loss arising from investing in sukuk instruments, which may fluctuate in value due to the impact of macro-economic factors on the supply and demand for financing or the willingness or ability of the counterparty (sovereign, sovereign-related, or corporate) to make payments according to the terms of the Sukuk.
For full details of all of the risks applicable to this Fund, please refer to the section “Risk Considerations” of the Fund in the current prospectus of Franklin Templeton Shariah Funds.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers



Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 3.00 | 4.22 | 0.43 | -2.15 | -6.20 | 7.17 | 1.50 | 3.69 | -3.06 | 1.24 | 25/03/2013 | ||
| Dow Jones Sukuk Index (%) | USD | 5.07 | 6.66 | 2.78 | 0.92 | -5.58 | 6.01 | 7.24 | 7.23 | -0.29 | 4.35 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 1.76 | 0.78 | 0.07 | 0.57 | 7.36 | -2.10 | 4.22 | 10.83 | -4.94 | 1.34 | 17/05/2013 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.59 | 5.40 | 1.61 | 0.17 | -5.71 | 7.62 | 3.56 | 5.93 | -1.15 | 2.27 | 10/09/2012 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 3.43 | 0.41 | 1.48 | -1.17 | -2.20 | 0.58 | 6.49 | 8.75 | -4.34 | 2.78 | 17/05/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.62 | 5.41 | 1.61 | 0.18 | -5.78 | 7.66 | 3.57 | 5.90 | -1.18 | 2.38 | 25/03/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.83 | 4.54 | 0.80 | -0.67 | -6.43 | — | — | — | — | — | 06/01/2021 | ||
| M (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.13 | 5.08 | 1.18 | -0.21 | -6.03 | — | — | — | — | — | 19/04/2021 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.87 | -0.16 | -0.86 | -0.31 | 6.32 | -2.90 | 3.16 | 9.67 | -6.00 | 0.34 | 17/05/2013 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.31 | 6.06 | 2.12 | 0.80 | -5.15 | 8.24 | 4.19 | — | — | — | 23/01/2019 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 5.02 | 5.95 | 1.89 | -0.61 | -5.26 | 8.27 | 4.13 | 6.57 | -0.73 | 2.71 | 25/03/2013 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 5.29 | 5.97 | 2.32 | 0.72 | -5.14 | 8.27 | 4.13 | 6.57 | -0.73 | 2.71 | 25/03/2013 |
Cumulative Total Returns
Cumulative Total Returns
2013
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 25/03/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | -0.31 | 0.21 | -1.32 | -0.31 | 3.00 | 7.81 | -1.05 | 9.53 | — | 17.14 | |
| Dow Jones Sukuk Index (%) | USD | 0.55 | 0.31 | -0.50 | 0.75 | 5.07 | 15.18 | 9.75 | 39.21 | 70.43 | 54.72 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.91 | 0.98 | 0.35 | -0.21 | 1.76 | 2.63 | 10.81 | 20.71 | — | 44.62 | 17/05/2013 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.21 | 0.36 | -0.93 | 0.29 | 4.59 | 12.01 | 5.79 | 26.27 | — | 39.02 | 10/09/2012 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | -0.47 | 0.69 | -0.06 | -1.20 | 3.43 | 5.38 | 1.87 | 16.65 | — | 32.83 | 17/05/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 0.19 | 0.32 | -1.02 | 0.31 | 4.62 | 12.06 | 5.77 | 26.36 | — | 35.14 | 25/03/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | -0.06 | 0.32 | -1.14 | -0.07 | 3.83 | 9.42 | 1.69 | — | — | 1.15 | 06/01/2021 | ||
| M (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.00 | 0.29 | -1.05 | 0.10 | 4.13 | 10.72 | 3.82 | — | — | 3.30 | 19/04/2021 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.55 | 0.95 | 0.16 | -0.62 | 0.87 | -0.15 | 5.82 | 9.65 | — | 27.42 | 17/05/2013 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.47 | 0.47 | -0.77 | 0.70 | 5.31 | 14.06 | 9.05 | — | — | 29.01 | 23/01/2019 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 0.45 | 0.41 | -0.85 | 0.57 | 5.02 | 13.38 | 6.76 | 30.78 | — | 40.67 | 25/03/2013 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 0.43 | 0.38 | -0.80 | 0.66 | 5.29 | 14.16 | 9.07 | 33.62 | — | 43.72 | 25/03/2013 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 25/03/2013 | |
|---|---|---|---|---|---|---|---|---|
| W (Qdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 3.00 | 2.54 | -0.21 | 0.91 | — | 1.21 | |
| Dow Jones Sukuk Index (%) | USD | 5.07 | 4.82 | 1.88 | 3.36 | 3.62 | 3.37 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 1.76 | 0.87 | 2.07 | 1.90 | 2.87 | 17/05/2013 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.59 | 3.85 | 1.13 | 2.36 | 2.43 | 10/09/2012 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 3.43 | 1.76 | 0.37 | 1.55 | 2.20 | 17/05/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.62 | 3.87 | 1.13 | 2.37 | 2.31 | 25/03/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.83 | 3.04 | 0.34 | — | 0.21 | 06/01/2021 | ||
| M (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.13 | 3.45 | 0.75 | — | 0.64 | 19/04/2021 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.87 | -0.05 | 1.14 | 0.93 | 1.88 | 17/05/2013 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.31 | 4.48 | 1.75 | — | 3.53 | 23/01/2019 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 5.02 | 4.27 | 1.32 | 2.72 | 2.62 | 25/03/2013 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 5.29 | 4.51 | 1.75 | 2.94 | 2.79 | 25/03/2013 |
Calendar Year Returns
Calendar Year Returns
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (Qdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | -0.31 | 5.39 | 0.61 | 3.42 | -9.05 | -0.78 | 4.98 | 8.80 | -4.53 | 5.73 | -1.43 | 25/03/2013 | |
| Dow Jones Sukuk Index (%) | USD | 0.55 | 7.59 | 3.43 | 5.53 | -7.81 | 1.07 | 7.91 | 10.77 | 0.12 | 4.47 | 4.35 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.91 | -5.72 | 8.42 | 1.81 | -1.50 | 7.05 | -2.68 | 13.73 | 2.08 | -5.56 | 2.09 | 17/05/2013 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.21 | 6.94 | 1.73 | 5.03 | -7.32 | -0.53 | 6.04 | 11.29 | -2.53 | 7.72 | -1.12 | 10/09/2012 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | -0.47 | 0.43 | 5.15 | 3.53 | -7.98 | 1.49 | 4.13 | 9.90 | -0.71 | -0.55 | 1.02 | 17/05/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 0.19 | 6.93 | 1.68 | 5.21 | -7.36 | -0.54 | 6.00 | 11.24 | -2.53 | 7.75 | -1.12 | 25/03/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | -0.06 | 6.04 | 0.97 | 4.19 | -8.09 | — | — | — | — | — | — | 06/01/2021 | ||
| M (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.00 | 6.61 | 1.25 | 4.71 | -7.68 | — | — | — | — | — | — | 19/04/2021 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 0.55 | -6.56 | 7.37 | 0.96 | -2.42 | 5.95 | -3.51 | 12.57 | 1.00 | -6.53 | 1.03 | 17/05/2013 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 0.47 | 7.63 | 2.32 | 5.71 | -6.76 | 0.09 | 6.58 | — | — | — | — | 23/01/2019 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 0.45 | 7.56 | 1.92 | 5.14 | -7.74 | 0.03 | 6.55 | 12.03 | -2.05 | 8.11 | -0.76 | 25/03/2013 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 0.43 | 7.62 | 2.37 | 5.75 | -6.80 | 0.13 | 6.55 | 12.03 | -2.05 | 8.11 | -0.76 | 25/03/2013 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Qdis) EUR-H1 - Without Sales Charge (NAV) | 3.64 | 4.19 | 4.71 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (Qdis) EUR-H1 - Without Sales Charge (NAV) | 0.30 | -0.04 | -0.42 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 106 | 170 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Weighted Maturity | 6.88 Yrs | 5.62 Yrs |
| Effective Duration | 4.94 Yrs | 4.46 Yrs |
| Average Credit Quality | A- | A |
| Yield to Maturity | 6.10% | 4.92% |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 94.95% | |
| Cash & Cash Equivalents | 5.05% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 72.43% | 76.61% | ||
| 9.54% | 15.14% | ||
| 7.10% | — | ||
| 5.40% | — | ||
| 0.49% | 7.62% | ||
| 5.05% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Government-Related Agencies | 39.93% | 37.47% | |
| Corporate Financial Institutions | 30.31% | 17.18% | |
| Government-Related Sovereign | 13.15% | 35.73% | |
| Corporate Industrials | 5.20% | 1.60% | |
| Treasury | 4.79% | — | |
| Corporate Utilities | 1.07% | 0.40% | |
| Government-Related Supranational | 0.49% | 7.62% | |
| Cash & Cash Equivalents | 5.05% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 96.75% | 100.00% | ||
| 2.03% | — | ||
| 0.75% | — | ||
| 0.47% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Adnoc Murban Rsc Ltd, | 3.26% | |
| Saudi Electricity Sukuk Programme Co., Reg S, 5.684%, 4/11/53 | 3.11% | |
| TMS Issuer S.a r.l., Reg S, 5.78%, 8/23/32 | 3.02% | |
| AL MI'YAR CAPITAL SA4.244%, 02/18/2054 | 2.47% | |
| DP World Crescent Ltd5.5% 09/13/2033 REG S | 2.45% | |
| Mdgh Sukuk Ltd5.0%, 05/28/2035 | 2.36% | |
| SRC Sukuk Ltd6.0%, 02/17/20356.0%, 02/17/2035 | 2.03% | |
| Ma'aden Sukuk Ltd5.5%, 02/04/20355.5%, 02/04/2035 | 2.03% | |
| Aercap Sukuk Ltd/ Cayman Islands4.5%, 10/03/2029 | 1.98% | |
| SA Global Sukuk Ltd., 2.694%, 6/17/31 | 1.98% |
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| W (Qdis) EUR-H1 | EUR | 30/04/2026 | 01/05/2026 | 08/05/2026 | €7.00 | €0.0950 |
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/04/2026 | 01/05/2026 | 08/05/2026 | €7.00 | €0.0950 |
| EUR | 30/01/2026 | 02/02/2026 | 09/02/2026 | €7.13 | €0.1030 |
| EUR | 07/11/2025 | 10/11/2025 | 17/11/2025 | €7.22 | €0.1060 |
| EUR | 07/08/2025 | 08/08/2025 | 15/08/2025 | €7.23 | €0.1010 |
| EUR | 07/05/2025 | 08/05/2025 | 15/05/2025 | €7.20 | €0.0900 |
| EUR | 07/02/2025 | 10/02/2025 | 18/02/2025 | €7.19 | €0.1040 |
| EUR | 07/11/2024 | 08/11/2024 | 15/11/2024 | €7.31 | €0.1330 |
| EUR | 07/08/2024 | 08/08/2024 | 15/08/2024 | €7.40 | €0.0870 |
| EUR | 07/05/2024 | 08/05/2024 | 15/05/2024 | €7.29 | €0.0820 |
| EUR | 07/02/2024 | 08/02/2024 | 15/02/2024 | €7.43 | €0.0820 |
| EUR | 07/11/2023 | 08/11/2023 | 15/11/2023 | €7.26 | €0.0840 |
| EUR | 07/08/2023 | 08/08/2023 | 15/08/2023 | €7.49 | €0.0820 |
| EUR | 05/05/2023 | 08/05/2023 | 15/05/2023 | €7.66 | €0.0800 |
| EUR | 07/02/2023 | 08/02/2023 | 15/02/2023 | €7.72 | €0.0780 |
| EUR | 07/11/2022 | 08/11/2022 | 15/11/2022 | €7.38 | €0.0950 |
| EUR | 05/08/2022 | 08/08/2022 | 16/08/2022 | €8.05 | €0.0800 |
| EUR | 06/05/2022 | 09/05/2022 | 16/05/2022 | €8.06 | €0.0780 |
| EUR | 07/02/2022 | 08/02/2022 | 15/02/2022 | €8.57 | €0.0700 |
| EUR | 05/11/2021 | 08/11/2021 | 15/11/2021 | €8.82 | €0.0720 |
| EUR | 06/08/2021 | 09/08/2021 | 16/08/2021 | €8.92 | €0.0870 |
| EUR | 07/05/2021 | 10/05/2021 | 17/05/2021 | €9.02 | €0.0770 |
| EUR | 05/02/2021 | 08/02/2021 | 15/02/2021 | €9.13 | €0.0760 |
| EUR | 06/11/2020 | 09/11/2020 | 16/11/2020 | €9.03 | €0.0850 |
| EUR | 07/08/2020 | 10/08/2020 | 17/08/2020 | €8.98 | €0.0920 |
| EUR | 07/05/2020 | 08/05/2020 | 15/05/2020 | €8.54 | €0.0950 |
| EUR | 07/02/2020 | 10/02/2020 | 17/02/2020 | €9.11 | €0.0940 |
| EUR | 07/11/2019 | 08/11/2019 | 15/11/2019 | €9.03 | €0.0940 |
| EUR | 07/08/2019 | 08/08/2019 | 15/08/2019 | €9.08 | €0.1060 |
| EUR | 07/05/2019 | 08/05/2019 | 15/05/2019 | €8.88 | €0.1090 |
| EUR | 07/02/2019 | 08/02/2019 | 15/02/2019 | €8.78 | €0.1060 |
| EUR | 07/11/2018 | 08/11/2018 | 15/11/2018 | €8.70 | €0.1100 |
| EUR | 07/08/2018 | 08/08/2018 | 15/08/2018 | €8.97 | €0.1060 |
| EUR | 07/05/2018 | 08/05/2018 | 15/05/2018 | €9.01 | €0.1010 |
| EUR | 07/02/2018 | 08/02/2018 | 15/02/2018 | €9.38 | €0.0840 |
| EUR | 07/11/2017 | 08/11/2017 | 15/11/2017 | €9.57 | €0.1100 |
| EUR | 07/08/2017 | 08/08/2017 | 15/08/2017 | €9.62 | €0.1260 |
| EUR | 05/05/2017 | 08/05/2017 | 15/05/2017 | €9.54 | €0.0860 |
| EUR | 07/02/2017 | 08/02/2017 | 15/02/2017 | €9.46 | €0.0920 |
| EUR | 07/11/2016 | 08/11/2016 | 15/11/2016 | €9.67 | €0.0810 |
| EUR | 05/08/2016 | 08/08/2016 | 15/08/2016 | €9.90 | €0.0390 |
Pricing
Documents
Product Literature
Application Form - FTSF
Regulatory Documents
Prospectus - Franklin Templeton Shariah Funds (FTSF)
Prospectus - Franklin Templeton Shariah Funds (FTSF) (Arabic)
Annual Report (Full) - Franklin Templeton Shariah Funds (FTSF)
Semi Annual Report - Franklin Templeton Shariah Funds (FTSF)
