LU1350353279
Franklin NextStep Conservative Fund
NAV
zł14.18
NAV Change
zł0.00
(0.00%) Overall Morningstar Rating
Rating Category: Other Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests, indirectly through other Funds, in corporate and government bonds (65% to 85% of assets), and, in smaller proportion, in equities (15% to 35%). These investments may be of any market capitalisation, from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests principally in units of other funds (open- and closed-end, including exchange-traded funds) managed by Franklin Templeton entities or other asset managers, providing exposure to fixed income or floating rate debt securities (both investment grade and non-investment grade) and, to a lesser extent, equity securities of issuers located anywhere in the world, including emerging markets. Such investments have historically been subject to price movements due to such factors as general sudden changes in interest rates, changes in the financial outlook or perceived credit worthiness of securities issuers, and stock market volatility. As a result, the performance of the Fund can fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Investment funds risk: the risk that investing in other funds may be more costly or provide less liquidity than investing in underlying securities directly, or that a closed-end fund holding may trade at a premium or discount to its net asset value.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers
MH
MH
TN
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 30/04/2026 | Currency | Apr-25 / Apr-26 | Apr-24 / Apr-25 | Apr-23 / Apr-24 | Apr-22 / Apr-23 | Apr-21 / Apr-22 | Apr-20 / Apr-21 | Apr-19 / Apr-20 | Apr-18 / Apr-19 | Apr-17 / Apr-18 | Apr-16 / Apr-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.94 | 6.45 | 5.13 | -0.43 | -7.89 | 10.39 | 0.44 | 1.43 | 2.10 | 3.41 | 05/02/2016 | ||
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 9.60 | 8.75 | 5.99 | 0.30 | -6.27 | 10.93 | 4.80 | 5.50 | 4.67 | 5.33 | — |
Month End As of 30/04/2026 | Currency | Apr-25 / Apr-26 | Apr-24 / Apr-25 | Apr-23 / Apr-24 | Apr-22 / Apr-23 | Apr-21 / Apr-22 | Apr-20 / Apr-21 | Apr-19 / Apr-20 | Apr-18 / Apr-19 | Apr-17 / Apr-18 | Apr-16 / Apr-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.86 | 5.72 | 4.33 | -2.94 | -7.96 | 11.36 | 1.57 | 2.14 | 3.13 | 2.75 | 05/02/2016 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.86 | 5.68 | 4.26 | -2.88 | -7.99 | 11.37 | 1.55 | 2.28 | 3.04 | 2.77 | 05/02/2016 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.91 | 4.72 | 3.50 | -3.73 | -8.81 | 10.36 | 0.63 | 1.37 | 2.14 | 1.90 | 05/02/2016 | ||
| W (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.96 | 4.26 | 2.98 | -5.52 | -8.51 | 10.59 | -0.49 | -0.20 | 0.88 | — | 13/05/2016 | ||
| W (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 9.39 | 6.10 | 4.39 | -4.00 | -7.82 | 11.40 | -0.71 | 0.97 | 1.88 | 3.18 | 05/02/2016 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 9.45 | 6.34 | 4.98 | -2.37 | -7.43 | 11.98 | 2.13 | 2.88 | 3.69 | — | 13/05/2016 |
Cumulative Total Returns
Cumulative Total Returns
2016
2026
Month End As of 30/04/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 05/02/2016 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 1.23 | 2.79 | 0.07 | 1.82 | 8.94 | 21.92 | 11.81 | 32.77 | — | 40.21 | |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 1.87 | 2.83 | 0.92 | 2.18 | 9.60 | 26.32 | 18.77 | 60.58 | 102.33 | 67.41 |
Month End As of 30/04/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.39 | 2.89 | 0.22 | 1.98 | 8.86 | 20.07 | 7.27 | 31.33 | — | 38.81 | 05/02/2016 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.37 | 2.92 | 0.20 | 1.96 | 8.86 | 19.95 | 7.18 | 31.29 | — | 38.82 | 05/02/2016 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.12 | 2.84 | 0.00 | 1.52 | 7.91 | 16.96 | 2.68 | 20.30 | — | 26.92 | 05/02/2016 | ||
| W (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 0.84 | 2.73 | -0.22 | 1.21 | 6.96 | 14.85 | -0.73 | — | — | 12.53 | 13/05/2016 | ||
| W (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 1.59 | 2.96 | 0.28 | 2.28 | 9.39 | 21.17 | 7.23 | 25.88 | — | 33.34 | 05/02/2016 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.62 | 2.98 | 0.37 | 2.29 | 9.45 | 22.19 | 10.43 | — | — | 40.01 | 13/05/2016 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 30/04/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 05/02/2016 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.94 | 6.83 | 2.26 | 2.88 | — | 3.36 | |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 9.60 | 8.10 | 3.50 | 4.85 | 4.81 | 5.17 |
Month End As of 30/04/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.86 | 6.29 | 1.41 | 2.76 | 3.26 | 05/02/2016 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.86 | 6.25 | 1.40 | 2.76 | 3.26 | 05/02/2016 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.91 | 5.36 | 0.53 | 1.87 | 2.36 | 05/02/2016 | ||
| W (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.96 | 4.72 | -0.15 | — | 1.19 | 13/05/2016 | ||
| W (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 9.39 | 6.61 | 1.41 | 2.33 | 2.85 | 05/02/2016 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 9.45 | 6.91 | 2.00 | — | 3.44 | 13/05/2016 |
Calendar Year Returns
Calendar Year Returns
Month End As of 30/04/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 1.23 | 8.54 | 5.11 | 10.26 | -13.98 | 2.57 | 6.85 | 9.16 | -4.97 | 6.03 | — | 05/02/2016 | |
| Blended 75% Bloomberg Multiverse (hedged to USD) + 25% MSCI ACWI-NR (%) | USD | 1.87 | 9.33 | 7.05 | 11.03 | -12.74 | 3.48 | 8.76 | 12.95 | -1.10 | 8.24 | 5.47 | — |
Month End As of 30/04/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.39 | 7.97 | 4.54 | 8.79 | -15.59 | 2.80 | 7.98 | 10.19 | -4.26 | 6.72 | 05/02/2016 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.37 | 7.99 | 4.53 | 8.76 | -15.57 | 2.71 | 8.03 | 10.16 | -4.24 | 6.83 | 05/02/2016 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.12 | 6.99 | 3.62 | 7.91 | -16.35 | 1.79 | 7.04 | 9.31 | -5.14 | 5.81 | 05/02/2016 | ||
| W (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 0.84 | 6.19 | 3.37 | 6.89 | -17.70 | 2.51 | 6.95 | 7.43 | -6.38 | 4.73 | 13/05/2016 | ||
| W (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 1.59 | 8.40 | 4.97 | 8.72 | -16.56 | 3.16 | 6.25 | 8.79 | -5.37 | 5.72 | 05/02/2016 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.62 | 8.61 | 5.09 | 9.43 | -15.09 | 3.37 | 8.66 | 10.84 | -3.70 | 7.47 | 13/05/2016 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) | 5.86 | 6.98 | 6.03 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) | 0.23 | -0.40 | -0.06 |
Portfolio
Assets
Portfolio Allocations
- Assets
- Geography
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income Funds | 68.73% | |
| Equity Funds | 27.70% | |
| Alternatives | 1.52% | |
| Cash & Cash Equivalents | 2.05% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| Others | 57.22% | |
| United States | 26.89% | |
| North America | 5.06% | |
| Emerging Markets | 3.70% | |
| Europe | 3.56% | |
| Japan | 1.52% | |
| Cash & Cash Equivalents | 2.05% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| JPMORGAN FUNDS - AGGREGATE BOND FUND | 19.01% | |
| ISHARES CORE GLOBAL AGGREGATE BOND UCITS ETF | 18.82% | |
| FRANKLIN USD INVESTMENT GRADE CORPORATE BOND UCITS ETF | 9.88% | |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN FLEXIBLE ALPH | 9.25% | |
| FTGF-FTGF BRANDYWINE GLOBAL INCOME OPTIMISER FUND | 8.52% | |
| FRANKLIN TEMPLETON INVESTMENT FUNDS - FRANKLIN CORE US ENHAN | 4.68% | |
| XTRACKERS II US TREASURIES UCITS ETF | 3.76% | |
| ISHARES CORE S&P 500 UCITS ETF | 3.69% | |
| FRANKLIN US EQUITY UCITS ETF | 3.57% | |
| FTGF CLEARBRIDGE US VALUE FUND | 2.69% |
