NAV
€34.14
NAV Change
€0.36
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Europe Large-Cap Blend Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1791 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 1576 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 962 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in equities of companies of any market capitalisation that are located in, or derive significant business from, European countries. These investments may include convertible securities and structured product.
Investor Profile
- Seeking capital appreciation by investing in undervalued equity securities issued by the member countries of the European Monetary Union.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested.
- The Fund is subject to the following risks which are materially relevant:
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Complete information on the risks of investing in the Fund are set out in the Fund's prospectus.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) strategy, the Investment Manager favors investments in equity and equity related instruments in companies with an appropriate ESG profile, as captured by its proprietary ESG methodology, and engages with issuers which are considered as underperformers in terms of specific ESG metrics. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG ratings system and its research and engagement process further described in the Website disclosure’s dedicated sections.
As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 20% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers



Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 17.14 | 19.14 | 15.37 | 4.43 | 1.65 | 1.07 | -3.15 | -9.64 | 9.77 | 22.60 | 08/01/1999 | ||
| Linked MSCI Europe Index-NR (%) | EUR | 19.59 | 15.10 | 12.52 | 6.63 | 9.31 | 11.81 | 2.77 | -2.87 | 9.90 | 16.77 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 24.85 | 14.92 | 17.67 | -1.94 | -4.05 | 5.91 | -3.25 | — | — | — | 30/08/2018 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 33.50 | 14.29 | 18.00 | -1.47 | -5.55 | 10.62 | -6.10 | — | — | — | 30/08/2018 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 19.51 | 21.11 | 17.64 | 8.52 | 2.68 | 2.10 | -0.11 | -6.75 | — | — | 27/09/2017 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 17.15 | 19.15 | 15.31 | 4.48 | 1.64 | 1.09 | -3.20 | -9.56 | 9.71 | 22.67 | 25/10/2005 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 33.51 | 14.39 | 17.98 | -1.38 | -5.56 | 10.67 | -6.16 | — | — | — | 30/08/2018 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 18.93 | 20.71 | 17.02 | 7.88 | 2.01 | 1.50 | -0.75 | — | — | — | 30/08/2018 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 16.27 | 18.30 | 14.42 | 3.70 | 0.89 | 0.33 | -3.91 | -10.31 | 8.94 | 21.77 | 14/05/2001 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 18.64 | 20.47 | 16.73 | 7.71 | 1.91 | 1.40 | -0.85 | — | — | — | 30/08/2018 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 18.36 | 20.27 | 16.51 | 5.46 | 2.60 | 2.12 | -2.28 | -8.88 | 10.58 | 22.60 | 08/01/1999 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 34.71 | 15.50 | 19.05 | -0.69 | -4.61 | 11.53 | — | — | — | — | 17/05/2019 | ||
| W (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 20.85 | 22.20 | 18.86 | 9.57 | 3.53 | 3.14 | — | — | — | — | 17/05/2019 |
Cumulative Total Returns
Cumulative Total Returns
1999
2026
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 08/01/1999 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 6.41 | 1.72 | 8.27 | 12.12 | 17.14 | 61.01 | 70.93 | 103.48 | 177.23 | 274.17 | |
| Linked MSCI Europe Index-NR (%) | EUR | 7.30 | 4.05 | 10.16 | 15.82 | 19.59 | 54.89 | 80.53 | 158.61 | 216.25 | 286.88 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 5.29 | 0.83 | 7.63 | 11.60 | 24.85 | 68.84 | 58.86 | — | — | 45.20 | 30/08/2018 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.02 | 1.42 | 10.25 | 13.28 | 33.50 | 80.04 | 67.55 | — | — | 56.99 | 30/08/2018 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.71 | 1.88 | 8.73 | 13.20 | 19.51 | 70.27 | 89.72 | — | — | 84.40 | 27/09/2017 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.42 | 1.71 | 8.25 | 12.14 | 17.15 | 60.96 | 70.93 | 103.59 | 177.17 | 155.06 | 25/10/2005 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 7.03 | 1.41 | 10.32 | 13.30 | 33.51 | 80.19 | 67.81 | — | — | 57.20 | 30/08/2018 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.59 | 1.81 | 8.58 | 12.93 | 18.93 | 67.99 | 84.88 | — | — | 74.70 | 30/08/2018 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 6.28 | 1.65 | 8.04 | 11.72 | 16.27 | 57.37 | 64.65 | 88.86 | 147.60 | 103.04 | 14/05/2001 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.55 | 1.77 | 8.49 | 12.82 | 18.64 | 66.84 | 83.13 | — | — | 72.50 | 30/08/2018 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 6.60 | 1.83 | 8.54 | 12.65 | 18.36 | 65.84 | 79.44 | 121.23 | 201.41 | 306.81 | 08/01/1999 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.17 | 1.47 | 10.54 | 13.77 | 34.71 | 85.22 | 75.47 | — | — | 86.70 | 17/05/2019 | ||
| W (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.90 | 1.91 | 9.09 | 13.80 | 20.85 | 75.53 | 99.12 | — | — | 102.90 | 17/05/2019 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 08/01/1999 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 17.14 | 17.20 | 11.32 | 7.36 | 7.03 | 4.98 | |
| Linked MSCI Europe Index-NR (%) | EUR | 19.59 | 15.70 | 12.54 | 9.97 | 7.98 | 5.11 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 24.85 | 19.07 | 9.70 | — | — | 5.10 | 30/08/2018 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 33.50 | 21.65 | 10.88 | — | — | 6.20 | 30/08/2018 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 19.51 | 19.41 | 13.67 | — | — | 7.54 | 27/09/2017 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 17.15 | 17.19 | 11.32 | 7.37 | 7.03 | 4.71 | 25/10/2005 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 33.51 | 21.68 | 10.91 | — | — | 6.22 | 30/08/2018 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 18.93 | 18.87 | 13.08 | — | — | 7.72 | 30/08/2018 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 16.27 | 16.31 | 10.49 | 6.57 | 6.23 | 2.90 | 14/05/2001 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 18.64 | 18.60 | 12.86 | — | — | 7.54 | 30/08/2018 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 18.36 | 18.36 | 12.41 | 8.27 | 7.63 | 5.31 | 08/01/1999 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 34.71 | 22.80 | 11.90 | — | — | 9.64 | 17/05/2019 | ||
| W (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 20.85 | 20.62 | 14.77 | — | — | 10.99 | 17/05/2019 |
Calendar Year Returns
Calendar Year Returns
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 6.41 | 22.98 | 14.60 | 19.81 | -12.52 | 8.44 | -9.54 | 20.43 | -16.69 | 8.49 | 9.33 | 08/01/1999 | |
| Linked MSCI Europe Index-NR (%) | EUR | 7.30 | 23.68 | 9.49 | 18.78 | -12.47 | 22.16 | -1.02 | 25.47 | -12.71 | 12.49 | 4.37 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 5.29 | 31.33 | 11.23 | 21.81 | -18.16 | 3.16 | -3.27 | 16.30 | — | — | — | 30/08/2018 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.02 | 39.58 | 7.57 | 23.52 | -17.60 | 0.94 | -1.35 | 17.85 | — | — | — | 30/08/2018 | ||
| A (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.71 | 25.49 | 16.40 | 22.46 | -9.30 | 9.46 | -8.29 | 24.24 | -14.17 | — | — | 27/09/2017 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.42 | 22.95 | 14.62 | 19.80 | -12.49 | 8.47 | -9.55 | 20.39 | -16.67 | 8.45 | 9.37 | 25/10/2005 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 7.03 | 39.57 | 7.62 | 23.54 | -17.54 | 0.94 | -1.37 | 17.87 | — | — | — | 30/08/2018 | ||
| C (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.59 | 24.83 | 16.09 | 21.74 | -9.89 | 8.87 | -8.94 | 23.66 | — | — | — | 30/08/2018 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 6.28 | 22.05 | 13.82 | 18.84 | -13.14 | 7.60 | -10.22 | 19.50 | -17.28 | 7.64 | 8.63 | 14/05/2001 | ||
| N (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.55 | 24.54 | 15.97 | 21.32 | -10.03 | 8.79 | -8.97 | 23.30 | — | — | — | 30/08/2018 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 6.60 | 24.22 | 15.69 | 21.03 | -11.66 | 9.44 | -8.63 | 21.54 | -15.97 | 9.08 | 9.33 | 08/01/1999 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.17 | 40.83 | 8.61 | 24.48 | -16.82 | 1.94 | -0.55 | — | — | — | — | 17/05/2019 | ||
| W (acc) USD-H1 - Without Sales Charge (NAV) (%) | USD | 6.90 | 26.79 | 17.60 | 23.59 | -8.44 | 10.51 | -7.46 | — | — | — | — | 17/05/2019 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 0.82 | 0.90 | 0.98 |
| Historical Tracking Error | 4.98 | 5.15 | 4.91 |
| Information Ratio | 0.30 | -0.24 | -0.53 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) | 9.40 | 13.11 | 15.38 |
| Linked MSCI Europe Index-NR | 9.90 | 13.40 | 14.87 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) | 1.53 | 0.74 | 0.45 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Trailing) | 20.45x | 18.86x |
| Price to Cash Flow | 9.10x | 10.04x |
| Price to Book | 2.23x | 2.55x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 95.34% | |
| Cash & Cash Equivalents | 4.66% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 89.76% | 100.00% | ||
| 2.93% | — | ||
| 2.66% | — | ||
| 4.66% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Capital Goods | 18.80% | 16.67% | |
| Banks | 8.66% | 13.45% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 7.34% | 12.00% | |
| Financial Services | 7.30% | 4.21% | |
| Utilities | 6.32% | 5.01% | |
| Consumer Durables & Apparel | 5.66% | 3.01% | |
| Semiconductors & Semiconductor Equipment | 5.53% | 4.87% | |
| Materials | 4.85% | 5.41% | |
| Energy | 4.74% | 4.41% | |
| Health Care Equipment & Services | 4.20% | 1.77% | |
| Food, Beverage & Tobacco | 4.07% | 5.85% | |
| Consumer Staples Distribution & Retail | 3.57% | 0.89% | |
| Household & Personal Products | 3.09% | 2.64% | |
| Insurance | 2.93% | 5.72% | |
| Telecommunication Services | 2.36% | 2.53% | |
| Software & Services | 1.65% | 1.91% | |
| Consumer Discretionary Distribution & Retail | 1.58% | 1.36% | |
| Commercial & Professional Services | 1.54% | 1.48% | |
| Equity Real Estate Investment Trusts (REITs) | 1.16% | 0.36% | |
| Cash & Cash Equivalents | 4.66% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| 2.0-5.0 Billion | 1.65% | |
| 5.0-10.0 Billion | 5.18% | |
| 10.0-25.0 Billion | 22.70% | |
| 25.0-50.0 Billion | 24.33% | |
| >50.0 Billion | 46.13% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| SSE PLC | 4.51% | |
| UBS GROUP AG | 3.89% | |
| ING GROEP NV | 3.86% | |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 3.82% | |
| CARREFOUR SA | 3.57% | |
| EURONEXT NV | 3.41% | |
| THALES SA | 3.28% | |
| VINCI SA | 3.10% | |
| UNILEVER PLC | 3.10% | |
| CNH INDUSTRIAL NV | 3.08% |
Distributions & Tax
- 2000
- 1999
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| EUR | 30/11/2000 | 01/12/2000 | 12/12/2000 | €13.18 | €0.0670 |
| EUR | 30/11/1999 | 01/12/1999 | 10/12/1999 | €10.84 | €0.0140 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Highest NAV | €37.40 As on 20/02/2026 | €35.05 As on 30/12/2025 | €29.30 As on 06/12/2024 | €24.92 As on 21/12/2023 | €24.21 As on 14/01/2022 | €24.34 As on 16/11/2021 | €24.39 As on 12/02/2020 | €24.27 As on 24/12/2019 | €25.24 As on 23/01/2018 | €24.66 As on 06/11/2017 |
| Lowest NAV | €33.67 As on 20/03/2026 | €28.28 As on 08/04/2025 | €24.35 As on 17/01/2024 | €21.25 As on 03/01/2023 | €18.83 As on 30/09/2022 | €21.42 As on 27/01/2021 | €15.22 As on 18/03/2020 | €19.82 As on 03/01/2019 | €19.65 As on 24/12/2018 | €22.02 As on 08/02/2017 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
March 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 02/03/2026 To 30/03/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/03/2026 | €34.14 | €0.36 | 1.07% |
| 27/03/2026 | €33.78 | €-0.47 | -1.37% |
| 26/03/2026 | €34.25 | €-0.51 | -1.47% |
| 25/03/2026 | €34.76 | €0.61 | 1.79% |
| 24/03/2026 | €34.15 | €0.01 | 0.03% |
| 23/03/2026 | €34.14 | €0.47 | 1.40% |
| 20/03/2026 | €33.67 | €-0.85 | -2.46% |
| 19/03/2026 | €34.52 | €-0.36 | -1.03% |
| 18/03/2026 | €34.88 | €-0.50 | -1.41% |
| 17/03/2026 | €35.38 | €0.12 | 0.34% |
| 16/03/2026 | €35.26 | €0.16 | 0.46% |
| 13/03/2026 | €35.10 | €-0.18 | -0.51% |
| 12/03/2026 | €35.28 | €-0.35 | -0.98% |
| 11/03/2026 | €35.63 | €0.18 | 0.51% |
| 10/03/2026 | €35.45 | €-0.01 | -0.03% |
| 09/03/2026 | €35.46 | €0.03 | 0.08% |
| 06/03/2026 | €35.43 | €-0.39 | -1.09% |
| 05/03/2026 | €35.82 | €-0.34 | -0.94% |
| 04/03/2026 | €36.16 | €0.12 | 0.33% |
| 03/03/2026 | €36.04 | €-0.75 | -2.04% |
| 02/03/2026 | €36.79 | €-0.39 | -1.05% |
Documents
Product Literature
Fact Sheet - Templeton Euroland Fund (Arabic)
Fact Sheet - Templeton European Insights Fund (A (acc) EUR)
Performance Report - Performance Summary in Share Class Currency
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF) (Arabic)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
