NAV
$9.15
NAV Change
$-0.15
Overall Morningstar Rating
Rating Category: China Equity - A Shares

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, through growth of capital. The Fund mainly invests in China A-Shares and RMB-denominated equities of companies of medium and large market capitalisation that are located or listed in, or derive significant business from, Mainland China.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in China A-Shares, equity securities of mainland Chinese companies listed in Mainland China. Such securities have historically been subject to significant price movements, frequently to a greater extent than equity markets globally. As a result, the performance of the Fund can fluctuate over time.
- Other significant risks include:
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Concentration risk: the risk that arises when a fund invests in relatively few holdings, few sectors or a restricted geographic area. Performance may be more volatile than a fund with a greater Number of securities.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Market risk: the risk of loss in value of securities traded on markets as prices of securities may be affected by factors such as economic, political, market, and issuer-specific changes.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers

Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 13.30 | -5.05 | — | — | — | — | — | — | — | — | 13/04/2023 | ||
| MSCI China A Onshore Index-NR (%) | SGD | 21.32 | 6.96 | -10.04 | -23.32 | 17.57 | 29.78 | 11.43 | -22.51 | 13.94 | -7.42 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.00 | -4.21 | 13/04/2023 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 13.03 | 0.47 | 13/04/2023 | ||
| A (acc) RMB - Without Sales Charge (NAV) (%) | CNH | 14.86 | -2.80 | 13/04/2023 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 10.09 | -1.20 | 13/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.94 | 0.95 | 13/04/2023 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.99 | -4.26 | 13/04/2023 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 13.05 | 1.21 | 13/04/2023 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.99 | -3.62 | 13/04/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.75 | 1.54 | 13/04/2023 | ||
| W (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 13.77 | 1.69 | 13/04/2023 |
Cumulative Total Returns
Cumulative Total Returns
2023
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 13/04/2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 14.83 | 4.34 | 23.45 | 12.08 | 13.30 | — | — | — | — | -6.30 | |
| MSCI China A Onshore Index-NR (%) | SGD | 20.06 | 4.86 | 24.28 | 21.73 | 21.32 | 16.74 | 5.24 | 24.41 | 68.49 | 14.64 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.25 | 3.44 | 21.89 | 7.51 | 7.00 | — | — | — | — | -9.80 | 13/04/2023 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 21.84 | 3.70 | 20.61 | 16.77 | 13.03 | — | — | — | — | -4.60 | 13/04/2023 | ||
| A (acc) RMB - Without Sales Charge (NAV) (%) | CNH | 18.13 | 3.85 | 21.00 | 14.47 | 14.86 | — | — | — | — | -0.24 | 13/04/2023 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 19.05 | 3.42 | 20.64 | 14.97 | 10.09 | — | — | — | — | -9.40 | 13/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.67 | 3.78 | 21.67 | 16.79 | 12.94 | — | — | — | — | -4.00 | 13/04/2023 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 7.24 | 3.38 | 22.06 | 7.50 | 6.99 | — | — | — | — | -9.87 | 13/04/2023 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 21.82 | 3.82 | 21.66 | 16.91 | 13.05 | — | — | — | — | -3.69 | 13/04/2023 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.99 | 3.61 | 22.37 | 7.99 | 7.99 | — | — | — | — | -8.10 | 13/04/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 22.30 | 3.83 | 21.85 | 17.17 | 13.75 | — | — | — | — | -2.40 | 13/04/2023 | ||
| W (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 22.31 | 3.94 | 21.84 | 17.24 | 13.77 | — | — | — | — | -2.21 | 13/04/2023 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 13/04/2023 | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 13.30 | — | — | — | — | -2.60 | |
| MSCI China A Onshore Index-NR (%) | SGD | 21.32 | 5.29 | 1.03 | 2.21 | 3.54 | 5.70 |
Month End As of 30/09/2025 | Currency | 1 Year | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.00 | -4.10 | 13/04/2023 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 13.03 | -1.89 | 13/04/2023 | ||
| A (acc) RMB - Without Sales Charge (NAV) (%) | CNH | 14.86 | -0.10 | 13/04/2023 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 10.09 | -3.92 | 13/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.94 | -1.64 | 13/04/2023 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.99 | -4.13 | 13/04/2023 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 13.05 | -1.51 | 13/04/2023 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.99 | -3.37 | 13/04/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.75 | -0.98 | 13/04/2023 | ||
| W (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 13.77 | -0.90 | 13/04/2023 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 14.83 | 3.55 | — | — | — | — | — | — | — | — | — | 13/04/2023 | |
| MSCI China A Onshore Index-NR (%) | SGD | 20.06 | 15.41 | -13.11 | -27.61 | 6.12 | 37.64 | 35.63 | -31.66 | 11.26 | -17.62 | 14.64 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.25 | 6.59 | 13/04/2023 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 21.84 | -0.26 | 13/04/2023 | ||
| A (acc) RMB - Without Sales Charge (NAV) (%) | CNH | 18.13 | 3.18 | 13/04/2023 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 19.05 | -2.06 | 13/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.67 | 0.00 | 13/04/2023 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 7.24 | 6.58 | 13/04/2023 | ||
| A (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 21.82 | 0.27 | 13/04/2023 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 7.99 | 7.31 | 13/04/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 22.30 | 0.63 | 13/04/2023 | ||
| W (Ydis) USD - Without Sales Charge (NAV) (%) | USD | 22.31 | 0.83 | 13/04/2023 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 1.10 | — | — |
| Historical Tracking Error | 6.05 | — | — |
| Information Ratio | -1.29 | — | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) | 17.38 | — | — |
| MSCI China A Onshore Index-NR | 14.84 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) SGD - Without Sales Charge (NAV) | 0.63 | — | — |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 2.28x | 2.03x |
| Price to Cash Flow | 6.73x | 9.11x |
| Price to Earnings (12-Month Trailing) | 20.36x | 18.22x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.55% | |
| Cash & Cash Equivalents | 1.45% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 98.55% | 100.00% | ||
| 1.45% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Materials | 19.44% | 10.54% | |
| Technology Hardware & Equipment | 18.02% | 13.18% | |
| Capital Goods | 15.26% | 14.63% | |
| Banks | 10.45% | 9.40% | |
| Financial Services | 6.51% | 6.94% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 6.09% | 4.87% | |
| Household & Personal Products | 5.69% | 0.13% | |
| Food, Beverage & Tobacco | 3.68% | 6.98% | |
| Automobiles & Components | 3.51% | 3.98% | |
| Software & Services | 3.11% | 1.92% | |
| Commercial & Professional Services | 2.93% | 0.21% | |
| Semiconductors & Semiconductor Equipment | 2.44% | 9.98% | |
| Consumer Discretionary Distribution & Retail | 0.86% | 0.61% | |
| Consumer Durables & Apparel | 0.41% | 2.79% | |
| Health Care Equipment & Services | 0.09% | 1.52% | |
| Transportation | 0.06% | 2.04% | |
| Cash & Cash Equivalents | 1.45% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 0.08% | |
| 2.0-5.0 Billion | 20.12% | |
| 5.0-10.0 Billion | 7.29% | |
| 10.0-25.0 Billion | 28.31% | |
| 25.0-50.0 Billion | 11.54% | |
| >50.0 Billion | 32.66% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Top Ten Holdings
Top Ten Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| LUXSHARE PRECISION INDUSTRY CO LTD | 6.11% | |
| CONTEMPORARY AMPEREX TECHNOLOGY CO LTD | 6.02% | |
| JIANGSU HENGLI HYDRAULIC CO LTD | 5.21% | |
| BEIJING ORIENTAL YUHONG WATERPROOF TECHNOLOGY CO LTD | 5.00% | |
| CHAOZHOU THREE-CIRCLE GROUP CO LTD | 4.98% | |
| JIANGSU HENGRUI PHARMACEUTICALS CO LTD | 4.88% | |
| ZIJIN MINING GROUP CO LTD | 3.97% | |
| BANK OF NINGBO CO LTD | 3.91% | |
| ANKER INNOVATIONS TECHNOLOGY CO LTD | 3.73% | |
| BYD CO LTD | 3.51% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 |
|---|---|---|---|
| Highest NAV | $9.54 As on 09/10/2025 | $9.27 As on 08/10/2024 | $10.10 As on 17/04/2023 |
| Lowest NAV | $7.26 As on 08/04/2025 | $6.21 As on 13/09/2024 | $7.52 As on 27/12/2023 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
November 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 06/10/2025 To 04/11/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 04/11/2025 | $9.15 | $-0.15 | -1.61% |
| 03/11/2025 | $9.30 | $-0.04 | -0.43% |
| 31/10/2025 | $9.34 | $-0.08 | -0.85% |
| 30/10/2025 | $9.42 | $0.02 | 0.21% |
| 29/10/2025 | $9.40 | $-0.06 | 0.00% |
| 28/10/2025 | $9.40 | $-0.06 | -0.63% |
| 27/10/2025 | $9.46 | $0.13 | 1.39% |
| 24/10/2025 | $9.33 | $0.10 | 1.08% |
| 23/10/2025 | $9.23 | $0.07 | 0.76% |
| 22/10/2025 | $9.16 | $-0.07 | -0.76% |
| 21/10/2025 | $9.23 | $0.09 | 0.98% |
| 20/10/2025 | $9.14 | $0.07 | 0.77% |
| 17/10/2025 | $9.07 | $-0.18 | -1.95% |
| 16/10/2025 | $9.25 | $-0.07 | -0.75% |
| 15/10/2025 | $9.32 | $0.22 | 2.42% |
| 14/10/2025 | $9.10 | $-0.16 | -1.73% |
| 13/10/2025 | $9.26 | $0.12 | 1.31% |
| 10/10/2025 | $9.14 | $-0.40 | -4.19% |
| 09/10/2025 | $9.54 | $0.17 | 1.81% |
| 08/10/2025 | $9.37 | $0.08 | 0.00% |
| 07/10/2025 | $9.37 | $0.08 | 0.00% |
| 06/10/2025 | $9.37 | $0.08 | 0.00% |
Documents
Product Literature
Fact Sheet - Franklin Sealand China A-Shares Fund (A (acc) SGD)
Sales Tools - Applicable non-Valuation Days Calendar for 2025
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF) (Arabic)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
