Overview
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 6.85 | 5.52 | 2.05 | — | — | — | — | — | — | — | 25/08/2022 | ||
| Bloomberg US Government - Intermediate Index (%) | USD | 5.71 | 5.32 | 3.61 | -6.27 | -2.36 | 1.50 | 8.05 | 3.07 | -0.61 | -0.53 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 3.99 | 3.25 | -0.99 | -11.40 | -4.40 | -0.10 | 2.47 | -0.96 | -3.88 | — | 29/07/2016 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 6.99 | 4.34 | 0.74 | -8.35 | -2.90 | 0.50 | 4.52 | 2.31 | -0.70 | -0.70 | 30/04/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.28 | 5.07 | 1.06 | -8.74 | -3.66 | 0.95 | 5.34 | 1.93 | -1.46 | -0.54 | 30/09/2010 | ||
| A (Mdis-Plus) HKD - Without Sales Charge (NAV) (%) | HKD | 6.96 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis-Plus) USD - Without Sales Charge (NAV) (%) | USD | 6.33 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 5.89 | 4.09 | — | — | — | — | — | — | — | — | 28/02/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 6.96 | 4.21 | 0.83 | -8.39 | -3.03 | 0.53 | 4.17 | 2.30 | -0.67 | -0.84 | 30/04/2010 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 2.08 | -0.67 | — | — | — | — | — | — | — | — | 28/02/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 3.59 | 2.41 | — | — | — | — | — | — | — | — | 28/02/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 6.25 | 4.98 | 1.06 | -8.68 | -3.69 | 1.10 | 5.30 | 1.91 | -1.49 | -0.59 | 28/02/1991 | ||
| AX (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.14 | 4.77 | 0.91 | -8.95 | -3.84 | 0.87 | 5.05 | 1.72 | -1.62 | -0.76 | 03/12/2001 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.49 | 4.14 | 0.25 | -9.47 | -4.39 | 0.22 | 4.52 | 1.14 | -2.23 | -1.32 | 09/09/2002 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.32 | 3.77 | 0.08 | -9.65 | -4.58 | 0.07 | — | — | — | — | 03/10/2019 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.56 | 4.23 | 0.32 | -9.34 | -4.36 | 0.35 | 4.58 | 1.16 | -2.12 | -1.19 | 14/05/2001 | ||
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.60 | 4.09 | 0.34 | -9.28 | -4.33 | 0.31 | 4.48 | 1.27 | -2.13 | -1.26 | 01/07/1999 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.60 | 5.52 | 1.67 | -8.22 | -3.15 | 1.69 | 5.84 | 2.51 | -0.86 | -0.19 | 30/09/2010 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 6.66 | 5.50 | 1.68 | -8.25 | -3.15 | 1.59 | 5.99 | 2.41 | -0.93 | 0.02 | 28/02/1991 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.63 | 5.30 | 1.43 | -8.30 | -3.41 | 1.29 | 5.60 | 2.26 | -1.20 | -0.26 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 6.67 | 5.37 | 1.30 | -8.48 | -3.34 | 1.37 | 5.70 | 2.16 | -1.15 | -0.30 | 08/12/2010 |
Cumulative Total Returns
Average Annual Total Returns
Calendar Year Returns
Calendar Year Returns
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 2.09 | 7.84 | 0.39 | 4.85 | — | — | — | — | — | — | — | 25/08/2022 | |
| Bloomberg US Government - Intermediate Index (%) | USD | 1.20 | 6.50 | 2.44 | 4.30 | -7.73 | -1.69 | 5.73 | 5.20 | 1.43 | 1.14 | 1.05 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 1.90 | 4.72 | -1.71 | 1.24 | -12.82 | -3.54 | 1.48 | 1.94 | -2.92 | -2.15 | — | 29/07/2016 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 2.72 | 7.29 | -0.55 | 3.57 | -10.50 | -2.14 | 2.27 | 4.48 | 0.00 | 0.89 | 0.36 | 30/04/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 2.10 | 7.12 | 0.00 | 3.49 | -10.50 | -2.70 | 2.78 | 4.92 | -0.18 | 0.09 | 0.27 | 30/09/2010 | ||
| A (Mdis-Plus) HKD - Without Sales Charge (NAV) (%) | HKD | 2.65 | 7.21 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis-Plus) USD - Without Sales Charge (NAV) (%) | USD | 2.15 | 7.09 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 2.18 | 6.59 | — | — | — | — | — | — | — | — | — | 28/02/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 2.67 | 7.29 | -0.53 | 3.47 | -10.44 | -2.23 | 2.14 | 4.16 | 0.03 | 0.92 | 0.22 | 30/04/2010 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 1.67 | 2.50 | — | — | — | — | — | — | — | — | — | 28/02/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 1.83 | 4.44 | — | — | — | — | — | — | — | — | — | 28/02/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 2.09 | 7.05 | 0.06 | 3.58 | -10.58 | -2.72 | 2.81 | 4.92 | -0.27 | 0.20 | 0.22 | 28/02/1991 | ||
| AX (acc) USD - Without Sales Charge (NAV) (%) | USD | 2.09 | 6.93 | -0.20 | 3.29 | -10.73 | -2.84 | 2.56 | 4.76 | -0.45 | 0.00 | 0.01 | 03/12/2001 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 2.00 | 6.30 | -0.89 | 2.75 | -11.30 | -3.42 | 1.96 | 4.17 | -0.97 | -0.67 | -0.52 | 09/09/2002 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 2.03 | 5.91 | -1.10 | 2.59 | -11.46 | -3.58 | 1.71 | — | — | — | — | 03/10/2019 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 2.03 | 6.34 | -0.76 | 2.84 | -11.20 | -3.38 | 2.08 | 4.17 | -0.85 | -0.57 | -0.49 | 14/05/2001 | ||
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 2.00 | 6.26 | -0.69 | 2.80 | -11.18 | -3.34 | 2.03 | 4.22 | -1.00 | -0.46 | -0.57 | 01/07/1999 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 2.20 | 7.47 | 0.38 | 4.15 | -10.04 | -2.09 | 3.33 | 5.60 | 0.28 | 0.77 | 0.68 | 30/09/2010 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 2.24 | 7.41 | 0.49 | 4.06 | -9.97 | -2.13 | 3.34 | 5.53 | 0.38 | 0.59 | 0.81 | 28/02/1991 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 2.17 | 7.43 | 0.26 | 3.87 | -10.10 | -2.44 | 3.09 | 5.22 | 0.09 | 0.52 | 0.43 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 2.25 | 7.42 | 0.24 | 3.93 | -10.39 | -2.33 | 3.10 | 5.35 | 0.02 | 0.45 | 0.47 | 08/12/2010 |
Risk Measures
Risk Measures
Portfolio
Loading...
Portfolio Allocations
- Assets
- Sector
Assets
Asset Allocation
Chart
Bar chart with 2 bars.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 2.9685 to 97.03151.
0%100%25%50%75%125%
End of interactive chart.
| Fund | ||
|---|---|---|
| Fixed Income | 97.03% | |
| Cash & Cash Equivalents | 2.97% |
Sector
Sector Exposure
Chart
Bar chart with 2 data series.
The chart has 1 X axis displaying categories.
The chart has 1 Y axis displaying values. Data ranges from 1.11265 to 98.6068.
0%100%25%50%75%125%
End of interactive chart.
| Fund | Benchmark | ||
|---|---|---|---|
| Mortgage-Backed Securities | 97.02% | — | |
| U.S. Treasuries | 1.11% | 98.61% | |
| Cash & Cash Equivalents | 2.97% | — |
Pricing
Documents
Documents not Available
