NAV 1
$7.23
NAV Change 1
$0.01
Morningstar Overall Rating™ 2
Overall Morningstar Rating
Rating Category: USD Moderate Allocation

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1193 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 969 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 518 |
This is a marketing communication. Please refer to the prospectus of the UCITS and to the KID before making any final investment decisions.
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in equities and corporate and government bonds of US issuers. Some of the bond investments may be below investment grade.

Investor Profile
- Seeking a high level of income and prospects of some capital appreciation.
- Seeking to access a portfolio of both equity and fixed income securities via a single fund.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in a diversified portfolio of U.S. equity, equity-related and debt securities. Such securities have historically been subject to price movements that may occur suddenly due to equity market- and bond market-specific factors. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Portfolio Managers



Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.43 | 15.87 | 7.87 | -10.10 | 18.82 | -6.25 | 1.98 | 0.91 | 10.17 | 9.57 | 24/04/2015 | ||
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 5.60 | 19.85 | 9.18 | -10.96 | 12.83 | 1.57 | 6.89 | 8.07 | 9.04 | 10.41 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -0.44 | 10.51 | 0.65 | 6.69 | — | — | — | — | — | — | 12/11/2020 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.93 | 16.32 | 8.56 | -9.75 | 19.48 | -5.79 | 2.52 | 1.37 | 10.71 | 10.12 | 09/01/2015 | ||
| A (Mdirc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 2.47 | 13.31 | 5.61 | — | — | — | — | — | — | — | 15/12/2021 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 4.02 | 14.70 | 6.67 | -11.31 | 18.81 | -9.23 | 1.45 | 1.22 | 11.04 | 10.51 | 09/01/2015 | ||
| A (Mdis) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 0.70 | 11.46 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.91 | 14.47 | 5.56 | -11.97 | 18.44 | -7.22 | -0.63 | -1.17 | 8.16 | 9.01 | 25/10/2013 | ||
| A (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 4.72 | — | — | — | — | — | — | — | — | — | 13/10/2023 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 5.00 | 15.57 | 8.25 | -9.08 | 19.91 | -6.78 | — | — | — | — | 18/01/2019 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 0.59 | 9.70 | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 2.56 | 14.21 | 7.02 | -10.23 | 19.23 | -6.67 | 1.55 | 0.67 | 10.26 | 10.30 | 25/10/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.97 | 16.38 | 8.47 | -9.78 | 19.49 | -5.81 | 2.58 | 1.39 | 10.63 | 10.16 | 01/07/1999 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 7.66 | 19.39 | 11.52 | -6.69 | 24.64 | -3.29 | 6.48 | 6.46 | — | — | 23/06/2017 | ||
| A (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 5.88 | 16.28 | — | — | — | — | — | — | — | — | 17/03/2023 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.35 | 15.69 | 7.87 | -10.28 | 18.77 | -6.34 | 1.95 | 0.82 | 10.00 | 9.48 | 09/09/2002 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.32 | 15.73 | 7.87 | -10.34 | 18.82 | -6.32 | 1.94 | 0.80 | 10.04 | 9.49 | 25/10/2005 | ||
| F (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | -0.26 | — | — | — | — | — | — | — | — | — | 16/08/2024 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.92 | 15.15 | 7.53 | -10.70 | 18.29 | -6.66 | 1.51 | 0.37 | — | — | 21/04/2017 | ||
| G (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -1.14 | 9.88 | 0.09 | 6.11 | 20.18 | -12.97 | — | — | — | — | 26/09/2019 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.41 | 13.69 | 5.01 | -12.33 | 17.69 | -7.71 | -1.20 | -1.87 | 8.07 | 8.53 | 07/11/2014 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 5.26 | 15.89 | 10.00 | — | — | — | — | — | — | — | 25/08/2022 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.41 | 15.80 | 8.00 | -10.21 | 18.84 | -6.25 | 2.01 | 0.88 | 10.08 | 9.61 | 01/07/1999 | ||
| N (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | -0.99 | 9.98 | 0.14 | 6.08 | 20.73 | -12.71 | 8.74 | 2.66 | 4.68 | — | 13/11/2015 | ||
| N (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.29 | 13.83 | 4.95 | -12.33 | 17.72 | -7.68 | -1.26 | -1.68 | 7.85 | 8.50 | 07/02/2014 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.71 | 17.29 | 9.32 | -9.10 | 20.40 | -5.15 | 3.36 | 2.10 | 10.74 | 9.61 | 01/07/1999 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.68 | 17.23 | 9.34 | -9.12 | 20.44 | -5.11 | 3.31 | 2.17 | 11.36 | 10.70 | 08/12/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.46 | 17.00 | 9.04 | -9.32 | 20.06 | -5.32 | 3.05 | 1.89 | 11.22 | 10.62 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.47 | 16.92 | 9.10 | -9.34 | 20.04 | -5.28 | 3.11 | 1.92 | 11.11 | 10.70 | 08/12/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Cumulative Total Returns
Cumulative Total Returns
Past performance does not predict future returns.
2015
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 24/04/2015 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.91 | 0.70 | 3.26 | 5.97 | 4.43 | 30.52 | 39.42 | 62.35 | — | 41.09 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 8.66 | 1.02 | 3.82 | 5.32 | 5.60 | 38.18 | 38.82 | 96.07 | 192.18 | 87.03 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -4.49 | 0.37 | 3.73 | -2.16 | -0.44 | 10.74 | — | — | — | 36.11 | 12/11/2020 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.19 | 0.66 | 3.37 | 6.24 | 4.93 | 32.50 | 42.88 | 70.53 | — | 53.31 | 09/01/2015 | ||
| A (Mdirc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 6.29 | 0.57 | 2.63 | 4.74 | 2.47 | 22.63 | — | — | — | 7.17 | 15/12/2021 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 7.58 | 0.55 | 3.11 | 5.67 | 4.02 | 27.28 | 34.12 | 53.41 | — | 40.44 | 09/01/2015 | ||
| A (Mdis) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 5.08 | 0.37 | 2.21 | 4.23 | 0.70 | — | — | — | — | 9.77 | 18/08/2023 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.71 | 0.54 | 2.76 | 5.17 | 2.91 | 24.35 | 29.65 | 39.27 | — | 29.81 | 25/10/2013 | ||
| A (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 8.08 | 0.60 | 3.28 | 6.15 | 4.72 | — | — | — | — | 22.35 | 13/10/2023 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 8.39 | 0.46 | 2.46 | 6.28 | 5.00 | 31.36 | 43.21 | — | — | 41.33 | 18/01/2019 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 5.14 | 0.36 | 2.30 | 4.33 | 0.59 | — | — | — | — | 7.81 | 18/08/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 6.29 | 0.39 | 2.62 | 4.89 | 2.56 | 25.36 | 34.17 | 55.70 | 86.53 | 73.28 | 25/10/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.33 | 0.69 | 3.38 | 6.30 | 4.97 | 32.51 | 42.87 | 70.58 | 106.50 | 283.77 | 01/07/1999 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 10.18 | 0.85 | 3.99 | 7.35 | 7.66 | 43.35 | 66.72 | — | — | 91.86 | 23/06/2017 | ||
| A (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.94 | 0.73 | 3.52 | 6.71 | 5.88 | — | — | — | — | 24.30 | 17/03/2023 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.80 | 0.65 | 3.23 | 5.98 | 4.35 | 30.22 | 38.76 | 60.86 | 89.23 | 226.08 | 09/09/2002 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.73 | 0.61 | 3.23 | 5.94 | 4.32 | 30.23 | 38.73 | 60.90 | 89.51 | 123.89 | 25/10/2005 | ||
| F (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 4.40 | 0.28 | 2.05 | 3.79 | -0.26 | — | — | — | — | 1.72 | 16/08/2024 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.52 | 0.69 | 3.15 | 5.83 | 3.92 | 28.68 | 35.93 | — | — | 35.60 | 21/04/2017 | ||
| G (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -4.95 | 0.25 | 3.51 | -2.42 | -1.14 | 8.72 | 38.65 | — | — | 20.90 | 26/09/2019 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.20 | 0.44 | 2.59 | 4.84 | 2.41 | 22.26 | 26.15 | 32.40 | — | 14.79 | 07/11/2014 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.44 | 0.66 | 3.39 | 6.36 | 5.26 | 34.18 | — | — | — | 22.10 | 25/08/2022 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.88 | 0.66 | 3.25 | 6.01 | 4.41 | 30.58 | 39.33 | 62.18 | 91.59 | 234.78 | 01/07/1999 | ||
| N (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | -4.84 | 0.30 | 3.68 | -2.34 | -0.99 | 9.05 | 39.66 | — | — | 45.82 | 13/11/2015 | ||
| N (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.22 | 0.37 | 2.47 | 4.72 | 2.29 | 22.19 | 26.11 | 32.25 | — | 21.13 | 07/02/2014 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.81 | 0.71 | 3.53 | 6.65 | 5.71 | 35.55 | 48.35 | 80.26 | 112.94 | 272.09 | 01/07/1999 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.80 | 0.69 | 3.57 | 6.67 | 5.68 | 35.45 | 48.26 | 83.08 | — | 122.04 | 08/12/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.66 | 0.76 | 3.50 | 6.54 | 5.46 | 34.55 | 46.48 | 79.16 | 122.64 | 139.56 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.69 | 0.70 | 3.56 | 6.54 | 5.47 | 34.53 | 46.40 | 79.22 | — | 117.36 | 08/12/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Average Annual Total Returns
Average Annual Total Returns
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 24/04/2015 | |
|---|---|---|---|---|---|---|---|---|
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.43 | 9.28 | 6.87 | 4.96 | — | 3.35 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 5.60 | 11.38 | 6.78 | 6.96 | 7.41 | 6.18 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -0.44 | 3.46 | — | — | — | 6.52 | 12/11/2020 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.93 | 9.83 | 7.40 | 5.48 | — | 4.06 | 09/01/2015 | ||
| A (Mdirc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 2.47 | 7.03 | — | — | — | 1.84 | 15/12/2021 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 4.02 | 8.37 | 6.05 | 4.37 | — | 3.22 | 09/01/2015 | ||
| A (Mdis) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 0.70 | — | — | — | — | 4.50 | 18/08/2023 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.91 | 7.53 | 5.33 | 3.37 | — | 2.21 | 25/10/2013 | ||
| A (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 4.72 | — | — | — | — | 10.81 | 13/10/2023 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 5.00 | 9.52 | 7.45 | — | — | 5.30 | 18/01/2019 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 0.59 | — | — | — | — | 3.61 | 18/08/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 2.56 | 7.82 | 6.06 | 4.53 | 4.24 | 3.11 | 25/10/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.97 | 9.84 | 7.40 | 5.48 | 4.95 | 5.26 | 01/07/1999 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 7.66 | 12.75 | 10.76 | — | — | 8.20 | 23/06/2017 | ||
| A (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 5.88 | — | — | — | — | 8.94 | 17/03/2023 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.35 | 9.20 | 6.77 | 4.87 | 4.34 | 5.26 | 09/09/2002 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.32 | 9.20 | 6.77 | 4.87 | 4.35 | 4.13 | 25/10/2005 | ||
| F (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | -0.26 | — | — | — | — | 1.53 | 16/08/2024 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.92 | 8.77 | 6.33 | — | — | 3.67 | 21/04/2017 | ||
| G (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -1.14 | 2.83 | 6.75 | — | — | 3.21 | 26/09/2019 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.41 | 6.93 | 4.76 | 2.85 | — | 1.27 | 07/11/2014 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 5.26 | 10.29 | — | — | — | 6.65 | 25/08/2022 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.41 | 9.30 | 6.86 | 4.95 | 4.43 | 4.71 | 01/07/1999 | ||
| N (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | -0.99 | 2.93 | 6.91 | — | — | 3.89 | 13/11/2015 | ||
| N (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 2.29 | 6.91 | 4.75 | 2.83 | — | 1.66 | 07/02/2014 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.71 | 10.67 | 8.21 | 6.07 | 5.17 | 5.13 | 01/07/1999 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.68 | 10.64 | 8.20 | 6.23 | — | 5.53 | 08/12/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.46 | 10.40 | 7.93 | 6.00 | 5.48 | 5.76 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.47 | 10.39 | 7.92 | 6.01 | — | 5.38 | 08/12/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
The value of shares in the Fund and income received from it can go down as well as up, and investors may not get back the full amount invested. Performance details provided are in share class currency, include the reinvested dividends gross of basic rate tax and are net of management fees. Sales charges and other commissions, other taxes and relevant costs to be paid by an investor are not included in the calculations.
Effective April 1, 2016, class B shares are closed to new investment and additional investment from existing holders.
Selected share classes show performance information prior to the launch date of that share class. In these cases, performance has been simulated by taking the performance data of a donor share class which has higher annual charges. Please follow this link for a full list of hybrid performance share classes.
Calendar Year Returns
Calendar Year Returns
Past performance does not predict future returns.
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.91 | 5.59 | 6.45 | -7.83 | 13.31 | 0.73 | 13.38 | -7.78 | 8.25 | 12.36 | — | 24/04/2015 | |
| Linked Blended 50% MSCI USA High Dividend Yield Index + 25% Bloomberg High Yield Very Liquid Index + 25% Bloomberg US Aggregate Index (%) | USD | 8.66 | 8.10 | 8.29 | -8.01 | 11.45 | 4.62 | 17.58 | -1.90 | 12.37 | 7.38 | 1.21 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -4.49 | 13.09 | 3.79 | -1.54 | 22.44 | — | — | — | — | — | — | 12/11/2020 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.19 | 6.06 | 7.05 | -7.35 | 13.96 | 1.20 | 13.95 | -7.32 | 8.75 | 12.87 | — | 09/01/2015 | ||
| A (Mdirc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 6.29 | 3.29 | 4.15 | -7.66 | — | — | — | — | — | — | — | 15/12/2021 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 7.58 | 4.71 | 5.35 | -9.41 | 13.54 | -2.37 | 12.49 | -7.61 | 8.72 | 13.53 | — | 09/01/2015 | ||
| A (Mdis) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 5.08 | 1.54 | — | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.71 | 4.31 | 4.58 | -10.24 | 13.12 | 0.03 | 10.52 | -9.84 | 5.85 | 11.59 | -10.43 | 25/10/2013 | ||
| A (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 8.08 | 5.65 | — | — | — | — | — | — | — | — | — | 13/10/2023 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 8.39 | 5.49 | 7.11 | -7.29 | 14.53 | 0.65 | — | — | — | — | — | 18/01/2019 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 5.14 | 0.24 | — | — | — | — | — | — | — | — | — | 18/08/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 6.29 | 4.16 | 5.37 | -8.21 | 13.84 | 0.32 | 13.03 | -8.09 | 8.07 | 12.89 | -9.65 | 25/10/2007 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.33 | 6.01 | 7.01 | -7.33 | 13.88 | 1.26 | 13.90 | -7.31 | 8.70 | 13.00 | -10.23 | 01/07/1999 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 10.18 | 9.05 | 10.01 | -5.09 | 19.72 | 3.49 | 18.42 | -2.45 | — | — | — | 23/06/2017 | ||
| A (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.94 | 6.27 | — | — | — | — | — | — | — | — | — | 17/03/2023 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.80 | 5.43 | 6.41 | -7.92 | 13.27 | 0.66 | 13.23 | -7.84 | 8.12 | 12.29 | -10.74 | 09/09/2002 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.73 | 5.51 | 6.38 | -7.94 | 13.34 | 0.64 | 13.24 | -7.86 | 8.12 | 12.30 | -10.66 | 25/10/2005 | ||
| F (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 4.40 | — | — | — | — | — | — | — | — | — | — | 16/08/2024 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.52 | 5.00 | 5.87 | -8.22 | 12.75 | 0.24 | 12.81 | -8.26 | — | — | — | 21/04/2017 | ||
| G (acc) EUR - Without Sales Charge (NAV) (%) | EUR | -4.95 | 12.37 | 3.19 | -2.05 | 21.61 | -7.62 | — | — | — | — | — | 26/09/2019 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.20 | 3.74 | 4.10 | -10.78 | 12.54 | -0.60 | 9.98 | -10.33 | 5.50 | 11.19 | -10.99 | 07/11/2014 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.44 | 5.83 | 7.91 | — | — | — | — | — | — | — | — | 25/08/2022 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.88 | 5.52 | 6.47 | -7.83 | 13.35 | 0.75 | 13.29 | -7.73 | 8.17 | 12.37 | -10.67 | 01/07/1999 | ||
| N (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | -4.84 | 12.53 | 3.21 | -1.96 | 21.72 | -7.14 | 15.90 | -3.42 | -5.19 | 16.05 | — | 13/11/2015 | ||
| N (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.22 | 3.58 | 4.09 | -10.71 | 12.50 | -0.54 | 9.89 | -10.24 | 5.51 | 11.08 | -10.79 | 07/02/2014 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.81 | 6.88 | 7.82 | -6.69 | 14.86 | 1.94 | 14.75 | -6.51 | 9.10 | 12.37 | -10.67 | 01/07/1999 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.80 | 6.89 | 7.81 | -6.64 | 14.68 | 2.05 | 14.69 | -6.55 | 9.44 | 13.65 | -9.78 | 08/12/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.66 | 6.63 | 7.54 | -6.93 | 14.47 | 1.75 | 14.46 | -6.79 | 9.27 | 13.51 | -9.76 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.69 | 6.63 | 7.48 | -6.88 | 14.44 | 1.74 | 14.50 | -6.83 | 9.18 | 13.63 | -9.78 | 08/12/2010 |
The fund’s returns may increase or decrease as a result of changes to foreign exchange rates.
