LU0229938369
Franklin U.S. Opportunities Fund
NAV
£29.16
NAV Change
£-0.59
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Large-Cap Growth Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 739 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 644 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 380 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of US companies of any market capitalisation in innovative and fast-growing sectors.
Investor Profile
- Seeking capital appreciation by investing in equity securities.
- Seeking a growth investment in sectors showing above average growth or growth potential as compared with the overall economy.
- Seeking an investment concentrated in equities of US issuers.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities of companies located in or doing significant business in the U.S. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods.
- Other significant risks include:
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Securities Lending risk: the risk that default or insolvency of the borrower of securities lent by a Fund may lead to losses if collateral received realises less than the values of securities lent.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”) and aims to invest in companies with positive environmental, social, governance (“ESG”) results.
In its implementation of the Fund’s ESG strategy, the Investment Manager favours issuers with a high-quality and/or an improving ESG profile, as captured by its proprietary ESG methodology. In addition, the Fund applies specific ESG exclusions.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research and engagement process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets.
Finally, the Fund has a minimum allocation of 10% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers



Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 17.95 | 4.65 | 28.50 | 5.54 | -9.57 | 15.84 | 26.60 | 9.29 | 17.44 | 33.33 | 25/10/2005 | ||
| Russell 3000 Growth Index (%) | GBP | 29.18 | 10.71 | 29.62 | 10.59 | 4.16 | 22.14 | 27.86 | 9.88 | 17.59 | 35.13 | — | ||
| S&P 500 Index (%) | GBP | 29.84 | 7.38 | 25.09 | 4.28 | 12.39 | 21.98 | 15.43 | 9.21 | 10.87 | 32.03 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 12.64 | 6.96 | 26.17 | -1.43 | -21.71 | 30.96 | 21.09 | 0.25 | 18.22 | 16.08 | 30/09/2010 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 14.76 | 5.76 | 29.74 | 4.61 | -8.64 | 21.01 | 24.49 | 8.79 | 16.49 | 17.35 | 01/09/2006 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 15.08 | 8.90 | 29.15 | -0.57 | -21.65 | 31.46 | 21.30 | 0.45 | 18.23 | 16.30 | 03/09/2007 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 17.85 | 10.92 | 31.49 | 3.94 | -18.85 | 33.36 | 22.37 | 3.85 | 22.00 | 18.85 | 02/12/2011 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 17.18 | 9.28 | 29.65 | -0.61 | -21.81 | 31.83 | 24.44 | 1.71 | 19.61 | 18.17 | 25/04/2014 | ||
| A (acc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 14.64 | 7.70 | 28.59 | 1.33 | -18.73 | 36.21 | 24.52 | 4.54 | 23.72 | 22.05 | 07/11/2014 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 14.58 | 8.09 | 28.76 | -1.59 | -22.26 | 31.71 | 20.29 | 0.76 | 18.46 | 16.52 | 08/12/2010 | ||
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 16.67 | 5.62 | 31.59 | 2.81 | -16.82 | 24.61 | 27.22 | 6.62 | 17.29 | 19.12 | 25/10/2007 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 14.28 | 8.35 | 29.29 | 1.93 | -20.36 | 32.75 | 22.24 | 2.86 | 20.16 | 18.35 | 30/09/2011 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.91 | 10.63 | 31.73 | 4.17 | -19.76 | 33.26 | 23.74 | 3.88 | 21.21 | 18.53 | 03/04/2000 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 14.76 | 5.73 | 29.73 | 4.62 | -8.61 | 20.93 | 24.56 | 8.70 | 16.51 | 17.42 | 01/09/2006 | ||
| AS (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 16.77 | 5.73 | 31.73 | 2.92 | -16.74 | 24.75 | 27.38 | 6.76 | 17.38 | 19.24 | 19/10/2015 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.24 | 9.98 | 30.99 | 3.54 | -20.22 | 32.47 | 23.02 | 3.31 | 20.49 | 17.86 | 01/09/2006 | ||
| F (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.74 | 9.54 | 30.45 | 3.12 | -20.56 | 31.89 | 22.50 | 2.93 | 19.98 | — | 21/04/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 13.91 | 4.95 | 28.78 | 3.85 | -9.30 | 20.05 | 23.58 | 7.94 | 15.65 | 16.54 | 01/09/2006 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.22 | 8.13 | 28.08 | -1.43 | -22.23 | 30.44 | 20.37 | -0.30 | 17.35 | 15.52 | 18/03/2011 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.93 | 10.53 | 31.15 | 3.70 | -21.53 | 30.49 | 21.50 | 1.77 | 19.57 | 17.65 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.02 | 9.81 | 30.77 | 3.38 | -20.36 | 32.23 | 22.82 | 3.14 | 20.29 | 17.62 | 15/03/2004 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 15.82 | 6.68 | 30.94 | 5.56 | -7.81 | 22.10 | 25.67 | 9.66 | 17.45 | 18.26 | 01/09/2006 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 16.14 | 9.85 | 30.44 | -0.61 | -20.89 | 32.74 | 22.49 | 1.44 | 19.20 | 16.54 | 03/09/2007 | ||
| W (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 17.76 | 6.47 | 32.94 | 3.56 | -16.23 | 24.75 | 27.38 | 6.76 | 17.38 | 19.24 | 19/10/2015 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 18.96 | 11.65 | 32.92 | 5.13 | -19.03 | 34.47 | 24.84 | 4.81 | 22.14 | 19.43 | 03/04/2000 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 18.62 | 11.32 | 32.53 | 4.80 | -19.25 | 34.05 | 24.51 | 4.48 | 21.79 | 19.16 | 03/04/2000 |
Cumulative Total Returns
Cumulative Total Returns
2005
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 25/10/2005 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 9.93 | 7.61 | 13.61 | 6.89 | 17.95 | 58.62 | 51.39 | 279.99 | 533.82 | 901.64 | |
| Russell 3000 Growth Index (%) | GBP | 8.88 | 8.28 | 14.07 | 6.38 | 29.18 | 85.37 | 113.53 | 482.29 | 1,054.74 | 1,624.56 | |
| S&P 500 Index (%) | GBP | 11.37 | 6.36 | 10.59 | 9.50 | 29.84 | 74.42 | 104.42 | 360.13 | 807.44 | 1,145.08 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 7.86 | 6.14 | 12.15 | 6.32 | 12.64 | 52.01 | 17.30 | 155.90 | 270.29 | 339.17 | 30/09/2010 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 10.67 | 7.18 | 15.02 | 8.20 | 14.76 | 57.47 | 50.50 | 237.17 | 540.75 | 680.78 | 01/09/2006 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 8.84 | 6.33 | 12.79 | 7.49 | 15.08 | 61.86 | 26.10 | 177.71 | 305.39 | 344.33 | 03/09/2007 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 10.62 | 6.57 | 13.73 | 9.48 | 17.85 | 71.88 | 44.99 | 256.30 | — | 461.59 | 02/12/2011 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 9.55 | 6.51 | 13.31 | 8.41 | 17.18 | 66.02 | 29.03 | 204.29 | — | 253.29 | 25/04/2014 | ||
| A (acc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 8.66 | 6.25 | 12.69 | 7.33 | 14.64 | 58.77 | 30.74 | 250.04 | — | 274.92 | 07/11/2014 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 8.48 | 6.34 | 12.54 | 7.12 | 14.58 | 59.46 | 22.00 | 168.80 | 307.36 | 336.29 | 08/12/2010 | ||
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 9.07 | 6.81 | 14.55 | 7.12 | 16.67 | 62.14 | 38.67 | 227.44 | 436.85 | 367.59 | 25/10/2007 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 8.40 | 6.26 | 12.59 | 7.03 | 14.28 | 60.09 | 29.96 | 208.49 | — | 454.68 | 30/09/2011 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.87 | 6.52 | 13.53 | 8.77 | 17.91 | 71.85 | 43.63 | 253.44 | 419.06 | 312.13 | 03/04/2000 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 10.66 | 7.14 | 14.98 | 8.17 | 14.76 | 57.40 | 50.49 | 237.06 | 540.52 | 696.39 | 01/09/2006 | ||
| AS (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 9.12 | 6.79 | 14.56 | 7.15 | 16.77 | 62.63 | 39.36 | 230.91 | — | 214.70 | 19/10/2015 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.58 | 6.46 | 13.36 | 8.45 | 17.24 | 68.89 | 39.52 | 233.60 | 376.06 | 531.26 | 01/09/2006 | ||
| F (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.39 | 6.42 | 13.24 | 8.23 | 16.74 | 66.82 | 36.67 | — | — | 186.60 | 21/04/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 10.33 | 7.10 | 14.78 | 7.79 | 13.91 | 53.96 | 45.01 | 212.96 | 472.52 | 571.52 | 01/09/2006 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 8.44 | 6.24 | 12.57 | 7.07 | 14.22 | 58.20 | 21.28 | 157.36 | 260.17 | 281.43 | 18/03/2011 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 9.20 | 6.40 | 13.00 | 8.09 | 16.93 | 69.49 | 37.91 | 213.05 | 387.85 | 564.94 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.51 | 6.43 | 13.32 | 8.35 | 17.02 | 68.04 | 38.35 | 227.89 | 363.71 | 675.86 | 15/03/2004 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 11.08 | 7.25 | 15.26 | 8.67 | 15.82 | 61.78 | 57.44 | 267.97 | 614.42 | 770.54 | 01/09/2006 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 9.20 | 6.41 | 13.03 | 7.98 | 16.14 | 66.42 | 30.85 | 199.81 | 337.64 | 379.68 | 03/09/2007 | ||
| W (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 9.47 | 6.87 | 14.75 | 7.60 | 17.76 | 66.67 | 44.58 | 243.31 | — | 226.49 | 19/10/2015 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.25 | 6.58 | 13.78 | 9.24 | 18.96 | 76.55 | 50.29 | 285.72 | 483.87 | 363.60 | 03/04/2000 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.13 | 6.56 | 13.71 | 9.08 | 18.62 | 75.00 | 48.09 | 274.78 | 464.17 | 343.71 | 03/04/2000 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 25/10/2005 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 17.95 | 16.62 | 8.65 | 14.28 | 13.10 | 11.84 | |
| Russell 3000 Growth Index (%) | GBP | 29.18 | 22.84 | 16.39 | 19.27 | 17.71 | 14.83 | |
| S&P 500 Index (%) | GBP | 29.84 | 20.37 | 15.38 | 16.49 | 15.84 | 13.02 |
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 12.64 | 14.98 | 3.24 | 9.85 | 9.12 | 9.91 | 30/09/2010 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 14.76 | 16.34 | 8.52 | 12.93 | 13.18 | 10.97 | 01/09/2006 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 15.08 | 17.41 | 4.75 | 10.76 | 9.78 | 8.28 | 03/09/2007 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 17.85 | 19.78 | 7.71 | 13.55 | — | 12.64 | 02/12/2011 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 17.18 | 18.40 | 5.23 | 11.77 | — | 11.00 | 25/04/2014 | ||
| A (acc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 14.64 | 16.66 | 5.51 | 13.35 | — | 12.11 | 07/11/2014 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 14.58 | 16.83 | 4.06 | 10.39 | 9.82 | 9.99 | 08/12/2010 | ||
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 16.67 | 17.48 | 6.76 | 12.60 | 11.85 | 8.65 | 25/10/2007 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 14.28 | 16.98 | 5.38 | 11.93 | — | 12.39 | 30/09/2011 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.91 | 19.77 | 7.51 | 13.46 | 11.60 | 5.56 | 03/04/2000 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 14.76 | 16.32 | 8.52 | 12.92 | 13.18 | 11.08 | 01/09/2006 | ||
| AS (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 16.77 | 17.59 | 6.86 | 12.71 | — | 11.41 | 19/10/2015 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.24 | 19.08 | 6.89 | 12.81 | 10.96 | 9.78 | 01/09/2006 | ||
| F (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.74 | 18.60 | 6.45 | — | — | 12.25 | 21/04/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 13.91 | 15.47 | 7.72 | 12.09 | 12.34 | 10.13 | 01/09/2006 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.22 | 16.52 | 3.93 | 9.92 | 8.92 | 9.20 | 18/03/2011 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.93 | 19.22 | 6.64 | 12.09 | 11.14 | 12.15 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.02 | 18.88 | 6.71 | 12.61 | 10.77 | 9.66 | 15/03/2004 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 15.82 | 17.39 | 9.50 | 13.92 | 14.01 | 11.58 | 01/09/2006 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 16.14 | 18.50 | 5.53 | 11.61 | 10.34 | 8.73 | 03/09/2007 | ||
| W (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 17.76 | 18.56 | 7.65 | 13.13 | — | 11.79 | 19/10/2015 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 18.96 | 20.86 | 8.49 | 14.46 | 12.48 | 6.04 | 03/04/2000 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 18.62 | 20.50 | 8.17 | 14.13 | 12.23 | 5.86 | 03/04/2000 |
Calendar Year Returns
Calendar Year Returns
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 9.93 | -0.86 | 26.72 | 31.04 | -29.67 | 17.82 | 38.20 | 27.07 | 4.04 | 15.66 | 16.85 | 25/10/2005 | |
| Russell 3000 Growth Index (%) | GBP | 8.88 | 9.73 | 34.88 | 33.91 | -20.51 | 27.23 | 33.90 | 30.80 | 3.65 | 18.21 | 28.50 | — | |
| S&P 500 Index (%) | GBP | 11.37 | 9.48 | 27.31 | 19.76 | -8.36 | 30.11 | 14.66 | 26.60 | 1.25 | 11.13 | 33.96 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 7.86 | 2.75 | 19.68 | 32.12 | -40.50 | 15.19 | 40.76 | 27.66 | -4.96 | 23.68 | -4.10 | 30/09/2010 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 10.67 | -5.92 | 32.69 | 33.96 | -33.20 | 25.15 | 31.00 | 34.96 | 2.79 | 11.23 | 0.89 | 01/09/2006 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 8.84 | 4.57 | 22.45 | 34.94 | -40.49 | 15.65 | 40.99 | 27.91 | -4.80 | 23.64 | -3.40 | 03/09/2007 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 10.62 | 6.94 | 23.78 | 38.24 | -37.07 | 17.20 | 41.92 | 31.45 | -1.61 | 27.82 | -2.25 | 02/12/2011 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 9.55 | 5.84 | 22.96 | 35.71 | -40.92 | 15.98 | 43.20 | 29.96 | -3.76 | 25.78 | -2.63 | 25/04/2014 | ||
| A (acc) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 8.66 | 3.88 | 21.24 | 34.57 | -38.28 | 19.55 | 44.82 | 32.15 | -0.27 | 30.68 | 0.65 | 07/11/2014 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 8.48 | 4.04 | 21.99 | 34.62 | -41.56 | 15.71 | 39.85 | 28.16 | -4.47 | 23.74 | -3.46 | 08/12/2010 | ||
| A (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 9.07 | 0.45 | 28.79 | 36.15 | -37.58 | 18.98 | 40.10 | 30.30 | 0.06 | 17.26 | -0.32 | 25/10/2007 | ||
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 8.40 | 3.86 | 22.10 | 35.90 | -38.52 | 16.42 | 41.08 | 30.79 | -2.77 | 25.93 | -2.23 | 30/09/2011 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.87 | 6.71 | 24.46 | 38.23 | -37.14 | 16.53 | 42.66 | 32.10 | -1.85 | 26.94 | -2.38 | 03/04/2000 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 10.66 | -5.93 | 32.64 | 33.96 | -33.17 | 25.14 | 30.95 | 34.93 | 2.81 | 11.30 | 0.79 | 01/09/2006 | ||
| AS (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 9.12 | 0.55 | 28.90 | 36.34 | -37.52 | 19.10 | 40.22 | 30.45 | 0.17 | 17.35 | -0.19 | 19/10/2015 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.58 | 6.11 | 23.75 | 37.40 | -37.50 | 15.86 | 41.82 | 31.31 | -2.39 | 26.17 | -2.93 | 01/09/2006 | ||
| F (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.39 | 5.69 | 23.21 | 36.87 | -37.76 | 15.39 | 41.27 | 30.77 | -2.81 | — | — | 21/04/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 10.33 | -6.62 | 31.66 | 33.01 | -33.69 | 24.21 | 29.99 | 33.93 | 2.02 | 10.45 | 0.04 | 01/09/2006 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 8.44 | 3.84 | 21.53 | 33.80 | -40.99 | 14.79 | 39.71 | 27.00 | -5.40 | 22.87 | -4.24 | 18/03/2011 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 9.20 | 6.58 | 23.89 | 38.47 | -38.74 | 15.27 | 39.70 | 29.50 | -3.48 | 24.75 | -2.61 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.51 | 5.93 | 23.54 | 37.19 | -37.61 | 15.67 | 41.62 | 31.06 | -2.58 | 25.94 | -3.07 | 15/03/2004 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 11.08 | -5.07 | 33.86 | 35.23 | -32.60 | 26.25 | 32.25 | 36.16 | 3.65 | 12.15 | 1.67 | 01/09/2006 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 9.20 | 5.58 | 23.46 | 36.18 | -40.47 | 16.78 | 42.21 | 29.19 | -3.78 | 24.48 | -3.40 | 03/09/2007 | ||
| W (acc) SGD - Without Sales Charge (NAV) (%) | SGD | 9.47 | 1.41 | 29.86 | 37.21 | -36.93 | 19.33 | 40.22 | 30.45 | 0.17 | 17.35 | -0.19 | 19/10/2015 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.25 | 7.71 | 25.58 | 39.45 | -36.55 | 17.58 | 44.01 | 33.25 | -1.05 | 27.82 | -1.55 | 03/04/2000 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.13 | 7.39 | 25.22 | 39.02 | -36.73 | 17.24 | 43.58 | 32.85 | -1.30 | 27.49 | -1.83 | 03/04/2000 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Beta | 1.00 | 1.03 | 1.03 |
| Historical Tracking Error | 4.25 | 4.48 | 4.50 |
| Information Ratio | -1.46 | -1.73 | -1.11 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) | 16.29 | 18.35 | 17.04 |
| Russell 3000 Growth Index | 15.80 | 17.19 | 15.98 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) | 0.73 | 0.28 | 0.73 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Book | 11.18x | 12.71x |
| Price to Cash Flow | 30.33x | 27.31x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 99.39% | |
| Cash & Cash Equivalents | 0.61% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 97.46% | 100.00% | ||
| 1.86% | — | ||
| 0.07% | — | ||
| 0.61% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Semiconductors & Semiconductor Equipment | 26.19% | 23.41% | |
| Technology Hardware & Equipment | 14.12% | 13.69% | |
| Media & Entertainment | 11.44% | 11.56% | |
| Software & Services | 11.32% | 15.89% | |
| Capital Goods | 9.10% | 5.24% | |
| Consumer Discretionary Distribution & Retail | 6.28% | 6.62% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 5.64% | 5.49% | |
| Automobiles & Components | 2.35% | 3.33% | |
| Health Care Equipment & Services | 2.20% | 1.76% | |
| Financial Services | 2.03% | 4.29% | |
| Consumer Staples Distribution & Retail | 1.91% | 1.40% | |
| Telecommunication Services | 1.61% | 0.11% | |
| Materials | 1.49% | 0.43% | |
| Utilities | 0.99% | 0.24% | |
| Transportation | 0.83% | 0.48% | |
| Commercial & Professional Services | 0.78% | 1.07% | |
| Food, Beverage & Tobacco | 0.56% | 0.72% | |
| Consumer Services | 0.55% | 2.16% | |
| Cash & Cash Equivalents | 0.61% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <5.0 Billion | 0.37% | |
