NAV
$3.23
NAV Change
$-0.01
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), including currency gains. The Fund mainly invests in corporate and government bonds of any quality issued in emerging markets, including Mainland China, and denominated in any currency. Some of these investments may be below investment grade.
Investor Profile
- Seeking potentially above-average levels of income and capital appreciation by investing in emerging markets fixed income securities.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities of any quality issued by entities located in developing and emerging markets. Such securities have historically been subject to price movements, generally due to interest rates, market factors or movements in the bond market. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) considerations for sovereign issuers, the Investment Manager typically favours issuers with either higher ESG scores or those projected to have neutral to improving ESG scores over the medium term (the next two to three years), as captured by its proprietary ESG methodology. For corporate and supranational issuers, the Investment Manager utilizes ESG ratings provided by MSCI. In addition, the Fund refrains from investing in issuers deemed to be among the poorest performers under certain sustainability metrics.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers


Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 10.53 | 16.40 | 12.39 | -26.47 | -1.67 | -6.75 | 0.27 | -11.33 | 13.95 | 11.03 | 26/02/2013 | ||
| JP Morgan EMBI Global Index (%) | USD | 7.78 | 18.02 | 8.61 | -22.23 | 3.88 | 2.47 | 10.74 | -2.94 | 4.15 | 16.82 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 8.09 | 13.73 | 9.35 | -27.52 | -2.79 | -8.33 | -2.32 | -13.32 | 12.26 | 9.42 | 26/02/2010 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 10.45 | 16.57 | 10.83 | -27.94 | -2.64 | -8.10 | -1.89 | -13.19 | 12.40 | 10.14 | 04/05/2012 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 12.34 | 17.16 | 11.24 | -27.69 | -2.04 | -7.69 | -0.68 | -11.96 | 13.97 | 11.07 | 08/12/2010 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 10.25 | 16.17 | 10.90 | -28.29 | -2.31 | -8.30 | -2.08 | -13.03 | 12.15 | 10.08 | 08/12/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.88 | 18.61 | 14.33 | -25.77 | -1.55 | -6.14 | 1.32 | -10.64 | 14.68 | 11.07 | 29/01/2010 | ||
| A (Bdis) CZK-H1 - Without Sales Charge (NAV) (%) | CZK | 11.46 | 18.32 | 15.54 | -24.61 | -2.21 | -7.25 | — | — | — | — | 26/09/2019 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 11.88 | 16.83 | 11.94 | -27.52 | -2.33 | -7.68 | 0.35 | -10.60 | 15.05 | 11.58 | 26/02/2013 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 10.40 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 12.88 | 17.87 | 14.08 | -25.22 | -1.17 | -7.24 | 1.45 | -10.29 | 15.36 | 11.21 | 02/12/2011 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 7.64 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 9.90 | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 12.95 | 18.70 | 14.44 | -25.93 | -1.54 | -6.13 | 1.35 | -10.57 | 14.58 | 11.10 | 14/08/2009 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 15.65 | 21.45 | 16.80 | -24.26 | 2.56 | -2.78 | 4.79 | -6.51 | — | — | 23/06/2017 | ||
| A (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 7.07 | 12.57 | 6.10 | -12.29 | -0.50 | -12.74 | 8.00 | -9.00 | 9.04 | 10.34 | 09/09/2002 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.16 | 8.22 | 4.92 | -10.56 | -5.63 | -10.66 | 7.48 | -8.06 | 10.88 | 29.39 | 29/01/2010 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 12.88 | 18.68 | 14.42 | -25.81 | -1.66 | -6.11 | 1.29 | -10.58 | 14.65 | 10.95 | 05/07/1991 | ||
| A (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 10.39 | 16.57 | 10.88 | -28.20 | -2.62 | -8.03 | -2.15 | -12.99 | 12.20 | 10.11 | 31/03/2010 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.22 | 17.89 | 13.77 | -26.25 | -2.14 | -6.69 | 0.72 | -11.10 | 14.00 | 10.37 | 09/09/2002 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 11.97 | 17.32 | 13.37 | -26.54 | -2.54 | -7.10 | 0.27 | -11.40 | — | — | 21/04/2017 | ||
| G (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.49 | 11.84 | 5.52 | -12.92 | -0.97 | -13.11 | — | — | — | — | 26/09/2019 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.33 | 18.01 | 13.86 | -26.18 | -2.09 | -6.61 | 0.81 | -11.03 | 14.10 | 10.44 | 14/05/2001 | ||
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 12.11 | 18.01 | 13.93 | -26.20 | -1.94 | -6.64 | 0.82 | -10.93 | 14.09 | 10.39 | 07/11/2014 | ||
| N (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 13.44 | 17.81 | 15.70 | -25.95 | -2.68 | -7.68 | -0.48 | -11.85 | 13.68 | 11.14 | 24/04/2015 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 11.34 | 17.48 | 12.04 | -27.31 | -1.72 | -7.33 | -1.05 | -12.35 | 13.26 | 10.88 | 04/05/2012 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.85 | 19.62 | 15.47 | -25.10 | -0.61 | -5.26 | 2.25 | -9.80 | 15.49 | 11.99 | 29/01/2010 | ||
| W (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 8.05 | 13.73 | 6.95 | -11.39 | 0.48 | -11.82 | 8.86 | -8.20 | 9.80 | 11.32 | 09/09/2002 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.26 | 9.11 | 5.91 | -9.60 | -4.85 | -9.76 | 8.38 | -7.22 | 11.66 | 30.27 | 29/01/2010 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 13.53 | 19.03 | 13.64 | -26.40 | -1.10 | -6.69 | -0.01 | -11.25 | 14.27 | 12.40 | 05/07/1991 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 13.78 | 19.84 | 15.35 | -25.04 | -0.68 | -5.29 | 2.24 | -9.71 | 15.36 | 11.86 | 05/07/1991 | ||
| W (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 11.29 | 17.73 | 11.92 | -27.55 | -1.67 | -7.23 | -1.17 | -12.50 | 12.20 | 10.11 | 31/03/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.58 | 19.24 | 15.12 | -25.36 | -0.86 | -5.58 | 1.90 | -10.09 | 15.15 | 11.66 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 13.54 | 19.34 | 15.09 | -25.31 | -0.98 | -5.62 | 2.07 | -10.16 | 15.15 | 11.56 | 08/12/2010 |
Cumulative Total Returns
Cumulative Total Returns
2013
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 26/02/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 18.36 | 2.00 | 4.17 | 13.94 | 10.53 | 44.59 | 4.53 | 9.64 | — | -6.54 | |
| JP Morgan EMBI Global Index (%) | USD | 10.11 | 1.62 | 4.39 | 7.59 | 7.78 | 38.15 | 11.61 | 49.57 | 85.49 | 49.45 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 16.58 | 1.82 | 3.60 | 12.98 | 8.09 | 34.42 | -5.29 | -9.71 | -12.85 | -5.10 | 26/02/2010 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 18.36 | 2.02 | 4.12 | 14.05 | 10.45 | 42.70 | 0.11 | -2.99 | — | -9.10 | 04/05/2012 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 20.04 | 2.28 | 4.77 | 15.23 | 12.34 | 46.41 | 3.71 | 5.97 | — | 12.01 | 08/12/2010 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 18.14 | 2.06 | 4.21 | 14.06 | 10.25 | 42.04 | -0.50 | -4.07 | — | -1.00 | 08/12/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 20.34 | 2.24 | 4.83 | 15.56 | 12.88 | 53.08 | 11.87 | 21.10 | 22.19 | 36.73 | 29/01/2010 | ||
| A (Bdis) CZK-H1 - Without Sales Charge (NAV) (%) | CZK | 19.26 | 2.11 | 4.44 | 14.79 | 11.46 | 52.38 | 12.34 | — | — | 4.43 | 26/09/2019 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 19.72 | 1.96 | 4.45 | 14.96 | 11.88 | 46.31 | 3.58 | 10.12 | — | -0.67 | 26/02/2013 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 18.24 | 2.11 | 4.15 | 14.11 | 10.40 | — | — | — | — | 17.05 | 21/06/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 20.52 | 2.05 | 3.83 | 15.34 | 12.88 | 51.78 | 12.16 | 21.48 | — | 22.28 | 02/12/2011 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 16.45 | 1.89 | 3.69 | 13.02 | 7.64 | — | — | — | — | 13.03 | 21/06/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 17.97 | 2.02 | 4.07 | 13.84 | 9.90 | — | — | — | — | 16.05 | 21/06/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 20.50 | 2.17 | 4.96 | 15.52 | 12.95 | 53.43 | 11.90 | 21.19 | 22.25 | 52.14 | 14/08/2009 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 22.43 | 2.40 | 5.41 | 16.74 | 15.65 | 64.05 | 27.44 | — | — | 25.78 | 23/06/2017 | ||
| A (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.17 | 1.78 | 5.12 | 6.46 | 7.07 | 27.89 | 11.62 | 15.17 | 41.83 | 157.71 | 09/09/2002 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.09 | 2.81 | 6.98 | 11.15 | 12.16 | 27.34 | 7.48 | 36.13 | 43.00 | 62.84 | 29/01/2010 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 20.34 | 2.21 | 4.83 | 15.50 | 12.88 | 53.28 | 11.83 | 20.98 | 22.13 | 773.19 | 05/07/1991 | ||
| A (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 18.46 | 1.82 | 4.05 | 14.07 | 10.39 | 42.69 | -0.23 | -3.48 | -3.83 | 1.09 | 31/03/2010 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 19.79 | 2.20 | 4.65 | 15.19 | 12.22 | 50.52 | 8.64 | 14.20 | 11.98 | 169.89 | 09/09/2002 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 19.48 | 2.20 | 4.76 | 15.11 | 11.97 | 48.93 | 6.62 | — | — | -10.17 | 21/04/2017 | ||
| G (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 5.70 | 1.76 | 4.91 | 6.08 | 6.49 | 25.68 | 8.37 | — | — | -5.46 | 26/09/2019 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 19.93 | 2.20 | 4.73 | 15.27 | 12.33 | 50.93 | 9.09 | 15.13 | 13.38 | 213.11 | 14/05/2001 | ||
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 19.67 | 2.22 | 4.47 | 14.96 | 12.11 | 50.72 | 9.08 | 15.17 | — | -1.97 | 07/11/2014 | ||
| N (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 20.86 | 2.28 | 4.89 | 15.76 | 13.44 | 54.62 | 11.42 | 14.02 | — | 5.16 | 24/04/2015 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 19.03 | 2.13 | 4.34 | 14.55 | 11.34 | 46.55 | 4.70 | 5.67 | — | 0.98 | 04/05/2012 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.11 | 2.29 | 5.08 | 16.02 | 13.85 | 57.25 | 17.07 | 32.30 | 35.58 | 51.71 | 29/01/2010 | ||
| W (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 7.00 | 2.14 | 5.62 | 6.91 | 8.05 | 31.43 | 17.01 | 26.05 | 57.60 | 186.37 | 09/09/2002 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.87 | 2.91 | 7.35 | 11.51 | 13.26 | 30.89 | 12.58 | 48.61 | 58.40 | 80.38 | 29/01/2010 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 20.83 | 2.39 | 4.95 | 15.70 | 13.53 | 53.57 | 11.78 | 18.89 | 23.50 | 783.01 | 05/07/1991 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 21.13 | 2.40 | 5.01 | 16.09 | 13.78 | 57.28 | 17.09 | 32.10 | 36.13 | 873.33 | 05/07/1991 | ||
| W (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 18.96 | 2.00 | 4.30 | 14.70 | 11.29 | 46.64 | 4.46 | 3.52 | 3.15 | 8.42 | 31/03/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 20.89 | 2.31 | 5.02 | 15.92 | 13.58 | 55.91 | 15.37 | 28.33 | 32.64 | 46.43 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 20.72 | 2.16 | 4.90 | 15.71 | 13.54 | 55.95 | 15.34 | 28.22 | — | 32.42 | 08/12/2010 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 26/02/2013 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 10.53 | 13.08 | 0.89 | 0.92 | — | -0.54 | |
| JP Morgan EMBI Global Index (%) | USD | 7.78 | 11.37 | 2.22 | 4.11 | 4.20 | 3.24 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 8.09 | 10.36 | -1.08 | -1.02 | -0.91 | -0.33 | 26/02/2010 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 10.45 | 12.58 | 0.02 | -0.30 | — | -0.71 | 04/05/2012 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 12.34 | 13.55 | 0.73 | 0.58 | — | 0.77 | 08/12/2010 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 10.25 | 12.41 | -0.10 | -0.41 | — | -0.07 | 08/12/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.88 | 15.25 | 2.27 | 1.93 | 1.35 | 2.02 | 29/01/2010 | ||
| A (Bdis) CZK-H1 - Without Sales Charge (NAV) (%) | CZK | 11.46 | 15.07 | 2.36 | — | — | 0.72 | 26/09/2019 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 11.88 | 13.52 | 0.71 | 0.97 | — | -0.05 | 26/02/2013 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 10.40 | — | — | — | — | 13.13 | 21/06/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 12.88 | 14.92 | 2.32 | 1.96 | — | 1.46 | 02/12/2011 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 7.64 | — | — | — | — | 10.08 | 21/06/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 9.90 | — | — | — | — | 12.37 | 21/06/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 12.95 | 15.33 | 2.27 | 1.94 | 1.35 | 2.64 | 14/08/2009 | ||
| A (Mdis) ZAR-H1 - Without Sales Charge (NAV) (%) | ZAR | 15.65 | 17.94 | 4.97 | — | — | 2.81 | 23/06/2017 | ||
| A (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 7.07 | 8.54 | 2.22 | 1.42 | 2.36 | 4.19 | 09/09/2002 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.16 | 8.39 | 1.45 | 3.13 | 2.41 | 3.16 | 29/01/2010 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 12.88 | 15.30 | 2.26 | 1.92 | 1.34 | 6.53 | 05/07/1991 | ||
| A (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 10.39 | 12.58 | -0.05 | -0.35 | -0.26 | 0.07 | 31/03/2010 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.22 | 14.60 | 1.67 | 1.34 | 0.76 | 4.40 | 09/09/2002 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 11.97 | 14.20 | 1.29 | — | — | -1.26 | 21/04/2017 | ||
| G (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 6.49 | 7.91 | 1.62 | — | — | -0.93 | 26/09/2019 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 12.33 | 14.70 | 1.76 | 1.42 | 0.84 | 4.79 | 14/05/2001 | ||
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 12.11 | 14.65 | 1.75 | 1.42 | — | -0.18 | 07/11/2014 | ||
| N (Qdis) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 13.44 | 15.63 | 2.19 | 1.32 | — | 0.48 | 24/04/2015 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 11.34 | 13.58 | 0.92 | 0.55 | — | 0.07 | 04/05/2012 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.85 | 16.28 | 3.20 | 2.84 | 2.05 | 2.70 | 29/01/2010 | ||
| W (Qdis) EUR - Without Sales Charge (NAV) (%) | EUR | 8.05 | 9.54 | 3.19 | 2.34 | 3.08 | 4.67 | 09/09/2002 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.26 | 9.39 | 2.40 | 4.04 | 3.11 | 3.84 | 29/01/2010 | ||
| W (Qdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 13.53 | 15.37 | 2.25 | 1.75 | 1.42 | 6.57 | 05/07/1991 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 13.78 | 16.29 | 3.21 | 2.82 | 2.08 | 6.87 | 05/07/1991 | ||
| W (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 11.29 | 13.61 | 0.88 | 0.35 | 0.21 | 0.52 | 31/03/2010 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.58 | 15.95 | 2.90 | 2.53 | 1.90 | 2.48 | 26/02/2010 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 13.54 | 15.96 | 2.90 | 2.52 | — | 1.91 | 08/12/2010 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 18.36 | -0.35 | 11.31 | -16.85 | -6.96 | -7.00 | -0.86 | -6.22 | 8.99 | 9.78 | -5.09 | 26/02/2013 | |
| JP Morgan EMBI Global Index (%) | USD | 10.11 | 5.73 | 10.45 | -16.45 | -1.51 | 5.88 | 14.42 | -4.61 | 9.32 | 10.19 | 1.23 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 16.58 | -2.63 | 8.43 | -18.59 | -7.97 | -8.21 | -3.28 | -8.45 | 6.93 | 8.33 | -6.82 | 26/02/2010 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 18.36 | -0.13 | 10.49 | -18.98 | -7.93 | -7.99 | -2.97 | -8.17 | 7.05 | 8.91 | -5.88 | 04/05/2012 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 20.04 | 0.65 | 10.75 | -18.82 | -7.20 | -7.95 | -1.47 | -7.13 | 8.83 | 9.68 | -4.82 | 08/12/2010 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 18.14 | -0.24 | 10.53 | -19.58 | -7.53 | -8.42 | -2.79 | -8.23 | 7.11 | 8.65 | -6.03 | 08/12/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 20.34 | 1.70 | 13.29 | -15.94 | -6.83 | -6.53 | 0.22 | -5.42 | 9.90 | 9.86 | -5.54 | 29/01/2010 | ||
| A (Bdis) CZK-H1 - Without Sales Charge (NAV) (%) | CZK | 19.26 | 1.00 | 14.45 | -14.68 | -6.94 | -7.66 | — | — | — | — | — | 26/09/2019 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 19.72 | 0.34 | 11.22 | -18.56 | -7.50 | -7.88 | -1.05 | -5.55 | 9.92 | 10.59 | -3.79 | 26/02/2013 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 18.24 | — | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 20.52 | 1.06 | 13.31 | -15.70 | -6.43 | -6.96 | -0.29 | -5.22 | 10.72 | 9.93 | -5.62 | 02/12/2011 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 16.45 | — | — | — | — | — | — | — | — | — | — | 21/06/2024 | ||
