NAV
€143.38
NAV Change
€0.88
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital, from a portfolio of US equity securities that are thought to be undervalued. The Fund mainly invests in equities of US companies of medium and large market capitalisation.
What Are The Key Risks?
There is no guarantee that the fund will remain in the indicator category shown above and the categorisation of the fund may shift over time. Historical data, which is used in calculating the indicator, may not be a reliable indicator of the future risk profile of this fund. The lowest category does not mean a risk-free investment. The fund does not offer any capital guarantee or protection and you may not get back the amount invested.
The indicator is based on the volatility of the returns (past performance) of the reported share class (calculated on a 5 year rolling return basis). Where a share class is inactive / has less than 5 years of returns, the returns of a representative benchmark are used.
The fund is in its risk/reward category because a concentrated investment (the fund holds fewer investments than many other funds) in shares of US companies from various sectors has historically been subject to large fluctuations in value.
- The fund is subject to the following risks which are materially relevant but may not be adequately captured by the indicator:
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Geographical focus: This fund invests primarily in the United States, which means that it is more sensitive to local economic, market, political or regulatory events in the United States, and will be more affected by these events than other funds that invest in a broader range of regions.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Sustainability: The fund's integration of sustainability risks in the investment decision process may have the effect of excluding profitable investments from the investment universe of the fund and may also cause the fund to sell investments that will continue to perform well. A sustainability risk could materialise due to an environmental, social or governance event or condition which may impact the fund's investments and negatively affect the returns of the fund.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s Environmental, Social and Governance (ESG) strategy, the Investment Manager favors issuers with good ESG profiles, as captured by its proprietary ESG methodology.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary research and engagement process to determine a company's profile on ESG issues. This includes generating an ESG rating, through the Investment Manager’s proprietary ESG ratings system as further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria to the selection of underlying assets and applies specific ESG exclusions.
Finally, the Fund has a minimum allocation of 10% of its portfolio to sustainable investments. The Fund ensures that its sustainable investments do not cause significant harm to any environmental or social sustainable investment objective.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers


RC
Reed Cassady, CFA®
Maryland, United States
Managed Fund Since 2023
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -1.19 | 27.20 | 3.06 | — | — | — | — | — | — | — | 02/09/2022 | ||
| Russell 1000 Value (CH) (%) | EUR | 4.99 | 27.43 | -1.47 | -0.54 | 20.97 | -0.58 | 8.05 | -0.10 | 12.76 | 10.64 | — |
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -8.09 | 33.02 | 1.07 | 11.19 | 33.74 | -1.59 | 12.53 | 2.01 | -0.56 | 8.35 | 12/06/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | -1.13 | 27.06 | 3.12 | -1.42 | 25.89 | 4.68 | 6.36 | -5.82 | 9.73 | 7.37 | 02/09/2014 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 0.76 | 29.33 | 5.70 | 1.99 | 27.33 | 6.56 | 9.61 | -2.93 | 11.70 | 8.67 | 24/04/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 0.76 | 29.33 | 5.69 | 2.00 | 27.34 | 6.56 | 9.61 | -2.94 | 11.69 | 8.67 | 23/03/1998 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -7.17 | 34.34 | 2.06 | 12.30 | 34.72 | -0.57 | 13.90 | 2.82 | 0.48 | 9.43 | 30/06/2014 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -0.22 | 28.42 | 4.21 | -0.38 | — | — | — | — | — | — | 08/04/2021 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 1.79 | 30.67 | 6.78 | 3.05 | 28.65 | 7.65 | 10.73 | -1.93 | 12.84 | 9.78 | 01/07/2008 | ||
| PR USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 1.79 | 30.66 | 6.78 | 3.04 | 28.64 | 7.66 | 10.73 | -1.93 | 12.83 | 9.79 | 25/04/2014 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | 1.62 | 30.29 | 6.40 | — | — | — | — | — | — | — | 08/03/2022 |
Cumulative Total Returns
Cumulative Total Returns
2022
2025
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 02/09/2022 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 6.97 | 1.73 | 2.19 | 10.06 | -1.19 | 29.53 | — | — | — | 37.90 | |
| Russell 1000 Value (CH) (%) | EUR | 13.03 | 2.48 | 4.08 | 10.91 | 4.99 | 31.83 | 58.63 | 112.36 | 286.96 | 40.13 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -2.81 | 1.28 | 3.63 | 9.03 | -8.09 | 23.57 | 83.76 | 123.64 | 357.26 | 142.76 | 12/06/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 7.03 | 1.73 | 2.18 | 10.07 | -1.13 | 29.55 | 60.77 | 98.63 | — | 94.02 | 02/09/2014 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 8.84 | 1.92 | 2.75 | 11.38 | 0.76 | 37.73 | 78.86 | 146.13 | 309.43 | 122.65 | 24/04/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 8.84 | 1.92 | 2.75 | 11.37 | 0.76 | 37.72 | 78.87 | 146.11 | 309.38 | 323.01 | 23/03/1998 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -1.92 | 1.36 | 3.87 | 9.56 | -7.17 | 27.28 | 92.56 | 146.57 | — | 228.13 | 30/06/2014 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 7.90 | 1.81 | 2.45 | 10.52 | -0.22 | 33.54 | — | — | — | 33.51 | 08/04/2021 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 9.86 | 2.00 | 3.01 | 11.95 | 1.79 | 42.02 | 88.27 | 172.66 | 375.80 | 314.99 | 01/07/2008 | ||
| PR USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 9.86 | 2.00 | 3.01 | 11.94 | 1.79 | 42.01 | 88.24 | 172.62 | — | 194.30 | 25/04/2014 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | 9.70 | 2.00 | 2.97 | 11.86 | 1.62 | 40.88 | — | — | — | 47.66 | 08/03/2022 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 02/09/2022 | |
|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -1.19 | 9.01 | — | — | — | 10.40 | |
| Russell 1000 Value (CH) (%) | EUR | 4.99 | 9.65 | 9.67 | 7.82 | 9.44 | 10.95 |
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -8.09 | 7.31 | 12.94 | 8.38 | 10.67 | 4.92 | 12/06/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | -1.13 | 9.01 | 9.96 | 7.10 | — | 6.07 | 02/09/2014 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 0.76 | 11.26 | 12.33 | 9.43 | 9.85 | 4.39 | 24/04/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 0.76 | 11.26 | 12.33 | 9.42 | 9.85 | 5.34 | 23/03/1998 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -7.17 | 8.37 | 14.00 | 9.44 | — | 10.97 | 30/06/2014 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | -0.22 | 10.12 | — | — | — | 6.41 | 08/04/2021 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 1.79 | 12.41 | 13.49 | 10.55 | 10.96 | 8.51 | 01/07/2008 | ||
| PR USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 1.79 | 12.40 | 13.49 | 10.55 | — | 9.74 | 25/04/2014 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | 1.62 | 12.10 | — | — | — | 11.00 | 08/03/2022 |
Calendar Year Returns
Calendar Year Returns
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 6.97 | 11.92 | 13.94 | — | — | — | — | — | — | — | — | 02/09/2022 | |
| Russell 1000 Value (CH) (%) | EUR | 13.03 | 12.39 | 8.36 | -10.23 | 23.85 | 0.59 | 22.75 | -11.00 | 11.53 | 15.77 | -4.42 | — |
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -2.81 | 21.24 | 13.20 | -2.12 | 34.85 | 2.16 | 27.01 | -10.20 | -0.95 | 14.68 | 6.18 | 12/06/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 7.03 | 11.80 | 13.98 | -11.19 | 24.37 | 9.43 | 20.88 | -16.80 | 10.78 | 9.60 | -4.88 | 02/09/2014 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 8.84 | 13.77 | 16.72 | -8.00 | 25.86 | 11.26 | 24.48 | -14.22 | 12.92 | 11.07 | -4.63 | 24/04/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 8.84 | 13.77 | 16.71 | -8.00 | 25.86 | 11.26 | 24.48 | -14.22 | 12.92 | 11.06 | -4.63 | 23/03/1998 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -1.92 | 22.45 | 14.30 | -1.15 | 36.44 | 2.77 | 28.60 | -9.24 | -0.21 | 15.83 | 7.24 | 30/06/2014 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 7.90 | 12.99 | 15.25 | -10.28 | — | — | — | — | — | — | — | 08/04/2021 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 9.86 | 14.94 | 17.91 | -7.05 | 27.15 | 12.41 | 25.76 | -13.34 | 14.08 | 12.21 | -3.64 | 01/07/2008 | ||
| PR USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 9.86 | 14.94 | 17.91 | -7.05 | 27.14 | 12.41 | 25.76 | -13.34 | 14.07 | 12.21 | -3.64 | 25/04/2014 | ||
| X USD ACC - Without Sales Charge (NAV) (%) | USD | 9.70 | 14.63 | 17.49 | — | — | — | — | — | — | — | — | 08/03/2022 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Alpha | -8.13 | -0.64 | — |
| Beta | 1.31 | 1.07 | — |
| R-Squared | 0.92 | 0.90 | — |
| Historical Tracking Error | 4.03 | 4.52 | — |
| Information Ratio | -1.46 | -0.06 | — |
| Upside Capture Ratio | 87.96 | 107.06 | — |
| Downside Capture Ratio | 150.84 | 109.96 | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) | 11.18 | 14.17 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) | 0.51 | 0.60 | — |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 66 | 870 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Forward) | 16.74x | 18.59x |
| Debt to Equity | 1.22% | 1.18% |
| Price to Book | 3.88x | 4.28x |
| Median Market Cap (USD) | $57.34 Billion | $123.86 Billion |
| Market Capitalisation (USD) | $262.14 Billion | $356.91 Billion |
Portfolio Allocations
- Geography
- Sector
- Market Capitalization
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 86.12% | 99.51% | |
| Canada | 4.59% | 0.15% | |
| Germany | 1.57% | — | |
| Belgium | 1.53% | — | |
| Switzerland | 1.51% | — | |
| Netherlands | 1.43% | 0.03% | |
| Japan | 1.06% | — | |
| United Kingdom | 0.95% | 0.13% | |
| China | 0.67% | — | |
| Taiwan | 0.58% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Financials | 22.48% | 22.28% | |
| Health Care | 16.56% | 12.21% | |
| Industrials | 11.13% | 13.00% | |
| Energy | 10.17% | 5.71% | |
| Materials | 8.47% | 4.05% | |
| Information Technology | 7.09% | 11.32% | |
| Communication Services | 6.89% | 8.45% | |
| Utilities | 4.99% | 4.36% | |
| Consumer Discretionary | 4.86% | 7.43% | |
| Consumer Staples | 4.30% | 7.23% | |
| Real Estate | 2.06% | 3.96% | |
| Cash & Cash Equivalents | 1.01% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <10 Billion | 11.80% | |
| 10-50 Billion | 32.50% | |
| 50-250 Billion | 33.39% | |
| 250-500 Billion | 14.47% | |
| >500 Billion | 7.84% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Alphabet Inc. Class A | 4.54% | |
| Bank Of America Corp | 3.85% | |
| Johnson & Johnson | 3.16% | |
| Amazon.Com, Inc. | 2.65% | |
| Micron Technology, Inc. | 2.58% | |
| Chevron Corporation | 2.36% | |
| Walt Disney Company | 2.35% | |
| Eqt Corporation | 2.28% | |
| Cvs Health Corporation | 2.27% | |
| Newmont Corporation | 2.02% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/12/2025 To 09/01/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/01/2026 | €143.38 | €0.88 | 0.62% |
| 08/01/2026 | €142.50 | €0.55 | 0.39% |
| 07/01/2026 | €141.95 | €-1.48 | -1.03% |
| 06/01/2026 | €143.43 | €1.61 | 1.14% |
| 05/01/2026 | €141.82 | €1.60 | 1.14% |
| 02/01/2026 | €140.22 | €1.40 | 1.01% |
| 01/01/2026 | €138.82 | €-1.75 | -1.24% |
| 31/12/2025 | €138.82 | €-1.75 | -1.24% |
| 30/12/2025 | €140.57 | €-0.15 | -0.11% |
| 29/12/2025 | €140.72 | €-0.40 | -0.28% |
| 26/12/2025 | €141.12 | €0.11 | 0.08% |
| 25/12/2025 | €141.01 | €0.55 | 0.39% |
| 24/12/2025 | €141.01 | €0.55 | 0.39% |
| 23/12/2025 | €140.46 | €0.23 | 0.16% |
| 22/12/2025 | €140.23 | €1.11 | 0.80% |
| 19/12/2025 | €139.12 | €0.72 | 0.52% |
| 18/12/2025 | €138.40 | €0.44 | 0.32% |
| 17/12/2025 | €137.96 | €-0.35 | -0.25% |
| 16/12/2025 | €138.31 | €-1.07 | -0.77% |
| 15/12/2025 | €139.38 | €-0.16 | -0.11% |
| 12/12/2025 | €139.54 | €-1.14 | -0.81% |
| 11/12/2025 | €140.68 | €1.12 | 0.80% |
| 10/12/2025 | €139.56 | €2.36 | 1.72% |
| 09/12/2025 | €137.20 | €-0.18 | -0.13% |
Documents
Product Literature
Fact Sheet - FTGF ClearBridge US Value Fund (A EUR ACC H)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc - Subsequent Application Form
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
