LU2251236753
Franklin Gulf Wealth Bond Fund
NAV
zł11.42
NAV Change
zł-0.04
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in corporate and government bonds issued in the Gulf countries and denominated in any currency. Some of these investments may be below investment grade.
Investor Profile
- Total investment return consisting of interest income, capital appreciation and currency gains by investing in debt securities of issuers located in GCC, Middle East and North Africa countries.
- Planning to hold their investments for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by any type of entity located in Gulf Cooperation Council (GCC) member countries. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market. As a result, the performance of the Fund fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers

AJ
HD
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 7.83 | 6.16 | 3.96 | -4.56 | 2.90 | — | — | — | — | — | 12/11/2020 | ||
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 7.76 | 6.31 | 4.11 | -7.48 | -0.42 | 4.58 | 13.70 | 5.43 | 0.99 | 5.67 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 3.30 | 1.73 | -0.65 | -9.45 | 2.50 | — | — | — | — | — | 12/11/2020 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.51 | 4.43 | 1.57 | -9.10 | — | — | — | — | — | — | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.92 | 6.35 | 3.54 | -5.94 | 3.57 | 7.98 | 12.82 | 4.80 | 2.91 | 9.57 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.82 | 6.35 | 3.58 | -5.95 | 3.56 | 8.08 | 12.76 | 4.81 | 2.95 | 9.47 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.01 | 5.53 | 2.83 | -6.73 | 2.79 | — | — | — | — | — | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 4.79 | 3.73 | 0.80 | -9.57 | — | — | — | — | — | — | 10/06/2021 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.19 | 5.52 | 2.89 | -6.65 | 2.87 | — | — | — | — | — | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 3.85 | 2.35 | -0.21 | -9.00 | 3.10 | — | — | — | — | — | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.44 | 6.89 | 4.04 | -5.44 | 4.17 | — | — | — | — | — | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.41 | 6.92 | 4.05 | -5.41 | 4.01 | 8.59 | 13.27 | 5.48 | 3.34 | 9.73 | 30/08/2013 |
Cumulative Total Returns
Cumulative Total Returns
2020
2026
Chart
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/11/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 1.30 | 1.65 | 0.95 | 4.55 | 7.83 | 19.01 | 16.87 | — | — | 17.10 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 1.39 | 1.68 | 1.04 | 3.70 | 7.76 | 19.26 | 9.87 | 47.00 | 96.24 | 8.46 |
Month End As of 28/02/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 0.73 | 1.36 | 0.00 | 2.54 | 3.30 | 4.42 | -3.09 | — | — | -3.00 | 12/11/2020 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 1.01 | 1.53 | 0.50 | 3.64 | 5.51 | 11.92 | — | — | — | -0.51 | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.40 | 1.73 | 1.08 | 4.79 | 7.92 | 18.84 | 15.77 | 66.65 | — | 88.15 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.32 | 1.73 | 1.03 | 4.77 | 7.82 | 18.76 | 15.68 | 66.52 | — | 88.07 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.18 | 1.67 | 0.82 | 4.35 | 7.01 | 16.12 | 11.33 | — | — | 9.98 | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 0.94 | 1.48 | 0.31 | 3.33 | 4.79 | 9.56 | — | — | — | -3.70 | 10/06/2021 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.26 | 1.68 | 0.83 | 4.41 | 7.19 | 16.38 | 11.75 | — | — | 20.80 | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 0.91 | 1.53 | 0.20 | 2.89 | 3.85 | 6.06 | -0.50 | — | — | -0.30 | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 1.44 | 1.79 | 1.18 | 5.01 | 8.44 | 20.58 | 18.78 | — | — | 19.49 | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 1.43 | 1.77 | 1.21 | 5.04 | 8.41 | 20.61 | 18.67 | 74.60 | — | 97.19 | 30/08/2013 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/11/2020 | |
|---|---|---|---|---|---|---|---|---|
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 7.83 | 5.97 | 3.17 | — | — | 3.03 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 7.76 | 6.05 | 1.90 | 3.93 | 4.60 | 1.55 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 3.30 | 1.45 | -0.63 | — | -0.57 | 12/11/2020 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.51 | 3.82 | — | — | -0.11 | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.92 | 5.92 | 2.97 | 5.24 | 5.19 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.82 | 5.90 | 2.96 | 5.23 | 5.18 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.01 | 5.11 | 2.17 | — | 1.87 | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 4.79 | 3.09 | — | — | -0.80 | 10/06/2021 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.19 | 5.18 | 2.25 | — | 3.21 | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 3.85 | 1.98 | -0.10 | — | -0.06 | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.44 | 6.44 | 3.50 | — | 3.42 | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.41 | 6.44 | 3.48 | 5.73 | 5.58 | 30/08/2013 |
Calendar Year Returns
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| N (acc) PLN-H1 - Without Sales Charge (NAV) | 3.15 | 7.37 | 7.89 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| N (acc) PLN-H1 - Without Sales Charge (NAV) | 0.99 | 0.05 | -0.22 |
Portfolio
Assets
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Effective Duration | 7.81 Yrs | 6.54 Yrs |
| Average Weighted Maturity | 12.32 Yrs | 9.78 Yrs |
| Average Credit Quality | A | A |
| Yield to Maturity | 5.56% | 4.78% |
Portfolio Allocations
- Assets
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 98.55% | |
| Cash & Cash Equivalents | 1.45% |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Government-Related Agencies | 40.62% | 34.97% | |
| Corporate Financial Institutions | 22.04% | 7.36% | |
| Government-Related Sovereign | 20.16% | 54.00% | |
| Corporate Industrials | 15.46% | 3.36% | |
| Government-Related Supranational | 0.27% | — | |
| Cash & Cash Equivalents | 1.45% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| US Dollar | 100.00% | 100.00% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Qatarenergy Trading LlcSR UNSECURED, Sr Unsecured, REGS, REG S0.000001%, 07/12/2041 | 4.55% | |
| Qatarenergy Trading LlcSR UNSECURED, Sr Unsecured, REGS, REG S0.000001%, 07/12/2051 | 3.76% | |
| Government of Qatar, senior bond, Reg S, 4.817%, 3/14/49 | 3.76% | |
| Galaxy Pipeline Assets Bidco Ltd., senior secured bond, Reg S, 2.94%, 9/30/40 | 3.66% | |
| Government of Qatar, senior bond, Reg S, 4.40%, 4/16/50 | 3.40% | |
| SAUDI GOVERNMENT INTERNATIONAL BOND5.9% 01/16/2054 REG S5.9%, 01/16/2054 | 3.03% | |
| Saudi Arabian Oil Co6.5%, 06/02/2055 | 2.96% | |
| Greensaif Pipelines Bidco Sarl, SR SECURED, Secured, REGS, REG S, 6.1027%, 8/23/42 | 2.83% | |
| QIC CAYMAN LTDREG SFRN thereafter, Perpetual | 2.61% | |
| Avilease Capital Ltd5.0%, 11/03/2030 | 2.55% |
