NAV
CHF9.74
NAV Change
CHF-0.02
Overall Morningstar Rating
Rating Category: Other Bond

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in corporate and government bonds issued in the Gulf countries and denominated in any currency. Some of these investments may be below investment grade.
Investor Profile
- Total investment return consisting of interest income, capital appreciation and currency gains by investing in debt securities of issuers located in GCC, Middle East and North Africa countries.
- Planning to hold their investments for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by any type of entity located in Gulf Cooperation Council (GCC) member countries. Such securities have historically been subject to price movements, generally due to interest rates or movements in the bond market. As a result, the performance of the Fund fluctuate moderately over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers

Mohieddine (Dino) Kronfol
Managed Fund Since 2013

Amit Jain
Managed Fund Since 2024

Hardeep Dogra
Managed Fund Since 2025
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | -0.51 | 11.48 | -2.68 | -16.12 | — | — | — | — | — | — | 12/11/2020 | ||
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 4.75 | 12.91 | 3.25 | -14.11 | 3.61 | 6.95 | 13.50 | 0.49 | 2.75 | 5.51 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 1.87 | 14.22 | -1.17 | -15.86 | — | — | — | — | — | — | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.01 | 16.31 | 1.61 | -14.06 | 11.03 | 6.09 | 14.56 | 0.78 | 5.43 | 5.29 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.06 | 16.23 | 1.64 | -14.09 | 11.00 | 6.16 | 14.58 | 0.73 | 5.49 | 5.35 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.19 | 15.33 | 0.84 | -14.72 | — | — | — | — | — | — | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 1.17 | 13.49 | -1.78 | -16.59 | — | — | — | — | — | — | 10/06/2021 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 4.18 | 15.77 | 2.70 | -13.21 | — | — | — | — | — | — | 12/11/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.22 | 15.49 | 1.02 | -14.73 | 10.22 | — | — | — | — | — | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 0.00 | 11.99 | -2.21 | -15.59 | — | — | — | — | — | — | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.57 | 16.86 | 2.14 | -13.67 | — | — | — | — | — | — | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.49 | 16.85 | 2.21 | -13.65 | 11.51 | 6.74 | 15.08 | 1.21 | 5.97 | 5.41 | 30/08/2013 |
Cumulative Total Returns
Cumulative Total Returns
2020
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 12/11/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 4.77 | 2.11 | 3.65 | 3.20 | -0.51 | 7.93 | — | — | — | -3.40 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 8.11 | 1.50 | 3.77 | 5.11 | 4.75 | 22.12 | 8.67 | 43.72 | — | 6.16 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.51 | 2.29 | 4.25 | 4.25 | 1.87 | 14.99 | — | — | — | -1.80 | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.24 | 2.51 | 4.90 | 5.56 | 4.01 | 22.92 | 17.29 | 59.48 | — | 84.04 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.22 | 2.54 | 4.85 | 5.54 | 4.06 | 22.94 | 17.23 | 59.63 | — | 84.06 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.56 | 2.39 | 4.64 | 5.02 | 3.19 | 20.01 | — | — | — | 7.92 | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.89 | 2.25 | 4.04 | 3.93 | 1.17 | 12.78 | — | — | — | -4.70 | 10/06/2021 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.41 | 2.41 | 4.84 | 5.62 | 4.18 | 23.87 | — | — | — | 14.70 | 12/11/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.63 | 2.42 | 4.68 | 5.15 | 3.22 | 20.43 | 13.18 | — | — | 18.50 | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 5.10 | 2.17 | 3.77 | 3.45 | 0.00 | 9.51 | — | — | — | -1.00 | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.66 | 2.55 | 5.04 | 5.80 | 4.57 | 24.81 | — | — | — | 16.69 | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.57 | 2.50 | 4.97 | 5.73 | 4.49 | 24.79 | 20.16 | 66.87 | — | 92.42 | 30/08/2013 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 12/11/2020 | |
|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | -0.51 | 2.58 | — | — | -0.71 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 4.75 | 6.89 | 1.68 | 3.69 | 1.23 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 1.87 | 4.76 | — | — | -0.42 | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.01 | 7.12 | 3.24 | 4.78 | 5.18 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.06 | 7.12 | 3.23 | 4.79 | 5.18 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 3.19 | 6.27 | — | — | 1.62 | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 1.17 | 4.09 | — | — | -1.11 | 10/06/2021 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 4.18 | 7.39 | — | — | 2.85 | 12/11/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 3.22 | 6.39 | 2.51 | — | 3.10 | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 0.00 | 3.07 | — | — | -0.21 | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 4.57 | 7.67 | — | — | 3.21 | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 4.49 | 7.66 | 3.74 | 5.25 | 5.57 | 30/08/2013 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 4.77 | -2.84 | 1.71 | -12.48 | 4.92 | — | — | — | — | — | — | 12/11/2020 | |
| FTSE MENA Broad Bond GCC Issuers Index (%) | USD | 8.11 | 2.02 | 6.07 | -11.03 | 1.05 | 8.92 | 15.21 | 0.46 | 4.73 | 4.28 | 1.57 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 6.51 | -0.22 | 3.59 | -12.21 | — | — | — | — | — | — | — | 10/06/2021 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.24 | 1.62 | 5.89 | -9.50 | 6.01 | 10.32 | 16.28 | 0.16 | 6.21 | 5.69 | 0.97 | 30/08/2013 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.22 | 1.61 | 5.86 | -9.44 | 6.02 | 10.34 | 16.32 | 0.08 | 6.27 | 5.69 | 0.94 | 30/08/2013 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 7.56 | 0.81 | 5.09 | -10.24 | — | — | — | — | — | — | — | 06/01/2021 | ||
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.89 | -0.88 | 2.95 | -12.76 | — | — | — | — | — | — | — | 10/06/2021 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 8.41 | 1.24 | 6.63 | -8.24 | 5.02 | — | — | — | — | — | — | 12/11/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 7.63 | 0.92 | 5.10 | -10.13 | 5.29 | — | — | — | — | — | — | 09/03/2020 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 5.10 | -2.28 | 2.12 | -11.94 | 5.41 | — | — | — | — | — | — | 12/11/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 8.66 | 2.09 | 6.48 | -9.11 | 6.57 | — | — | — | — | — | — | 12/11/2020 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 8.57 | 2.19 | 6.41 | -9.11 | 6.61 | 10.89 | 16.82 | 0.73 | 6.62 | 5.90 | 0.94 | 30/08/2013 |
Risk Measures
Risk Measures
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) | 5.07 | 8.57 | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) | -0.15 | 0.20 | — |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 57 | 338 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Effective Duration | 7.90 Yrs | 6.71 Yrs |
| Average Weighted Maturity | 12.60 Yrs | 10.19 Yrs |
| Average Credit Quality | A | A |
| Yield to Maturity | 5.95% | 4.85% |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Fixed Income | 98.15% | |
| Cash & Cash Equivalents | 1.85% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 97.81% | 100.00% | ||
| 0.34% | — | ||
| 1.85% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Government-Related Sovereign | 27.37% | 52.60% | |
| Corporate Financial Institutions | 25.24% | 7.63% | |
| Government-Related Agencies | 24.65% | 35.52% | |
| Corporate Industrials | 20.55% | 3.91% | |
| Government-Related Supranational | 0.34% | — | |
| Cash & Cash Equivalents | 1.85% | — |
Currency
Currency Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| US Dollar | 98.97% | 100.00% | |
| Egyptian Pound | 1.03% | — |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Government of Qatar, senior bond, Reg S, 4.40%, 4/16/50 | 5.36% | |
| Government of Qatar, senior bond, Reg S, 4.817%, 3/14/49 | 4.71% | |
| QIC CAYMAN LTDREG SFRN thereafter, Perpetual | 4.59% | |
| Abu Dhabi Government International Bond, senior bond, Reg S, 3.125%, 9/30/49 | 4.50% | |
| Brooge Petroleum and Gas Investment Co FZE, SR SECURED, Secured, REG S, 144A, 8.50%, 11/30/25 | 4.24% | |
| SAUDI GOVERNMENT INTERNATIONAL BOND5.9% 01/16/2054 REG S5.9%, 01/16/2054 | 3.93% | |
| MAF Global Securities Ltd., junior sub. bond, 6.375% to 3/20/26, FRN thereafter, Perpetual | 3.37% | |
| Abu Dhabi Developmental Holding Co PJSC | 3.27% | |
| EIG PEARL HOLDINGS SARL | 3.22% | |
| Qatarenergy Trading LlcSR UNSECURED, Sr Unsecured, REGS, REG S0.000001%, 07/12/2051 | 2.92% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Highest NAV | CHF9.77 As on 28/10/2025 | CHF9.80 As on 17/09/2024 | CHF9.69 As on 02/02/2023 | CHF10.67 As on 03/01/2022 | CHF10.77 As on 17/09/2021 | CHF10.19 As on 18/12/2020 |
| Lowest NAV | CHF9.07 As on 13/01/2025 | CHF8.92 As on 25/04/2024 | CHF8.39 As on 19/10/2023 | CHF8.55 As on 24/10/2022 | CHF9.98 As on 08/03/2021 | CHF10.00 As on 12/11/2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | CHF9.74 | CHF-0.02 | -0.20% |
| 29/10/2025 | CHF9.76 | CHF-0.01 | -0.10% |
| 28/10/2025 | CHF9.77 | CHF0.01 | 0.10% |
| 27/10/2025 | CHF9.76 | CHF0.00 | 0.00% |
| 24/10/2025 | CHF9.76 | CHF0.01 | 0.10% |
| 23/10/2025 | CHF9.75 | CHF-0.02 | -0.20% |
| 22/10/2025 | CHF9.77 | CHF0.01 | 0.10% |
| 21/10/2025 | CHF9.76 | CHF0.03 | 0.31% |
| 20/10/2025 | CHF9.73 | CHF0.02 | 0.21% |
| 17/10/2025 | CHF9.71 | CHF0.00 | 0.00% |
| 16/10/2025 | CHF9.71 | CHF0.01 | 0.10% |
| 15/10/2025 | CHF9.70 | CHF0.03 | 0.31% |
| 14/10/2025 | CHF9.67 | CHF0.01 | 0.10% |
| 13/10/2025 | CHF9.66 | CHF0.00 | 0.00% |
| 10/10/2025 | CHF9.66 | CHF0.00 | 0.00% |
| 09/10/2025 | CHF9.66 | CHF0.00 | 0.00% |
| 08/10/2025 | CHF9.66 | CHF0.03 | 0.31% |
| 07/10/2025 | CHF9.63 | CHF0.00 | 0.00% |
| 06/10/2025 | CHF9.63 | CHF-0.01 | -0.10% |
| 03/10/2025 | CHF9.64 | CHF-0.02 | -0.21% |
| 02/10/2025 | CHF9.66 | CHF0.00 | 0.00% |
| 01/10/2025 | CHF9.66 | CHF0.00 | 0.00% |
| 30/09/2025 | CHF9.66 | CHF0.01 | 0.10% |
Documents
Product Literature
Fact Sheet - Franklin Gulf Wealth Bond Fund (A (acc) CHF-H1)
Performance Report - Performance Summary in Share Class Currency
Sales Tools - Applicable non-Valuation Days Calendar for 2025
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF) (Arabic)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
