NAV
€14.71
NAV Change
€-0.17
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: Global Flexible Bond - EUR Hedged

Morningstar Style Box
| High | Quality | |||
|---|---|---|---|---|
| Medium | ||||
| Low | ||||
| LTD | MOD | EXT | ||
| Duration | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 1176 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 969 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 488 |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
- Sustainability-related Disclosures
Summary of Fund Objective
To seek to maximise income and growth of capital (total return), including currency gains. The Fund mainly invests in government bonds issued anywhere in the world and denominated in any currency. The Fund may invest significantly in emerging markets, including Mainland China. Some of these investments may be below investment grade.
Investor Profile
- Seeking to maximise total investment return consisting of a combination of interest income, capital appreciation and currency gains.
- Planning to hold their investment for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in debt securities issued by government or government-related entities in any country and in derivatives. Such securities and derivatives have historically been subject to price movements, generally due to interest rates, foreign exchange rates or movements in the bond market. As a result, the performance of the Fund can fluctuate over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Sustainability-related Disclosures
The Fund promotes environmental and social characteristics in accordance with Article 8 of the Sustainable Finance Disclosure Regulation (the “SFDR”).
In its implementation of the Fund’s environmental, social and governance (“ESG”) considerations for sovereign issuers, the Investment Manager typically favours issuers with either higher ESG scores or those projected to have neutral to improving ESG scores over the medium term (the next two to three years), as captured by its proprietary ESG methodology. For corporate and supranational issuers, the Investment Manager utilizes ESG ratings provided by MSCI.
The Fund’s environmental or social characteristics are assessed both quantitatively and qualitatively, by means of sustainability indicators as well as of the Investment Manager’s proprietary ESG methodology and its research process further described in the Website disclosure’s dedicated sections. As part of its investment decision making process, the Fund’s ESG strategy also uses binding criteria for the selection of underlying assets and applies specific ESG exclusions.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers
MH
CH
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 12.95 | -6.11 | -2.96 | -11.08 | -4.13 | -6.15 | -6.97 | 0.96 | -2.66 | 9.56 | 10/04/2007 | ||
| JP Morgan Global Government Bond Index (%) | USD | 6.20 | 1.71 | 1.27 | -15.20 | -5.67 | 2.51 | 8.74 | -0.85 | 6.07 | -1.42 | — |
Month End As of 28/02/2026 | Currency | Feb-25 / Feb-26 | Feb-24 / Feb-25 | Feb-23 / Feb-24 | Feb-22 / Feb-23 | Feb-21 / Feb-22 | Feb-20 / Feb-21 | Feb-19 / Feb-20 | Feb-18 / Feb-19 | Feb-17 / Feb-18 | Feb-16 / Feb-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 11.34 | -8.01 | -4.31 | -10.78 | -3.61 | -5.87 | -6.52 | 1.37 | -2.20 | 9.87 | 14/09/2009 | ||
| A (acc) CZK-H1 - Without Sales Charge (NAV) (%) | CZK | 14.97 | -4.67 | 0.80 | -5.46 | -1.87 | -5.11 | -4.33 | 2.83 | -3.51 | 10.17 | 11/05/2012 | ||
| A (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.31 | 0.42 | -2.19 | -1.78 | 4.89 | -12.60 | -0.44 | 12.20 | -12.91 | 14.68 | 09/09/2002 | ||
| A (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.73 | -5.49 | -2.18 | -10.51 | -3.51 | -5.41 | -6.31 | 1.66 | -2.05 | 10.35 | 10/04/2007 | ||
| A (acc) HKD - Without Sales Charge (NAV) (%) | HKD | 17.26 | -4.37 | -0.26 | -6.89 | -1.83 | -4.92 | -4.07 | 4.88 | 1.24 | 11.33 | 29/01/2010 | ||
| A (acc) NOK-H1 - Without Sales Charge (NAV) (%) | NOK | 16.00 | -4.63 | -2.13 | -9.93 | -2.65 | -5.10 | -4.59 | 3.20 | -0.51 | 11.38 | 29/01/2010 | ||
| A (acc) SEK-H1 - Without Sales Charge (NAV) (%) | SEK | 13.61 | -5.90 | -2.38 | -10.72 | -3.09 | -5.20 | -6.04 | 1.71 | -1.98 | 10.35 | 29/01/2010 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.57 | -3.64 | 0.00 | -7.34 | -2.54 | -4.42 | -3.45 | 4.59 | 0.44 | 11.52 | 28/04/2006 | ||
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 15.60 | -4.81 | -1.92 | -9.55 | -2.97 | -5.08 | -4.69 | 4.59 | 0.80 | 12.22 | 30/09/2010 | ||
| A (Mdis) CAD-H1 - Without Sales Charge (NAV) (%) | CAD | 14.10 | -4.76 | -0.83 | -8.36 | -2.64 | -5.03 | -4.15 | 3.79 | -0.40 | 11.05 | 14/10/2011 | ||
| A (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.40 | 0.42 | -2.18 | -1.80 | 4.93 | -12.64 | -0.46 | 12.21 | -12.93 | 14.71 | 09/09/2002 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.77 | -5.39 | -2.28 | -10.38 | -3.48 | -5.58 | -6.26 | 1.66 | -1.98 | 10.36 | 16/06/2008 | ||
| A (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 8.75 | -3.24 | -4.80 | 3.35 | 1.20 | -12.03 | -0.17 | 8.67 | -9.64 | 25.25 | 25/10/2005 | ||
| A (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 16.05 | -4.01 | -0.85 | -9.28 | -2.80 | -5.18 | -5.13 | 2.85 | -1.19 | 11.60 | 03/09/2007 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 17.10 | -4.18 | -0.31 | -6.88 | -1.84 | -4.92 | -4.11 | 4.95 | 1.20 | 11.31 | 29/01/2010 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 13.46 | -6.12 | -2.75 | -8.27 | 0.03 | -2.68 | -3.16 | 6.14 | 2.27 | 15.24 | 27/07/2012 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 9.10 | -3.31 | -0.17 | -7.91 | -0.86 | -8.46 | -0.56 | 6.71 | -5.20 | 11.28 | 25/10/2007 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 13.29 | -5.66 | -1.94 | -8.24 | -2.61 | -4.79 | -4.09 | 3.86 | -0.22 | 11.56 | 16/06/2008 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 16.54 | -3.65 | 0.01 | -7.34 | -2.55 | -4.44 | -3.45 | 4.62 | 0.42 | 11.50 | 28/02/1991 | ||
| A (Ydis) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 11.28 | -7.99 | -4.32 | -10.82 | -3.76 | -5.78 | -6.79 | 1.46 | -2.28 | 9.79 | 30/09/2011 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.30 | 0.51 | -2.18 | -1.92 | 4.90 | -12.63 | -0.50 | 12.17 | -12.95 | 14.77 | 12/07/2007 | ||
| A (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.64 | -5.37 | -2.30 | -10.64 | -3.53 | -5.43 | -6.45 | 1.73 | -2.14 | 10.54 | 31/03/2010 | ||
| AX (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.36 | -3.84 | -0.21 | -7.52 | -2.74 | -4.60 | -3.65 | 4.39 | 0.23 | 11.32 | 15/03/2004 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 15.67 | -4.46 | -0.74 | -8.02 | -3.38 | -5.08 | -4.27 | 3.81 | — | — | 07/04/2017 | ||
| C (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 15.71 | -4.33 | -0.85 | -8.06 | -3.24 | -5.19 | -4.18 | 3.81 | -0.42 | 10.71 | 30/01/2004 | ||
| F (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 15.57 | -4.71 | -0.88 | -8.40 | -3.50 | -5.30 | -4.46 | 3.59 | — | — | 21/04/2017 | ||
| N (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 1.61 | -0.28 | -2.86 | -2.49 | 4.17 | -13.23 | -1.09 | 11.40 | -13.54 | 13.93 | 01/09/2006 | ||
| N (acc) HUF - Without Sales Charge (NAV) (%) | HUF | -5.05 | 2.30 | 0.73 | -0.88 | 6.70 | -7.03 | 5.90 | 12.14 | -11.90 | 13.15 | 28/07/2010 | ||
| N (acc) PLN-H1 - Without Sales Charge (NAV) (%) | PLN | 16.12 | -4.17 | 0.00 | -6.04 | -3.19 | -5.59 | -5.03 | 3.09 | -0.77 | 11.75 | 20/11/2009 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 15.73 | -4.26 | -0.72 | -8.01 | -3.19 | -5.11 | -4.10 | 3.88 | -0.28 | 10.76 | 29/12/2000 | ||
| N (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 12.86 | -6.12 | -2.92 | -11.18 | -4.10 | -6.15 | -7.00 | 0.86 | -2.67 | 9.63 | 16/06/2008 | ||
| N (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 15.72 | -4.29 | -0.70 | -7.91 | -3.25 | -5.15 | -4.09 | 3.84 | -0.29 | 10.77 | 30/09/2011 | ||
| N (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 12.94 | -6.21 | -2.85 | -11.18 | -4.15 | -6.26 | -7.07 | 0.85 | -2.59 | 9.66 | 21/06/2010 | ||
| W (acc) CHF-H1 - Without Sales Charge (NAV) (%) | CHF | 11.72 | -7.50 | -3.86 | -10.38 | -3.13 | -5.49 | -6.15 | 2.02 | -1.59 | 10.44 | 14/09/2009 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.87 | 0.88 | -1.64 | -1.28 | 5.38 | -12.20 | 0.08 | 12.80 | -12.52 | 15.13 | 09/09/2002 | ||
| W (acc) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.25 | -4.93 | -1.97 | -9.98 | -2.97 | -5.01 | -5.75 | 2.28 | -1.64 | 10.92 | 10/04/2007 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.12 | -3.20 | 0.57 | -6.88 | -2.07 | -3.90 | -2.98 | 5.08 | 0.85 | 12.05 | 28/04/2006 | ||
| W (Mdis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.89 | 0.85 | -1.69 | -1.32 | 5.41 | -12.14 | 0.04 | 12.74 | -12.54 | 15.14 | 09/09/2002 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 9.39 | -2.83 | -4.29 | 3.85 | 1.65 | -11.55 | 0.41 | 9.09 | -9.23 | 25.71 | 25/10/2005 | ||
| W (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 16.69 | -3.72 | -0.27 | -8.92 | -2.22 | -4.46 | -4.81 | 3.40 | -0.57 | 12.13 | 03/09/2007 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 17.10 | -3.09 | 0.52 | -6.84 | -2.03 | -4.00 | -2.91 | 5.12 | 0.76 | 12.04 | 28/02/1991 | ||
| W (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 2.79 | 1.01 | -1.70 | -1.41 | 5.32 | -12.18 | 0.02 | 12.75 | -12.58 | 15.14 | 12/07/2007 | ||
| W (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.20 | -4.98 | -1.83 | -10.00 | -2.97 | -5.16 | -5.90 | 2.26 | -1.68 | 10.92 | 31/03/2010 | ||
| Z (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 2.65 | 0.72 | -1.84 | -1.54 | 5.21 | -12.35 | -0.13 | 12.51 | -12.63 | 15.04 | 18/03/2011 | ||
| Z (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.83 | -3.27 | 0.26 | -7.06 | -2.20 | -4.14 | -3.20 | 4.89 | 0.77 | 11.79 | 28/04/2006 | ||
| Z (Mdis) GBP-H1 - Without Sales Charge (NAV) (%) | GBP | 16.45 | -3.91 | -0.52 | -8.98 | -2.41 | -5.12 | -4.86 | 3.29 | -0.73 | 12.12 | 03/09/2007 | ||
| Z (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 16.73 | -3.28 | 0.29 | -7.00 | -2.34 | -4.06 | -3.22 | 4.92 | 0.74 | 11.82 | 08/12/2010 | ||
| Z (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 13.88 | -5.09 | -1.95 | -10.29 | -3.10 | -5.37 | -6.11 | 2.01 | -1.75 | 10.94 | 31/03/2010 |
Cumulative Total Returns
Average Annual Total Returns
Calendar Year Returns
Risk Measures
Risk Measures
Portfolio
Portfolio Allocations
Currency Exposure
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 48.14% | 15.77% | ||
| 25.60% | — | ||
| 9.59% | — | ||
| 8.92% | 30.99% | ||
| 7.75% | 53.24% |
Portfolio Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Treasury Corp of Victoria, LOCAL GOVT GUARN, Sr Unsecured, MTN, 2.00%, 11/20/37 | 6.08% | |
| Brazil Notas do Tesouro Nacional Serie F, NOTES, Unsecured, NTNF, 9.46141%, 1/01/31 | 6.04% | |
| Malaysia Government Bond, BONDS, Sr Unsecured, 0417, 3.899%, 11/16/27 | 5.05% | |
| Government of Norwegian, Reg S, 1.75%, 2/17/27 | 4.90% | |
| Government of South Africa, 9.00%, 1/31/40 | 3.84% | |
| Uruguay Government International Bond, 3.875%, 7/02/40 | 3.16% | |
| United States Treasury Note/Bond, Unsecured, 4.25%, 11/15/34 | 2.80% | |
| Colombian TES, BONDS, Unsecured, B, 9.25%, 5/28/42 | 2.50% | |
| Spain Government Bond, SR UNSECURED, Sr Unsecured, REG S, 144A, 3.15%, 4/30/35 | 2.44% | |
| Queensland Treasury Corp, LOCAL GOVT GUARN, Sr Unsecured, REG S, 144A, 1.75%, 7/20/34 | 2.39% |
