NAV
£13.34
NAV Change
£0.00
(0.00%) Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: UK Equity Income

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 383 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 356 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to generate an income in excess of the benchmark (net of fees), together with investment growth over a 3 to 5-year period. The Fund mainly invests in equities of companies of large capitalisation that are located in, or having their principal business activities in, the United Kingdom.
Investor Profile
Considering the investment objectives, as stated above, the Fund may appeal to Investors looking to:
- income and capital appreciation by investing in equity securities of companies located or having their principal business activities in the United Kingdom;
- invest for the medium to long term.
What Are The Key Risks?
The value of shares in the Fund and income received from it can go down as well as up and investors may not get back the full amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund invests mainly in equity securities listed on the London Stock Exchange, but may to a lesser extent also invest in debt securities or convertible securities of UK issuers. Such securities have historically been subject to price movements due to company-specific factors and movements in the equity and fixed income markets of the UK generally. As a result, the performance of the Fund can fluctuate considerably over time.
- The Fund may distribute income gross of expenses. Whilst this might allow more income to be distributed, it may also have the effect of reducing capital.
- Other significant risks include:
Equity risk: prices of equities may be affected by factors such as economic, political, market, and issuer-specific changes. Such changes may adversely affect the value of the equities regardless of company-specific performance.
Liquidity risk: the risk that arises when adverse market conditions affect the ability to sell assets when necessary. Such risk may be triggered by (but not limited to) unexpected events such as environmental disasters or pandemics. Reduced liquidity may have a negative impact on the price of the assets.
For full details of all of the risks applicable to this Fund, please refer to the “Risk Considerations” section of the Fund in the current prospectus of Franklin Templeton Investment Funds.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers
BR
Ben Russon, CFA®
Leeds, United Kingdom
Managed Fund Since 2020


Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 11.09 | 11.99 | 12.83 | -4.51 | 23.45 | — | — | — | — | — | 14/09/2020 | ||
| FTSE All-Share Index (%) | GBP | 16.17 | 13.40 | 13.84 | -4.00 | 27.89 | -16.59 | 2.68 | 5.87 | 11.94 | 16.82 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 11.28 | 12.12 | — | — | — | 14/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 11.88 | 22.67 | 23.31 | -20.85 | 28.81 | 14/09/2020 | ||
| A (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 11.09 | 12.00 | 12.90 | -4.60 | 23.48 | 14/09/2020 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 11.08 | 11.92 | 12.93 | -4.54 | 23.45 | 14/09/2020 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 11.73 | 22.66 | 23.38 | -20.93 | 28.86 | 14/09/2020 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 11.08 | 21.94 | 22.60 | -21.38 | 28.12 | 14/09/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.89 | 21.63 | 22.36 | -21.50 | 27.91 | 14/09/2020 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 12.41 | 13.23 | 14.05 | -3.47 | 24.90 | 14/09/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.08 | 24.07 | 24.68 | -20.05 | 30.35 | 14/09/2020 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.48 | 13.14 | 14.13 | -3.49 | 24.89 | 14/09/2020 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 13.04 | 24.09 | 24.68 | -20.04 | 30.38 | 14/09/2020 | ||
| W (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.35 | 13.15 | 14.17 | -3.53 | 24.93 | 14/09/2020 |
Cumulative Total Returns
Cumulative Total Returns
2020
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 14/09/2020 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.52 | 1.02 | 5.52 | 8.67 | 11.09 | 40.37 | 65.47 | — | — | 60.18 | |
| FTSE All-Share Index (%) | GBP | 16.58 | 1.86 | 6.87 | 11.56 | 16.17 | 49.98 | 84.14 | 118.34 | 201.81 | 79.53 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 13.74 | 1.02 | 5.53 | 8.72 | 11.28 | — | — | — | — | 18.40 | 14/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 22.14 | 0.54 | 3.46 | 13.16 | 11.88 | 69.23 | 72.55 | — | — | 67.72 | 14/09/2020 | ||
| A (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.60 | 1.01 | 5.48 | 8.63 | 11.09 | 40.47 | 65.47 | — | — | 60.18 | 14/09/2020 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.52 | 0.94 | 5.51 | 8.64 | 11.08 | 40.39 | 65.45 | — | — | 60.16 | 14/09/2020 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 21.93 | 0.52 | 3.35 | 13.06 | 11.73 | 69.08 | 72.28 | — | — | 67.46 | 14/09/2020 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.47 | 0.50 | 3.24 | 12.78 | 11.08 | 66.06 | 67.26 | — | — | 62.41 | 14/09/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.25 | 0.37 | 3.14 | 12.60 | 10.89 | 65.03 | 65.72 | — | — | 60.91 | 14/09/2020 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 14.62 | 1.13 | 5.81 | 9.29 | 12.41 | 45.17 | 75.02 | — | — | 69.42 | 14/09/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 23.06 | 0.57 | 3.69 | 13.74 | 13.08 | 74.94 | 82.32 | — | — | 77.21 | 14/09/2020 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 14.59 | 1.11 | 5.86 | 9.32 | 12.48 | 45.23 | 75.06 | — | — | 69.46 | 14/09/2020 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 23.08 | 0.64 | 3.70 | 13.75 | 13.04 | 74.89 | 82.32 | — | — | 77.21 | 14/09/2020 | ||
| W (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 14.51 | 1.10 | 5.77 | 9.25 | 12.35 | 45.14 | 74.93 | — | — | 69.33 | 14/09/2020 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 14/09/2020 | |
|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 11.09 | 11.96 | 10.60 | — | — | 9.79 | |
| FTSE All-Share Index (%) | GBP | 16.17 | 14.46 | 12.99 | 8.12 | 7.64 | 12.30 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 11.28 | — | — | 7.10 | 14/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 11.88 | 19.16 | 11.53 | 10.80 | 14/09/2020 | ||
| A (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 11.09 | 11.99 | 10.60 | 9.79 | 14/09/2020 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 11.08 | 11.97 | 10.60 | 9.79 | 14/09/2020 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 11.73 | 19.13 | 11.49 | 10.76 | 14/09/2020 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 11.08 | 18.42 | 10.84 | 10.09 | 14/09/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.89 | 18.17 | 10.63 | 9.89 | 14/09/2020 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 12.41 | 13.23 | 11.85 | 11.02 | 14/09/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.08 | 20.49 | 12.76 | 12.01 | 14/09/2020 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.48 | 13.24 | 11.85 | 11.03 | 14/09/2020 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 13.04 | 20.48 | 12.76 | 12.01 | 14/09/2020 | ||
| W (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 12.35 | 13.22 | 11.84 | 11.01 | 14/09/2020 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.52 | 5.42 | 5.50 | 0.62 | 17.19 | — | — | — | — | — | — | 14/09/2020 | |
| FTSE All-Share Index (%) | GBP | 16.58 | 9.47 | 7.92 | 0.34 | 18.32 | -9.82 | 19.17 | -9.47 | 13.10 | 16.75 | 0.98 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|
| A (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 13.74 | 5.47 | — | — | — | 14/04/2023 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 22.14 | 3.47 | 11.23 | -10.03 | 15.91 | 14/09/2020 | ||
| A (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.60 | 5.36 | 5.39 | 0.72 | 17.19 | 14/09/2020 | ||
| A (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 13.52 | 5.43 | 5.38 | 0.70 | 17.23 | 14/09/2020 | ||
| A (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 21.93 | 3.57 | 11.17 | -10.10 | 15.90 | 14/09/2020 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.47 | 2.85 | 10.45 | -10.49 | 15.15 | 14/09/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 21.25 | 2.63 | 10.32 | -10.67 | 14.89 | 14/09/2020 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 14.62 | 6.57 | 6.53 | 1.80 | 18.54 | 14/09/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 23.06 | 4.65 | 12.42 | -8.99 | 17.16 | 14/09/2020 | ||
| W (Qdis) GBP - Without Sales Charge (NAV) (%) | GBP | 14.59 | 6.57 | 6.61 | 1.75 | 18.49 | 14/09/2020 | ||
| W (Qdis) USD - Without Sales Charge (NAV) (%) | USD | 23.08 | 4.64 | 12.43 | -9.04 | 17.24 | 14/09/2020 | ||
| W (Ydis) GBP - Without Sales Charge (NAV) (%) | GBP | 14.51 | 6.57 | 6.58 | 1.84 | 18.47 | 14/09/2020 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.89 | 1.04 | 1.05 |
| Historical Tracking Error | 2.35 | 3.47 | 3.30 |
| Information Ratio | -2.16 | -0.72 | -0.72 |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) | 7.48 | 10.48 | 12.08 |
| FTSE All-Share Index | 8.08 | 9.56 | 11.13 |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Ydis) GBP - Without Sales Charge (NAV) | 0.88 | 0.70 | 0.63 |
Portfolio
Assets
Positions
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Price to Earnings (12-Month Forward) | 13.38x | 13.80x |
| Price to Book | 2.06x | 1.97x |
| Price to Cash Flow | 7.16x | 7.87x |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 98.39% | |
| Cash & Cash Equivalents | 1.61% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| 95.14% | 100.00% | ||
| 3.26% | — | ||
| 1.61% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Financials | 21.77% | 28.23% | |
| Consumer Staples | 18.69% | 14.13% | |
| Industrials | 13.12% | 13.85% | |
| Health Care | 10.58% | 10.82% | |
| Energy | 9.59% | 8.72% | |
| Consumer Discretionary | 7.51% | 7.47% | |
| Utilities | 6.51% | 4.03% | |
| Basic Materials | 6.02% | 5.73% | |
| Technology | 3.09% | 3.63% | |
| Real Estate | 1.52% | 2.18% | |
| Cash & Cash Equivalents | 1.61% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <2.0 Billion | 5.49% | |
| 2.0-5.0 Billion | 8.82% | |
| 5.0-10.0 Billion | 14.79% | |
| 10.0-25.0 Billion | 8.97% | |
| 25.0-50.0 Billion | 12.16% | |
| >50.0 Billion | 49.77% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| SHELL PLC | 5.10% | |
| UNILEVER PLC | 4.79% | |
| BRITISH AMERICAN TOBACCO PLC | 4.72% | |
| ASTRAZENECA PLC | 4.66% | |
| BP PLC | 4.49% | |
| GSK PLC | 3.91% | |
| HSBC HOLDINGS PLC | 3.89% | |
| BAE SYSTEMS PLC | 3.84% | |
| BARCLAYS PLC | 3.74% | |
| NATIONAL GRID PLC | 3.49% |
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Ydis) GBP | GBP | 30/06/2025 | 01/07/2025 | 08/07/2025 | £12.25 | £0.5660 |
- 2025
- 2024
- 2023
- 2022
- 2021
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| GBP | 30/06/2025 | 01/07/2025 | 08/07/2025 | £12.25 | £0.5660 |
| GBP | 28/06/2024 | 01/07/2024 | 08/07/2024 | £11.74 | £0.5630 |
| GBP | 30/06/2023 | 03/07/2023 | 10/07/2023 | £11.27 | £0.5390 |
| GBP | 30/06/2022 | 01/07/2022 | 08/07/2022 | £11.39 | £0.5690 |
| GBP | 30/06/2021 | 01/07/2021 | 08/07/2021 | £11.70 | £0.3530 |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|
| Highest NAV | £13.34 As on 30/10/2025 | £12.78 As on 17/05/2024 | £12.68 As on 28/04/2023 | £12.68 As on 07/06/2022 | £12.30 As on 29/12/2021 | £11.01 As on 29/12/2020 |
| Lowest NAV | £11.27 As on 08/04/2025 | £11.47 As on 17/01/2024 | £10.88 As on 22/08/2023 | £10.55 As on 30/09/2022 | £10.63 As on 29/01/2021 | £9.14 As on 28/10/2020 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | £13.34 | £0.00 | 0.00% |
| 29/10/2025 | £13.34 | £0.03 | 0.23% |
| 28/10/2025 | £13.31 | £-0.01 | -0.08% |
| 27/10/2025 | £13.32 | £0.03 | 0.23% |
| 24/10/2025 | £13.29 | £0.05 | 0.38% |
| 23/10/2025 | £13.24 | £0.09 | 0.68% |
| 22/10/2025 | £13.15 | £0.20 | 1.54% |
| 21/10/2025 | £12.95 | £0.00 | 0.00% |
| 20/10/2025 | £12.95 | £0.02 | 0.15% |
| 17/10/2025 | £12.93 | £0.01 | 0.08% |
| 16/10/2025 | £12.92 | £-0.04 | -0.31% |
| 15/10/2025 | £12.96 | £-0.11 | -0.84% |
| 14/10/2025 | £13.07 | £0.06 | 0.46% |
| 13/10/2025 | £13.01 | £0.10 | 0.77% |
| 10/10/2025 | £12.91 | £-0.13 | -1.00% |
| 09/10/2025 | £13.04 | £-0.01 | -0.08% |
| 08/10/2025 | £13.05 | £0.02 | 0.15% |
| 07/10/2025 | £13.03 | £0.02 | 0.15% |
| 06/10/2025 | £13.01 | £-0.03 | -0.23% |
| 03/10/2025 | £13.04 | £0.08 | 0.62% |
| 02/10/2025 | £12.96 | £0.02 | 0.15% |
| 01/10/2025 | £12.94 | £0.05 | 0.39% |
| 30/09/2025 | £12.89 | £0.13 | 1.02% |
Documents
Product Literature
Fact Sheet - ClearBridge UK Equity Income Fund (A (Ydis) GBP)
Sales Tools - Applicable non-Valuation Days Calendar for 2025
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF) (Arabic)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
