NAV
$10.57
NAV Change
$0.00
(0.00%) Overall Morningstar Rating
Rating Category: Islamic Allocation - Other

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in Shariah-compliant equities (up to 75% of assets), and government and corporate bonds, such as sukuks. These investments may be from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
Investor Profile
Considering the investment objectives, the Fund may appeal to Investors looking:
- for income and prospects of some capital appreciation by accessing a portfolio of both equity and fixed income securities via a single fund,
- to invest for the medium to long-term.
What Are The Key Risks?
The Fund invests mainly in Shariah-compliant equity and debt securities of any issuers located in developed and developing countries. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods. The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund is subject to the following risks which are materially relevant:
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Shariah compliance risk: the risk that the restriction to invest only in Shariah-compliant securities may place the Fund at a comparative disadvantage vs. funds that do not have this restriction. Returns to shareholders may also be reduced due to payments to Shariah approved charities to “purify” dividends.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton Shariah Funds.
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers

M(
Mohieddine (Dino) Kronfol
Managed Fund Since 2023
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 5.95 | — | — | — | — | — | — | — | — | — | 17/05/2024 | ||
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | SGD | 9.25 | 9.13 | 10.55 | -9.19 | 14.70 | 6.12 | 4.37 | 5.43 | 9.49 | 6.15 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.36 | 01/11/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 2.96 | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.42 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 5.58 | 01/11/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.17 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 5.67 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 6.34 | 01/11/2023 |
Cumulative Total Returns
Cumulative Total Returns
2024
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 17/05/2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 3.92 | 2.38 | 6.06 | 5.51 | 5.95 | — | — | — | — | 3.30 | |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | SGD | 6.45 | 3.65 | 6.50 | 8.98 | 9.25 | 31.81 | 37.29 | 86.33 | 156.82 | 8.41 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.95 | 1.81 | 4.38 | 9.85 | 5.36 | — | — | — | — | 23.80 | 01/11/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 7.96 | 1.56 | 3.78 | 8.30 | 2.96 | — | — | — | — | 4.40 | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 10.07 | 1.82 | 4.46 | 9.97 | 5.42 | — | — | — | — | 23.91 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 2.99 | 2.44 | 6.87 | 5.98 | 5.58 | — | — | — | — | 13.50 | 01/11/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.56 | 1.87 | 4.67 | 10.27 | 6.17 | — | — | — | — | 25.60 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 2.99 | 2.34 | 6.77 | 5.97 | 5.67 | — | — | — | — | 13.60 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 10.75 | 1.86 | 4.66 | 10.36 | 6.34 | — | — | — | — | 25.70 | 01/11/2023 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 17/05/2024 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 5.95 | — | — | — | — | 2.39 | |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | SGD | 9.25 | 9.64 | 6.55 | 6.42 | 6.49 | 6.07 |
Month End As of 30/09/2025 | Currency | 1 Year | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.36 | 11.80 | 01/11/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 2.96 | 3.19 | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 5.42 | 11.86 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 5.58 | 6.84 | 01/11/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.17 | 12.65 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 5.67 | 6.89 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 6.34 | 12.70 | 01/11/2023 |
Calendar Year Returns
Calendar Year Returns
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 3.92 | — | — | — | — | — | — | — | — | — | — | 17/05/2024 | |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | SGD | 6.45 | 7.75 | 13.34 | -11.26 | 13.49 | 8.37 | 16.29 | -4.08 | 5.92 | 8.51 | 4.17 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 9.95 | 3.21 | 01/11/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 7.96 | — | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 10.07 | 3.19 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 2.99 | 5.76 | 01/11/2023 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 10.56 | 4.03 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 2.99 | 5.85 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 10.75 | 3.94 | 01/11/2023 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.82 | — | — |
| Historical Tracking Error | 2.45 | — | — |
| Information Ratio | -1.26 | — | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) SGD - Without Sales Charge (NAV) | 6.23 | — | — |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR | 6.92 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| A (Mdis) SGD - Without Sales Charge (NAV) | 0.59 | — | — |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 126 | 148 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Average Credit Quality | A | A |
| Price to Earnings (12-Month Trailing) | 20.17x | — |
| Yield to Maturity | 5.65% | 4.49% |
| Price to Book | 3.36x | — |
| Price to Cash Flow | 10.75x | — |
| Average Weighted Maturity | 7.05 Yrs | 5.61 Yrs |
| Effective Duration | 4.85 Yrs | 4.38 Yrs |
Portfolio Allocations
- Assets
- Geography
- Sector
- Currency
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Equity | 60.42% | |
| Fixed Income | 30.24% | |
| Cash & Cash Equivalents | 9.34% |
Geography
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 39.22% | |
| Middle East / Africa | 25.51% | |
| Europe ex-UK | 17.17% | |
| Asia ex Japan | 7.40% | |
| Japan | 4.25% | |
| Latin America | 3.07% | |
| United Kingdom | 1.67% | |
| Australasia | 0.96% | |
| Others | 0.74% |
Sector
Sector Allocation
Chart
| Fund | ||
|---|---|---|
| Software & Services | 20.97% | |
| Energy | 10.33% | |
| Financial Services | 9.86% | |
| Semiconductors & Semiconductor Equipment | 9.46% | |
| Capital Goods | 9.09% | |
| Pharmaceuticals, Biotechnology & Life Sciences | 8.38% | |
| Materials | 7.01% | |
| Technology Hardware & Equipment | 6.73% | |
| Automobiles & Components | 4.50% | |
| Household & Personal Products | 3.48% | |
| Health Care Equipment & Services | 2.55% | |
| Transportation | 2.46% | |
| Food, Beverage & Tobacco | 1.99% | |
| Consumer Durables & Apparel | 1.49% | |
| Consumer Discretionary Distribution & Retail | 0.88% | |
| Media & Entertainment | 0.84% |
Currency
Currency Allocation
Chart
| Fund | ||
|---|---|---|
| 80.85% | ||
| 8.24% | ||
| 3.80% | ||
| 3.10% | ||
| 1.51% | ||
| 1.24% | ||
| 0.90% | ||
| 0.37% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Microsoft Corp. | 6.18% | |
| iShares MSCI World Islamic UCITS ETF | 3.42% | |
| BNP PARIBAS ISLAMIC ISSUANCE BV, cvt, 8/12/27 | 3.14% | |
| BNP Paribas Islamic Issuance B.V into Microsoft Corp.cvt. pfd. | 2.24% | |
| Johnson & Johnson | 1.69% | |
| BNP Paribas Islamic Issuance B.V.2.02, cvt. pfd. | 1.65% | |
| Tesla Inc. | 1.57% | |
| ASML Holding NV | 1.56% | |
| HSBC MSCI Europe Islamic Screened UCITS ETF | 1.42% | |
| Tokyo Electron Ltd. | 1.39% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Highest / Lowest NAV
| Year | 2025 | 2024 |
|---|---|---|
| Highest NAV | $10.61 As on 27/10/2025 | $10.13 As on 16/07/2024 |
| Lowest NAV | $9.12 As on 21/04/2025 | $9.48 As on 05/08/2024 |
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | $10.57 | $0.00 | 0.00% |
| 29/10/2025 | $10.57 | $-0.01 | -0.09% |
| 28/10/2025 | $10.58 | $-0.03 | -0.28% |
| 27/10/2025 | $10.61 | $0.07 | 0.66% |
| 24/10/2025 | $10.54 | $0.00 | 0.00% |
| 23/10/2025 | $10.54 | $0.04 | 0.38% |
| 22/10/2025 | $10.50 | $-0.01 | -0.10% |
| 21/10/2025 | $10.51 | $0.03 | 0.29% |
| 20/10/2025 | $10.48 | $0.06 | 0.58% |
| 17/10/2025 | $10.42 | $0.05 | 0.48% |
| 16/10/2025 | $10.37 | $-0.02 | -0.19% |
| 15/10/2025 | $10.39 | $0.02 | 0.19% |
| 14/10/2025 | $10.37 | $0.01 | 0.10% |
| 13/10/2025 | $10.36 | $0.10 | 0.97% |
| 10/10/2025 | $10.26 | $-0.18 | -1.72% |
| 09/10/2025 | $10.44 | $-0.01 | -0.10% |
| 08/10/2025 | $10.45 | $0.03 | 0.29% |
| 07/10/2025 | $10.42 | $-0.04 | -0.38% |
| 06/10/2025 | $10.46 | $0.08 | 0.77% |
| 03/10/2025 | $10.38 | $0.03 | 0.29% |
| 02/10/2025 | $10.35 | $0.01 | 0.10% |
| 01/10/2025 | $10.34 | $0.01 | 0.10% |
| 30/09/2025 | $10.33 | $0.02 | 0.19% |
Documents
Product Literature
Fact Sheet - Franklin Shariah Global Multi-Asset Income Fund (A (Mdis) SGD)
Application Form - FTSF
Regulatory Documents
Prospectus - Franklin Templeton Shariah Funds (FTSF)
Prospectus - Franklin Templeton Shariah Funds (FTSF) (Arabic)
Annual Report (Full) - Franklin Templeton Shariah Funds (FTSF)
