LU2645247763
Franklin Shariah Global Multi-Asset Income Fund
NAV
$14.49
NAV Change
$-0.01
Overall Morningstar Rating
Rating Category: Islamic Allocation - Other

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview
- Summary of Fund Objective
- Investor Profile
- What Are The Key Risks?
Summary of Fund Objective
To seek to maximise income and growth of capital (total return). The Fund mainly invests in Shariah-compliant equities (up to 75% of assets), and government and corporate bonds, such as sukuks. These investments may be from anywhere in the world, including emerging markets, and some of the bond investments may be below investment grade.
Investor Profile
Considering the investment objectives, the Fund may appeal to Investors looking:
- for income and prospects of some capital appreciation by accessing a portfolio of both equity and fixed income securities via a single fund,
- to invest for the medium to long-term.
What Are The Key Risks?
The Fund invests mainly in Shariah-compliant equity and debt securities of any issuers located in developed and developing countries. Such securities have historically been subject to significant price movements that may occur suddenly due to market or company-specific factors. As a result, the performance of the Fund can fluctuate significantly over relatively short time periods. The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. Performance may also be affected by currency fluctuations. Currency fluctuations may affect the value of overseas investments.
- The Fund is subject to the following risks which are materially relevant:
Chinese Market risk: In addition to typical risks linked to Emerging Markets, investments in China are subject to economic, political, tax and operational risks specific to the Chinese Market. Please also refer to the prospectus for China QFII risk, Bond Connect risk and Shanghai-Hong Kong Stock Connect and Shenzhen-Hong Kong Stock Connect risk.
Counterparty risk: the risk of failure of financial institutions or agents (when serving as a counterparty to financial contracts) to perform their obligations, whether due to insolvency, bankruptcy or other causes.
Credit risk: the risk of loss arising from default that may occur if an issuer fails to make principal or interest payments when due. This risk is higher if the Fund holds low-rated, sub-investment-grade securities.
Derivative Instruments risk: the risk of loss in an instrument where a small change in the value of the underlying investment may have a larger impact on the value of such instrument. Derivatives may involve additional liquidity, credit and counterparty risks.
Emerging markets risk: the risk related to investing in countries that have less developed political, economic, legal and regulatory systems, and that may be impacted by political/economic instability, lack of liquidity or transparency, or safekeeping issues.
Foreign Currency risk: the risk of loss arising from exchange-rate fluctuations or due to exchange control regulations.
Shariah compliance risk: the risk that the restriction to invest only in Shariah-compliant securities may place the Fund at a comparative disadvantage vs. funds that do not have this restriction. Returns to shareholders may also be reduced due to payments to Shariah approved charities to “purify” dividends.
For a full discussion of all the risks applicable to this Fund, please refer to the “Risk Considerations” section of the current prospectus of Franklin Templeton Shariah Funds.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers
MH
M(
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | May-23 / May-24 | May-22 / May-23 | May-21 / May-22 | May-20 / May-21 | May-19 / May-20 | May-18 / May-19 | May-17 / May-18 | May-16 / May-17 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 26.26 | 2.01 | — | — | — | — | — | — | — | — | 01/11/2023 | ||
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | USD | 27.82 | 5.68 | 11.66 | 1.15 | -2.60 | 24.08 | 5.11 | 0.23 | 6.31 | 10.31 | — |
Month End As of 31/05/2026 | Currency | May-25 / May-26 | May-24 / May-25 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 25.37 | 1.23 | 01/11/2023 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 24.09 | -3.41 | 17/05/2024 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 21.67 | -1.01 | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 25.26 | 1.28 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 26.28 | -3.57 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 26.45 | -3.57 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 26.33 | 2.09 | 01/11/2023 |
Cumulative Total Returns
Cumulative Total Returns
2023
2026
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 01/11/2023 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 14.15 | 5.20 | 5.81 | 15.04 | 26.26 | — | — | — | — | 47.60 | |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | USD | 14.33 | 6.52 | 8.05 | 15.45 | 27.82 | 50.83 | 48.60 | 127.80 | 172.96 | 51.30 |
Month End As of 31/05/2026 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.84 | 5.16 | 5.62 | 14.65 | 25.37 | — | — | — | — | 44.80 | 01/11/2023 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 13.06 | 5.47 | 6.60 | 12.95 | 24.09 | — | — | — | — | 19.50 | 17/05/2024 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 12.41 | 4.91 | 4.82 | 12.94 | 21.67 | — | — | — | — | 19.60 | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 13.73 | 5.11 | 5.54 | 14.56 | 25.26 | — | — | — | — | 44.79 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 14.25 | 6.31 | 5.89 | 13.09 | 26.28 | — | — | — | — | 33.10 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 14.31 | 6.38 | 5.96 | 13.15 | 26.45 | — | — | — | — | 33.40 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 14.22 | 5.27 | 5.80 | 15.11 | 26.33 | — | — | — | — | 47.80 | 01/11/2023 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 31/05/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 01/11/2023 | |
|---|---|---|---|---|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 26.26 | — | — | — | — | 16.30 | |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | USD | 27.82 | 14.68 | 8.25 | 8.58 | 6.92 | 17.42 |
Month End As of 31/05/2026 | Currency | 1 Year | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 25.37 | 15.44 | 01/11/2023 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 24.09 | 9.14 | 17/05/2024 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 21.67 | 9.18 | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 25.26 | 15.43 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 26.28 | 11.72 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 26.45 | 11.82 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 26.33 | 16.36 | 01/11/2023 |
Calendar Year Returns
Calendar Year Returns
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 14.15 | 13.82 | 4.03 | — | — | — | — | — | — | — | — | 01/11/2023 | |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR (%) | USD | 14.33 | 16.09 | 4.19 | 15.24 | -10.80 | 11.26 | 10.26 | 17.87 | -5.95 | 14.50 | 6.55 | — |
Month End As of 31/05/2026 | Currency | YTD | 2025 | 2024 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 13.84 | 12.97 | 3.21 | 01/11/2023 | ||
| A (Mdis) SGD - Without Sales Charge (NAV) (%) | SGD | 13.06 | 6.34 | — | 17/05/2024 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 12.41 | 10.03 | — | 17/05/2024 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 13.73 | 13.08 | 3.19 | 01/11/2023 | ||
| W (acc) GBP - Without Sales Charge (NAV) (%) | GBP | 14.25 | 5.72 | 5.76 | 01/11/2023 | ||
| W (Mdis) GBP - Without Sales Charge (NAV) (%) | GBP | 14.31 | 5.80 | 5.85 | 01/11/2023 | ||
| W (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 14.22 | 14.01 | 3.94 | 01/11/2023 |
Risk Measures
Risk Measures
| Statistics | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| Beta | 0.84 | — | — |
| Historical Tracking Error | 3.04 | — | — |
| Information Ratio | -0.51 | — | — |
| Standard Deviation (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) | 9.48 | — | — |
| 60% MSCI AC World Islamic Index-NR + 40% Dow Jones Sukuk TR | 10.88 | — | — |
| Sharpe Ratio (%) | 1 Year | 3 Years | 5 Years |
|---|---|---|---|
| W (acc) USD - Without Sales Charge (NAV) | 2.36 | — | — |
Portfolio
Assets
Portfolio Allocations
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| North America | 36.52% | |
| Middle East / Africa | 25.02% | |
| Europe ex-UK | 18.73% | |
| Asia ex Japan | 10.42% | |
| Japan | 4.26% | |
| United Kingdom | 2.07% | |
| Latin America | 1.97% | |
| Australasia | 1.01% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Securities
Chart
| Fund | ||
|---|---|---|
| Data Not Available | 0.00% |
