NAV
€596.56
NAV Change
€-3.26
Morningstar Overall Rating™
Overall Morningstar Rating
Rating Category: US Small-Cap Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category | 366 |
| Years | 5 |
| Ratings | |
| Number of Funds In Category | 314 |
| Years | 10 |
| Ratings | |
| Number of Funds In Category | 199 |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of of micro and small market capitalization companies listed or traded in the United States.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Investment in smaller company shares: The fund buys shares in smaller companies. It may be difficult to sell these shares, in which case the fund may not be able to minimise a loss on such shares.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers
JS
Jim Stoeffel
New York, United States
Managed Fund Since 2021
BH
Brendan Hartman
New York, United States
Managed Fund Since 2021
JH
Jim Harvey, CFA®
New York, United States
Managed Fund Since 2021
Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Chart
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | 8.35 | 12.49 | 12.31 | -7.74 | 72.69 | -7.08 | -5.58 | 10.92 | 23.27 | 19.39 | 07/06/2010 | ||
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | EUR | 2.47 | 19.42 | -0.21 | -2.62 | 46.70 | -6.67 | -2.93 | 17.29 | 14.78 | 14.69 | — |
Month End As of 30/09/2025 | Currency | Sep-24 / Sep-25 | Sep-23 / Sep-24 | Sep-22 / Sep-23 | Sep-21 / Sep-22 | Sep-20 / Sep-21 | Sep-19 / Sep-20 | Sep-18 / Sep-19 | Sep-17 / Sep-18 | Sep-16 / Sep-17 | Sep-15 / Sep-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | 7.14 | 11.26 | 11.05 | -8.70 | 70.66 | -8.10 | -6.62 | 9.76 | 22.04 | 18.18 | 12/07/2007 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 11.36 | 14.67 | 16.43 | -24.69 | 66.56 | -3.23 | -15.15 | 4.72 | 26.51 | 17.71 | 20/02/2013 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 11.35 | 14.67 | 16.35 | -24.71 | 65.99 | -3.28 | -15.07 | 4.78 | — | — | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | 12.39 | 6.92 | 9.64 | -6.77 | 61.59 | -5.82 | -7.00 | 10.86 | 24.21 | 38.90 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | 13.40 | 10.13 | 13.90 | -18.31 | 67.49 | -2.42 | -11.37 | 8.67 | 27.66 | 13.86 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 10.57 | 14.63 | 18.11 | -23.24 | 67.96 | -2.74 | -13.28 | 6.85 | 27.79 | 18.95 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 13.08 | 17.16 | 19.83 | -22.75 | 68.77 | -1.13 | -12.31 | 7.83 | 28.38 | 18.89 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 13.08 | 17.16 | 19.83 | -22.75 | 68.77 | -1.13 | -12.31 | 7.83 | 28.39 | 18.89 | 08/11/2002 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 12.47 | 16.03 | 17.71 | -23.80 | 68.32 | -2.15 | -14.19 | 6.07 | 27.82 | 18.98 | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 14.32 | 18.46 | 21.15 | -21.89 | 70.63 | -0.04 | -11.34 | 9.02 | 29.80 | 20.20 | 27/04/2010 |
Cumulative Total Returns
Cumulative Total Returns
2010
2025
Chart
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 07/06/2010 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -2.74 | 2.56 | 13.31 | 16.28 | 8.35 | 36.89 | 118.09 | 212.34 | 500.34 | 478.73 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | EUR | -3.90 | 1.62 | 12.49 | 8.66 | 2.47 | 22.11 | 74.43 | 144.00 | 419.69 | 398.70 |
Month End As of 30/09/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -3.51 | 2.47 | 13.02 | 15.70 | 7.14 | 32.39 | 106.28 | 180.25 | 409.09 | 297.71 | 12/07/2007 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 8.04 | 2.62 | 11.91 | 24.63 | 11.36 | 48.68 | 86.51 | 138.80 | — | 151.67 | 20/02/2013 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 8.09 | 2.62 | 11.93 | 24.64 | 11.35 | 48.57 | 85.67 | — | — | 91.37 | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | 1.80 | 3.35 | 14.97 | 20.64 | 12.39 | 31.74 | 98.46 | 232.46 | — | 321.72 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | 3.24 | 3.40 | 14.28 | 20.61 | 13.40 | 42.25 | 94.64 | 165.91 | — | 237.70 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 7.43 | 2.58 | 11.79 | 24.01 | 10.57 | 49.70 | 92.99 | 164.40 | — | 222.30 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 9.37 | 2.84 | 12.65 | 25.62 | 13.08 | 58.75 | 106.96 | 195.30 | 339.86 | 259.32 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 9.37 | 2.84 | 12.65 | 25.62 | 13.08 | 58.75 | 106.96 | 195.30 | 339.60 | 991.22 | 08/11/2002 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 8.87 | 2.72 | 12.16 | 25.27 | 12.47 | 53.61 | 97.02 | 166.85 | — | 149.64 | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 10.27 | 2.93 | 12.96 | 26.32 | 14.32 | 64.06 | 118.65 | 229.62 | 415.54 | 370.17 | 27/04/2010 |
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 07/06/2010 | |
|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | 8.35 | 11.04 | 16.88 | 12.06 | 12.69 | 12.14 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | EUR | 2.47 | 6.88 | 11.77 | 9.33 | 11.61 | 11.05 |
Month End As of 30/09/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | 7.14 | 9.80 | 15.58 | 10.85 | 11.46 | 7.87 | 12/07/2007 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 11.36 | 14.13 | 13.28 | 9.09 | — | 7.59 | 20/02/2013 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 11.35 | 14.11 | 13.17 | — | — | 7.59 | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | 12.39 | 9.62 | 14.69 | 12.76 | — | 10.48 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | 13.40 | 12.46 | 14.25 | 10.27 | — | 8.67 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 10.57 | 14.39 | 14.05 | 10.21 | — | 9.37 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 13.08 | 16.66 | 15.66 | 11.44 | 10.38 | 7.20 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 13.08 | 16.66 | 15.66 | 11.44 | 10.37 | 11.00 | 08/11/2002 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 12.47 | 15.38 | 14.53 | 10.31 | — | 9.50 | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 14.32 | 17.94 | 16.94 | 12.67 | 11.55 | 10.55 | 27/04/2010 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -2.74 | 17.89 | 15.92 | -11.56 | 39.35 | 15.77 | 31.35 | -16.78 | 7.12 | 34.22 | -2.88 | 07/06/2010 | |
| Russell 2000 Value Prior to 17 May 2021 Russell 2000 (%) | EUR | -3.90 | 15.27 | 10.76 | -8.88 | 23.91 | 10.05 | 27.83 | -6.53 | 0.70 | 24.94 | 6.47 | — |
Month End As of 30/09/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -3.51 | 16.55 | 14.62 | -12.49 | 37.78 | 14.48 | 29.87 | -17.66 | 5.97 | 32.99 | -4.02 | 12/07/2007 | ||
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 8.04 | 7.49 | 15.40 | -20.48 | 26.96 | 22.49 | 23.42 | -23.88 | 18.57 | 27.22 | -14.10 | 20/02/2013 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 8.09 | 7.43 | 15.40 | -20.53 | 26.59 | 22.31 | 23.47 | -23.81 | 18.34 | — | — | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | 1.80 | 11.40 | 12.12 | -7.90 | 29.85 | 20.77 | 22.41 | -16.67 | 10.30 | 54.27 | -8.87 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | 3.24 | 13.18 | 16.34 | -18.24 | 30.84 | 22.40 | 25.46 | -19.92 | 11.65 | 31.49 | -7.75 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 7.43 | 7.26 | 16.15 | -18.46 | 28.00 | 22.78 | 26.02 | -22.30 | 20.24 | 28.50 | -13.27 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 9.37 | 9.43 | 18.23 | -17.74 | 28.54 | 24.72 | 27.16 | -21.35 | 20.82 | 28.83 | -13.78 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 9.37 | 9.43 | 18.24 | -17.74 | 28.54 | 24.72 | 27.15 | -21.35 | 20.82 | 28.83 | -13.78 | 08/11/2002 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 8.87 | 8.65 | 16.73 | -19.56 | 28.37 | 23.83 | 24.77 | -22.92 | 19.91 | 28.57 | — | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 10.27 | 10.64 | 19.54 | -16.83 | 29.95 | 26.11 | 28.56 | -20.48 | 22.15 | 30.25 | -12.83 | 27/04/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 4.13 | 4.10 | 1.83 |
| Beta | 1.03 | 1.10 | 1.15 |
| R-Squared | 0.90 | 0.90 | 0.93 |
| Historical Tracking Error | 7.64 | 7.73 | 7.31 |
| Information Ratio | 0.54 | 0.66 | 0.37 |
| Upside Capture Ratio | 118.61 | 123.40 | 120.91 |
| Downside Capture Ratio | 101.89 | 103.95 | 107.82 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) | 23.47 | 23.61 | 24.46 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| PR EUR ACC - Without Sales Charge (NAV) | 0.43 | 0.71 | 0.57 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 215 | 1,431 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Debt to Equity | 1.14% | 1.04% |
| Median Market Cap (USD) | $1.60 Billion | $2.60 Billion |
| Price to Earnings (12-Month Forward) | 19.25x | 13.95x |
| Price to Book | 2.68x | 1.54x |
| Market Capitalisation (USD) | $2.56 Billion | $3.14 Billion |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Growth | 39.81% | |
| Unrecognized Asset Values | 28.44% | |
| Turnarounds | 19.10% | |
| Interrupted Earnings | 12.65% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 87.65% | 96.86% | |
| Canada | 3.63% | 1.04% | |
| Marshall Islands | 1.48% | 0.30% | |
| Israel | 1.09% | 0.04% | |
| United Kingdom | 0.70% | 0.22% | |
| Netherlands | 0.61% | — | |
| France | 0.32% | — | |
| Taiwan | 0.31% | — | |
| Cayman Islands | 0.13% | 0.08% | |
| Cash & Cash Equivalents | 4.09% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Industrials | 26.36% | 12.94% | |
| Information Technology | 21.26% | 8.15% | |
| Financials | 10.96% | 26.28% | |
| Consumer Discretionary | 10.62% | 10.46% | |
| Health Care | 8.38% | 9.28% | |
| Energy | 8.19% | 6.88% | |
| Materials | 5.86% | 5.04% | |
| Communication Services | 3.68% | 3.09% | |
| Consumer Staples | 0.37% | 1.71% | |
| Real Estate | 0.23% | 9.99% | |
| Cash & Cash Equivalents | 4.09% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <0.75 Billion | 27.43% | |
| 0.75-1 Billion | 8.07% | |
| 1-2.5 Billion | 31.36% | |
| 2.5-5 Billion | 17.42% | |
| 5-10 Billion | 12.00% | |
| >10 Billion | 3.73% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| Resideo Technologies Inc | 1.03% | |
| Primoris Services Corp | 0.95% | |
| Knowles Corp | 0.91% | |
| Solaris Energy Infrastructure Inc | 0.91% | |
| Select Water Solutions Inc | 0.88% | |
| CECO Environmental Corp | 0.88% | |
| AAR Corp | 0.84% | |
| Modine Manufacturing Co | 0.82% | |
| Penguin Solutions Inc | 0.82% | |
| Ultra Clean Holdings Inc | 0.82% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Chart
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
October 2025
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 30/09/2025 To 30/10/2025
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 30/10/2025 | €596.56 | €-3.26 | -0.54% |
| 29/10/2025 | €599.82 | €-2.77 | -0.46% |
| 28/10/2025 | €602.59 | €-3.27 | -0.54% |
| 27/10/2025 | €605.86 | €-2.68 | -0.44% |
| 24/10/2025 | €608.54 | €7.94 | 1.32% |
| 23/10/2025 | €600.60 | €10.90 | 1.85% |
| 22/10/2025 | €589.70 | €-8.52 | -1.42% |
| 21/10/2025 | €598.22 | €4.24 | 0.71% |
| 20/10/2025 | €593.98 | €15.37 | 2.66% |
| 17/10/2025 | €578.61 | €-2.69 | -0.46% |
| 16/10/2025 | €581.30 | €-12.93 | -2.18% |
| 15/10/2025 | €594.23 | €7.23 | 1.23% |
| 14/10/2025 | €587.00 | €8.59 | 1.49% |
| 13/10/2025 | €578.41 | €17.65 | 3.15% |
| 10/10/2025 | €560.76 | €-25.34 | -4.32% |
| 09/10/2025 | €586.10 | €-3.86 | -0.65% |
| 08/10/2025 | €589.96 | €7.59 | 1.30% |
| 07/10/2025 | €582.37 | €-8.75 | -1.48% |
| 06/10/2025 | €591.12 | €3.54 | 0.60% |
| 03/10/2025 | €587.58 | €2.76 | 0.47% |
| 02/10/2025 | €584.82 | €0.97 | 0.17% |
| 01/10/2025 | €583.85 | €5.12 | 0.88% |
| 30/09/2025 | €578.73 | €-0.03 | -0.01% |
Documents
Product Literature
Fact Sheet - FTGF Royce US Small Cap Opportunity Fund (PR EUR ACC)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc - Subsequent Application Form
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
