NAV
€270.33
NAV Change
€2.22
Overall Morningstar Rating
Rating Category: Other Equity

Morningstar Style Box
| Large | Size | |||
|---|---|---|---|---|
| Medium | ||||
| Small | ||||
| Value | Blend | Growth | ||
| Style | ||||
Historical Morningstar Ratings
| Years | 3 |
| Ratings | |
| Number of Funds In Category |
| Years | 5 |
| Ratings | |
| Number of Funds In Category |
| Years | 10 |
| Ratings | |
| Number of Funds In Category |
Overview

- Summary of Fund Objective
- What Are The Key Risks?
Summary of Fund Objective
To seek long-term investment growth, mainly through growth of capital. The Fund mainly invests in equities of of micro and small market capitalization companies listed or traded in the United States.
What Are The Key Risks?
The Fund does not offer any capital guarantee or protection and you may not get back the amount invested. The Fund is subject to the following risks which are materially relevant:
Concentrated fund: The fund invests in fewer companies than other funds which invest in shares usually do. This means that the fund does not spread its risk as widely as other funds and will therefore be affected more if an individual company has significant losses.
Fund operations: The fund is subject to the risk of loss resulting from inadequate or failed internal processes, people or systems or those of third parties such as those responsible for the custody of its assets, especially to the extent that it invests in developing countries.
Investment in company shares: The fund invests in shares of companies, and the value of these shares can be negatively affected by changes in the company, its industry or the economy in which it operates.
Investment in smaller company shares: The fund buys shares in smaller companies. It may be difficult to sell these shares, in which case the fund may not be able to minimise a loss on such shares.
For further explanation on the risks associated with an investment in the fund, please refer to the section entitled "Risk Factors" in the base prospectus and "Primary Risks" in the fund supplement. Complete information on the risks of investing in the Fund are set out in the Fund’s prospectus.
Fund Information
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers



Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
Discrete Annual Returns
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 1.20 | 26.02 | -0.99 | -12.84 | 33.15 | 16.13 | 2.52 | -10.86 | 20.38 | 16.53 | 20/02/2013 | ||
| Russell 2000 Value CH Prior to 17 May 2021 Russell 2000 CH (%) | EUR | 0.95 | 30.19 | -7.17 | -7.59 | 18.87 | 10.91 | 4.26 | -2.31 | 16.27 | 10.79 | — |
Month End As of 30/11/2025 | Currency | Nov-24 / Nov-25 | Nov-23 / Nov-24 | Nov-22 / Nov-23 | Nov-21 / Nov-22 | Nov-20 / Nov-21 | Nov-19 / Nov-20 | Nov-18 / Nov-19 | Nov-17 / Nov-18 | Nov-16 / Nov-17 | Nov-15 / Nov-16 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -5.99 | 32.00 | -2.97 | -1.87 | 41.60 | 9.31 | 8.62 | -3.20 | 8.99 | 17.50 | 12/07/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 1.25 | 25.96 | -1.05 | -12.87 | 32.86 | 15.93 | 2.57 | -10.80 | 20.13 | — | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | -0.82 | 27.15 | -3.09 | -0.67 | 35.08 | 14.81 | 4.22 | -2.25 | 13.28 | 42.04 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | -0.29 | 28.43 | -0.34 | -10.23 | 36.83 | 16.03 | 5.31 | -6.35 | 15.23 | 19.78 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 0.50 | 25.80 | -0.08 | -10.79 | 34.28 | 16.50 | 4.72 | -8.97 | 21.78 | 17.83 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 3.07 | 28.39 | 1.53 | -9.98 | 34.78 | 18.37 | 5.74 | -7.91 | 22.41 | 17.89 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 3.07 | 28.39 | 1.53 | -9.98 | 34.78 | 18.37 | 5.74 | -7.91 | 22.41 | 17.89 | 08/11/2002 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -4.97 | 33.51 | -1.86 | -0.85 | 43.27 | 10.48 | 9.88 | -2.15 | 10.18 | 18.58 | 07/06/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 2.23 | 27.39 | 0.15 | -11.82 | 34.60 | 17.43 | 3.64 | -9.68 | 21.61 | 17.83 | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 4.21 | 29.82 | 2.65 | -8.99 | 36.27 | 19.68 | 6.90 | -6.89 | 23.76 | 19.19 | 27/04/2010 |
Cumulative Total Returns
Cumulative Total Returns
2013
2025
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 20/02/2013 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 7.57 | -1.83 | 2.18 | 19.29 | 1.20 | 26.26 | 46.54 | 118.15 | — | 150.59 | |
| Russell 2000 Value CH Prior to 17 May 2021 Russell 2000 CH (%) | EUR | 10.49 | 2.64 | 4.56 | 20.15 | 0.95 | 22.01 | 34.03 | 95.02 | — | 163.10 |
Month End As of 30/11/2025 | Currency | YTD | 1 Month | 3 Months | 6 Months | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -2.34 | -2.27 | 3.71 | 18.29 | -5.99 | 20.41 | 67.31 | 146.26 | 351.29 | 302.51 | 12/07/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 7.64 | -1.84 | 2.19 | 19.30 | 1.25 | 26.19 | 46.08 | — | — | 90.57 | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | 3.36 | -2.45 | 4.94 | 22.93 | -0.82 | 22.21 | 63.97 | 208.59 | — | 328.20 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | 3.70 | -2.08 | 3.86 | 21.40 | -0.29 | 27.61 | 56.75 | 147.59 | — | 239.20 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 6.83 | -1.90 | 2.01 | 19.01 | 0.50 | 26.33 | 51.32 | 141.16 | — | 220.50 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 9.37 | -1.65 | 2.83 | 20.85 | 3.07 | 34.36 | 63.01 | 171.15 | 304.48 | 259.30 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 9.37 | -1.64 | 2.83 | 20.85 | 3.07 | 34.36 | 63.00 | 171.14 | 304.27 | 991.17 | 08/11/2002 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -1.39 | -2.19 | 3.99 | 18.91 | -4.97 | 24.51 | 76.87 | 174.49 | 432.13 | 486.78 | 07/06/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 8.59 | -1.76 | 2.46 | 19.90 | 2.23 | 30.43 | 54.80 | 143.81 | — | 149.00 | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 10.47 | -1.56 | 3.11 | 21.51 | 4.21 | 38.86 | 72.22 | 202.65 | 374.33 | 371.01 | 27/04/2010 |
Average Annual Total Returns
Average Annual Total Returns
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | Since Inception 20/02/2013 | |
|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 1.20 | 8.08 | 7.94 | 8.11 | 7.45 | |
| Russell 2000 Value CH Prior to 17 May 2021 Russell 2000 CH (%) | EUR | 0.95 | 6.86 | 6.03 | 6.91 | 7.86 |
Month End As of 30/11/2025 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -5.99 | 6.39 | 10.84 | 9.43 | 10.57 | 7.86 | 12/07/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 1.25 | 8.06 | 7.87 | — | — | 7.39 | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | -0.82 | 6.91 | 10.40 | 11.93 | — | 10.47 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | -0.29 | 8.47 | 9.41 | 9.49 | — | 8.60 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 0.50 | 8.10 | 8.64 | 9.20 | — | 9.20 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 3.07 | 10.35 | 10.27 | 10.49 | 9.76 | 7.13 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 3.07 | 10.34 | 10.27 | 10.49 | 9.76 | 10.91 | 08/11/2002 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -4.97 | 7.58 | 12.08 | 10.62 | 11.79 | 12.10 | 07/06/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 2.23 | 9.26 | 9.13 | 9.32 | — | 9.31 | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 4.21 | 11.56 | 11.48 | 11.71 | 10.94 | 10.44 | 27/04/2010 |
Calendar Year Returns
Calendar Year Returns
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 7.57 | 7.49 | 15.40 | -20.48 | 26.96 | 22.49 | 23.42 | -23.88 | 18.57 | 27.22 | -14.10 | 20/02/2013 | |
| Russell 2000 Value CH Prior to 17 May 2021 Russell 2000 CH (%) | EUR | 10.49 | 6.06 | 11.56 | -17.00 | 13.98 | 17.17 | 21.64 | -13.57 | 12.59 | 19.68 | -4.52 | — |
Month End As of 30/11/2025 | Currency | YTD | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A EUR ACC - Without Sales Charge (NAV) (%) | EUR | -2.34 | 16.55 | 14.62 | -12.49 | 37.78 | 14.48 | 29.87 | -17.66 | 5.97 | 32.99 | -4.02 | 12/07/2007 | ||
| A EUR DIS (A) H - Without Sales Charge (NAV) (%) | EUR | 7.64 | 7.43 | 15.40 | -20.53 | 26.59 | 22.31 | 23.47 | -23.81 | 18.34 | — | — | 16/11/2016 | ||
| A GBP DIS (A) - Without Sales Charge (NAV) (%) | GBP | 3.36 | 11.40 | 12.12 | -7.90 | 29.85 | 20.77 | 22.41 | -16.67 | 10.30 | 54.27 | -8.87 | 26/04/2011 | ||
| A SGD ACC - Without Sales Charge (NAV) (%) | SGD | 3.70 | 13.18 | 16.34 | -18.24 | 30.84 | 22.40 | 25.46 | -19.92 | 11.65 | 31.49 | -7.75 | 16/02/2011 | ||
| A SGD ACC H - Without Sales Charge (NAV) (%) | SGD | 6.83 | 7.26 | 16.15 | -18.46 | 28.00 | 22.78 | 26.02 | -22.30 | 20.24 | 28.50 | -13.27 | 10/09/2012 | ||
| A USD ACC - Without Sales Charge (NAV) (%) | USD | 9.37 | 9.43 | 18.23 | -17.74 | 28.54 | 24.72 | 27.16 | -21.35 | 20.82 | 28.83 | -13.78 | 09/05/2007 | ||
| A USD DIS (A) - Without Sales Charge (NAV) (%) | USD | 9.37 | 9.43 | 18.24 | -17.74 | 28.54 | 24.72 | 27.15 | -21.35 | 20.82 | 28.83 | -13.78 | 08/11/2002 | ||
| PR EUR ACC - Without Sales Charge (NAV) (%) | EUR | -1.39 | 17.89 | 15.92 | -11.56 | 39.35 | 15.77 | 31.35 | -16.78 | 7.12 | 34.22 | -2.88 | 07/06/2010 | ||
| PR EUR ACC H - Without Sales Charge (NAV) (%) | EUR | 8.59 | 8.65 | 16.73 | -19.56 | 28.37 | 23.83 | 24.77 | -22.92 | 19.91 | 28.57 | — | 31/08/2015 | ||
| PR USD ACC - Without Sales Charge (NAV) (%) | USD | 10.47 | 10.64 | 19.54 | -16.83 | 29.95 | 26.11 | 28.56 | -20.48 | 22.15 | 30.25 | -12.83 | 27/04/2010 |
Risk Measures
Risk Measures
| Statistics | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| Alpha | 1.30 | 2.26 | 1.10 |
| Beta | 1.03 | 1.06 | 1.14 |
| R-Squared | 0.87 | 0.88 | 0.93 |
| Historical Tracking Error | 8.11 | 7.73 | 7.24 |
| Information Ratio | 0.15 | 0.27 | 0.21 |
| Upside Capture Ratio | 113.93 | 114.16 | 116.88 |
| Downside Capture Ratio | 106.74 | 103.36 | 107.49 |
| Standard Deviation (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) | 22.25 | 22.49 | 24.61 |
| Sharpe Ratio (%) | 3 Years | 5 Years | 10 Years |
|---|---|---|---|
| A EUR ACC H - Without Sales Charge (NAV) | 0.42 | 0.31 | 0.45 |
Portfolio
Assets
Positions
| Fund | Benchmark | |
|---|---|---|
| Number of Holdings | 209 | 1,426 |
Portfolio Statistics
| Fund | Benchmark | |
|---|---|---|
| Debt to Equity | 1.07% | 1.04% |
| Median Market Cap (USD) | $1.49 Billion | $2.73 Billion |
| Price to Earnings (12-Month Forward) | 19.21x | 13.76x |
| Price to Book | 2.74x | 1.64x |
| Market Capitalisation (USD) | $2.57 Billion | $3.33 Billion |
Portfolio Allocations
- Assets
- Geography
- Sector
- Market Capitalization
Assets
Asset Allocation
Chart
| Fund | ||
|---|---|---|
| Undervalued Growth | 45.96% | |
| Unrecognized Asset Values | 28.27% | |
| Turnarounds | 18.42% | |
| Interrupted Earnings | 7.35% |
Geography
Geographic Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| United States | 89.95% | 96.87% | |
| Canada | 3.16% | 1.00% | |
| Marshall Islands | 1.17% | 0.29% | |
| Israel | 0.92% | 0.03% | |
| United Kingdom | 0.79% | 0.20% | |
| Netherlands | 0.55% | — | |
| Taiwan | 0.43% | — | |
| Cayman Islands | 0.18% | 0.16% | |
| Switzerland | 0.06% | — | |
| Cash & Cash Equivalents | 2.79% | — |
Sector
Sector Allocation
Chart
| Fund | Benchmark | ||
|---|---|---|---|
| Industrials | 26.82% | 12.60% | |
| Information Technology | 21.23% | 7.67% | |
| Financials | 12.65% | 26.36% | |
| Health Care | 9.66% | 11.02% | |
| Consumer Discretionary | 8.81% | 9.90% | |
| Energy | 8.45% | 6.96% | |
| Materials | 6.11% | 5.39% | |
| Communication Services | 3.24% | 3.22% | |
| Consumer Staples | 0.27% | 1.61% | |
| Cash & Cash Equivalents | 2.79% | — |
Market Capitalization
Market Capitalisation Allocation
Chart
| Fund | ||
|---|---|---|
| <0.75 Billion | 24.82% | |
| 0.75-1 Billion | 7.95% | |
| 1-2.5 Billion | 33.01% | |
| 2.5-5 Billion | 19.16% | |
| 5-10 Billion | 11.98% | |
| >10 Billion | 3.09% |
Portfolio Holdings
- Holdings
- Top Ten Holdings
Holdings
Holdings
Top Ten Holdings
Top Equity Issuers
Chart
| Fund | ||
|---|---|---|
| TETRA Technologies Inc | 0.88% | |
| DNOW Inc | 0.87% | |
| CECO Environmental Corp | 0.86% | |
| Capstone Copper Corp | 0.86% | |
| Resideo Technologies Inc | 0.85% | |
| Select Water Solutions Inc | 0.85% | |
| FormFactor Inc | 0.83% | |
| Astronics Corp | 0.83% | |
| Orion Group Holdings Inc | 0.83% | |
| BankUnited Inc | 0.81% |
Pricing
Pricing History Chart
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Share Prices
Historical Data - Daily Fund Prices
- 1 Month
- 3 Months
- 6 Months
- YTD
- 1 Year
- 3 Years
- 5 Years
- Since Inception
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
January 2026
| SuSunday | MoMonday | TuTuesday | WeWednesday | ThThursday | FrFriday | SaSaturday |
|---|---|---|---|---|---|---|
Historical Pricing Results From 09/12/2025 To 09/01/2026
| Date | NAV | NAV Change | NAV Change (%) |
|---|---|---|---|
| 09/01/2026 | €270.33 | €2.22 | 0.83% |
| 08/01/2026 | €268.11 | €3.29 | 1.24% |
| 07/01/2026 | €264.82 | €-2.91 | -1.09% |
| 06/01/2026 | €267.73 | €4.08 | 1.55% |
| 05/01/2026 | €263.65 | €6.29 | 2.44% |
| 02/01/2026 | €257.36 | €3.49 | 1.37% |
| 01/01/2026 | €253.87 | €-2.29 | -0.89% |
| 31/12/2025 | €253.87 | €-2.29 | -0.89% |
| 30/12/2025 | €256.16 | €-1.64 | -0.64% |
| 29/12/2025 | €257.80 | €-1.10 | -0.42% |
| 26/12/2025 | €258.90 | €-0.62 | -0.24% |
| 25/12/2025 | €259.52 | €0.51 | 0.20% |
| 24/12/2025 | €259.52 | €0.51 | 0.20% |
| 23/12/2025 | €259.01 | €-0.04 | -0.02% |
| 22/12/2025 | €259.05 | €3.32 | 1.30% |
| 19/12/2025 | €255.73 | €1.07 | 0.42% |
| 18/12/2025 | €254.66 | €1.71 | 0.68% |
| 17/12/2025 | €252.95 | €-2.79 | -1.09% |
| 16/12/2025 | €255.74 | €-1.88 | -0.73% |
| 15/12/2025 | €257.62 | €-1.33 | -0.51% |
| 12/12/2025 | €258.95 | €-5.79 | -2.19% |
| 11/12/2025 | €264.74 | €2.15 | 0.82% |
| 10/12/2025 | €262.59 | €4.76 | 1.85% |
| 09/12/2025 | €257.83 | €1.57 | 0.61% |
Documents
Product Literature
Fact Sheet - FTGF Royce US Small Cap Opportunity Fund (A EUR ACC H)
Exchange Form - Franklin Templeton Global Funds plc
Forms And Applications - Franklin Templeton Global Funds plc - Subsequent Application Form
Forms And Applications - Franklin Templeton Global Funds plc Initial Application Form
Redemption Form - Franklin Templeton Global Funds plc
Regulatory Documents
Annual Report - Franklin Templeton Global Funds plc (FTGF)
Semiannual Report - Franklin Templeton Global Funds plc (FTGF)
Constitution - Franklin Templeton Global Funds plc (FTGF)
