Overview
Fund Information
Dividends & Yields
Sales Charges, Expenses & Fees
Identifiers
Portfolio Managers



Performance
- Discrete Annual Returns
- Cumulative Total Returns
- Average Annual Total Returns
- Calendar Year Returns
- Risk Measures
Discrete Annual Returns
[null] As of | Performance Inception Date | Fund Overview |
|---|
Cumulative Total Returns
Average Annual Total Returns
Average Annual Total Returns
Chart
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | 10 Years | 15 Years | Since Inception 21/06/2024 | |
|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 16.19 | — | — | — | — | 12.78 | |
| Blended 50% MSCI ACWI High Dividend Yield-NR + 20% Bloomberg Global High Yield Corporate + 30% Bloomberg Global Aggregate Index (%) | USD | 17.34 | 11.52 | 5.59 | 6.72 | 5.45 | 14.40 |
Month End As of 28/02/2026 | Currency | 1 Year | 3 Years | 5 Years | Since Inception |
| Fund Overview | |
|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 14.30 | 7.78 | 4.34 | 5.06 | 02/09/2020 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 17.52 | 10.16 | 5.96 | 7.33 | 18/06/2020 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.85 | — | — | 11.60 | 21/06/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 18.15 | 10.01 | 6.12 | 7.49 | 18/06/2020 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 13.21 | — | — | 9.03 | 21/06/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 14.26 | — | — | 8.96 | 15/12/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 14.26 | 7.76 | 4.29 | 5.02 | 02/09/2020 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 17.48 | 10.13 | 5.94 | 7.31 | 18/06/2020 | ||
| A (Qdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 15.00 | 7.92 | 3.68 | 5.14 | 18/06/2020 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 3.06 | 6.13 | 6.37 | 6.30 | 18/06/2020 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.71 | 9.48 | 5.32 | 6.69 | 18/06/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 16.90 | 9.59 | 5.40 | 6.78 | 18/06/2020 | ||
| N (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 14.29 | 7.39 | 3.18 | 4.62 | 18/06/2020 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 3.92 | 6.99 | 7.23 | 7.16 | 18/06/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 18.38 | 11.01 | 6.79 | 8.18 | 18/06/2020 |
Calendar Year Returns
Calendar Year Returns
Chart
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | Performance Inception Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 - Without Sales Charge (NAV) (%) | AUD | 5.95 | 13.68 | — | — | — | — | — | 21/06/2024 | |
| Blended 50% MSCI ACWI High Dividend Yield-NR + 20% Bloomberg Global High Yield Corporate + 30% Bloomberg Global Aggregate Index (%) | USD | 6.42 | 14.51 | 4.59 | 9.11 | -11.12 | 5.94 | 5.64 | — |
Month End As of 28/02/2026 | Currency | YTD | 2025 | 2024 | 2023 | 2022 | 2021 | Performance Inception Date | Fund Overview | |
|---|---|---|---|---|---|---|---|---|---|---|
| A (acc) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 5.56 | 11.99 | 1.84 | 5.63 | -10.50 | 9.19 | 02/09/2020 | ||
| A (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.03 | 14.99 | 3.90 | 7.27 | -9.61 | 9.24 | 18/06/2020 | ||
| A (Mdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.73 | 12.40 | — | — | — | — | 21/06/2024 | ||
| A (Mdis) HKD - Without Sales Charge (NAV) (%) | HKD | 6.65 | 15.08 | 3.39 | 7.28 | -9.50 | 9.89 | 18/06/2020 | ||
| A (Mdis) JPY-H1 - Without Sales Charge (NAV) (%) | JPY | 5.49 | 10.54 | — | — | — | — | 21/06/2024 | ||
| A (Mdis) RMB-H1 - Without Sales Charge (NAV) (%) | CNH | 5.66 | 11.97 | 1.15 | — | — | — | 15/12/2023 | ||
| A (Mdis) SGD-H1 - Without Sales Charge (NAV) (%) | SGD | 5.49 | 12.00 | 1.83 | 5.59 | -10.58 | 9.25 | 02/09/2020 | ||
| A (Mdis) USD - Without Sales Charge (NAV) (%) | USD | 6.01 | 15.02 | 3.82 | 7.28 | -9.60 | 9.24 | 18/06/2020 | ||
| A (Qdis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.62 | 12.60 | 2.03 | 4.84 | -12.70 | 8.29 | 18/06/2020 | ||
| A (Ydis) EUR - Without Sales Charge (NAV) (%) | EUR | 5.48 | 1.22 | 10.88 | 3.96 | -4.10 | 17.44 | 18/06/2020 | ||
| C (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.93 | 14.23 | 3.28 | 6.64 | -10.18 | 8.73 | 18/06/2020 | ||
| N (acc) USD - Without Sales Charge (NAV) (%) | USD | 5.98 | 14.35 | 3.36 | 6.72 | -10.09 | 8.73 | 18/06/2020 | ||
| N (Ydis) EUR-H1 - Without Sales Charge (NAV) (%) | EUR | 5.59 | 12.00 | 1.53 | 4.36 | -13.21 | 7.82 | 18/06/2020 | ||
| W (acc) EUR - Without Sales Charge (NAV) (%) | EUR | 5.63 | 2.04 | 11.69 | 4.76 | -3.13 | 18.32 | 18/06/2020 | ||
| W (acc) USD - Without Sales Charge (NAV) (%) | USD | 6.17 | 15.88 | 4.69 | 8.19 | -8.92 | 10.19 | 18/06/2020 |
Risk Measures
Risk Measures
Portfolio
Portfolio Allocations
Geographic Allocation
Chart
| Fund | ||
|---|---|---|
| 58.90% | ||
| 20.55% | ||
| 11.05% | ||
| 5.45% | ||
| 3.61% | ||
| 0.44% |
Portfolio Holdings
Top Issuers
Chart
| Fund | ||
|---|---|---|
| UNITED STATES TREASURY BOND | 5.85% | |
| SIEMENS AG | 2.28% | |
| EXXON MOBIL CORP | 2.14% | |
| ALPHABET INC | 2.11% | |
| FREDDIE MAC POOL | 2.11% | |
| ROCHE HOLDING AG | 1.77% | |
| GOVT NATL MORTG ASSN | 1.69% | |
| TEXAS INSTRUMENTS INC | 1.66% | |
| TAIWAN SEMICONDUCTOR MANUFACTURING CO LTD | 1.62% | |
| AMAZON.COM INC | 1.60% |
Distributions & Tax
Distributions Per Share
| Share Class | Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|---|
| A (Mdis) AUD-H1 | AUD | 27/02/2026 | 02/03/2026 | 09/03/2026 | $10.86 | $0.0600 |
- 2026
- 2025
- 2024
- Since Inception
| Currency | Record Date | Ex-Distribution Date | Payable Date | NAV | Distribution Amount |
|---|---|---|---|---|---|
| AUD | 27/02/2026 | 02/03/2026 | 09/03/2026 | $10.86 | $0.0600 |
| AUD | 30/01/2026 | 02/02/2026 | 09/02/2026 | $10.76 | $0.0600 |
| AUD | 31/12/2025 | 02/01/2026 | 09/01/2026 | $10.49 | $0.0600 |
| AUD | 28/11/2025 | 01/12/2025 | 08/12/2025 | $10.32 | $0.0600 |
| AUD | 31/10/2025 | 03/11/2025 | 10/11/2025 | $10.27 | $0.0600 |
| AUD | 30/09/2025 | 01/10/2025 | 08/10/2025 | $10.30 | $0.0600 |
| AUD | 29/08/2025 | 02/09/2025 | 09/09/2025 | $10.18 | $0.0600 |
| AUD | 31/07/2025 | 01/08/2025 | 08/08/2025 | $9.96 | $0.0600 |
| AUD | 07/07/2025 | 08/07/2025 | 15/07/2025 | $10.11 | $0.0600 |
| AUD | 06/06/2025 | 09/06/2025 | 16/06/2025 | $10.01 | $0.0600 |
| AUD | 07/05/2025 | 08/05/2025 | 15/05/2025 | $9.76 | $0.0600 |
| AUD | 07/04/2025 | 08/04/2025 | 15/04/2025 | $9.21 | $0.0600 |
| AUD | 07/03/2025 | 10/03/2025 | 17/03/2025 | $10.06 | $0.0550 |
| AUD | 07/02/2025 | 10/02/2025 | 18/02/2025 | $10.01 | $0.0550 |
| AUD | 08/01/2025 | 10/01/2025 | 16/01/2025 | $9.77 | $0.0550 |
| AUD | 06/12/2024 | 09/12/2024 | 16/12/2024 | $10.16 | $0.0550 |
| AUD | 07/11/2024 | 08/11/2024 | 15/11/2024 | $10.23 | $0.0550 |
| AUD | 07/10/2024 | 08/10/2024 | 15/10/2024 | $10.37 | $0.0550 |
| AUD | 06/09/2024 | 09/09/2024 | 16/09/2024 | $10.38 | $0.0550 |
| AUD | 07/08/2024 | 08/08/2024 | 15/08/2024 | $10.13 | $0.0580 |
Pricing
Documents
Product Literature
Fact Sheet - Franklin Global Income and Growth Opportunities Fund (A (Mdis) AUD-H1)
Regulatory Documents
Prospectus - Franklin Templeton Investment Funds (FTIF)
Prospectus - Franklin Templeton Investment Funds (FTIF) (Arabic)
Annual Report (Abridged) - Franklin Templeton Investment Funds (FTIF)
Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi Annual Report (full) - Franklin Templeton Investment Funds (FTIF)
Semi-Annual Report (abridged) - Franklin Templeton Investment Funds (FTIF)
Articles of Incorporation - Franklin Templeton Investment Funds (FTIF)
